Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
296695F | Allen, Joshua | B | 99 | C | 98 | |||||
JS29722 | 302377B | Ambadkar, Jay | * (7) | 31 | * | 31 | B | 67 | B | 62 |
313969E | Anversha, Abdullah | F | 50 | Est. | 20 | |||||
JS35745 | 296713D | Bian, Yuming | B | 80 | A | 90 | ||||
JS34449 | 301070D | Boulter-Dolder, Eve | B | 105 | B | 96 | ||||
305074K | Boulter-Dolder, Ruby | D | 21 | E | 29 | |||||
310927G | Chojnowski, Ben | F | 16 | F | 9 | |||||
305078G | Chopra, Angad | B | 56 | D | 55 | |||||
JS28343 | 299671G | Coles, Eden | * | 36 | B | 93 | C | 75 | ||
302403K | Connell, Jack | C | 54 | C | 53 | |||||
295704J | Connor, Tom | * | 76 | D | 89 | D | 91 | |||
JS31317 | 306183J | Dannatt, Arthur | D | 77 | D | 89 | A | 98 | A | 85 |
JS31318 | 306187F | Dannatt, Freddie | B | 28 | B | 24 | ||||
JS36563 | 315986D | Dannatt, Henry | Est. | 0 | ||||||
JS36541 | 313970A | Fabik, Balazs | F | 19 | Est. | 20 | ||||
296697K | Gibson, Jack | F | 98 | F | 101 | A | 118 | A | 111 | |
313971C | Grieve-Watson, Rufus | Est. | 10 | Est. | 10 | F | 0 | Est. | 10 | |
JS36547 | 316014C | Hameed, Sameer | Est. | 17 | ||||||
JS36302 | 305090H | Hewitt, Theo | * (1) | 138 | * | 138 | D | 104 | D | 103 |
316993F | Holmes, Amelia | Est. | 10 | |||||||
JS33758 | 305085D | Kamath, Dev | B | 51 | D | 37 | ||||
296703A | Karan, Dhanush | * (1) | 168 | * | 168 | B | 73 | B | 69 | |
JS36544 | 309674K | Karim-Uddin, Is-Haaq | D | 48 | E | 32 | ||||
316393D | Kasiri, Kian | Est. | 10 | |||||||
JS31319 | 305087H | Lyall, George | * (2) | 35 | * | 23 | A | 102 | A | 80 |
JS35766 | 302419C | Magesh, Samson | D | 76 | * | 69 | ||||
311611G | Mohammed, Ahmed | D | 7 | F | 0 | |||||
JS36546 | 305080E | Mohammed, Mustafa | E | 27 | E | 25 | ||||
JS33890 | 309676C | Moylan, Sophie | D | 19 | E | 28 | ||||
JS34395 | 303221J | Mukhtyar, Sasha | A | 33 | B | 41 | ||||
JS36543 | 302407G | Perry, Hayden | C | 85 | D | 79 | ||||
JS36540 | 316097L | Pinney, David | Est. | 50 | ||||||
316994H | Platt, Felix | Est. | 10 | |||||||
JG31218 | 302667L | Sadler, Ben | D | 111 | E | 87 | A | 117 | A | 117 |
JS36542 | 315989K | Santosh, Aditya | Est. | 20 | ||||||
JS37674 | 315987F | Santosh, Ankit | Est. | 20 | ||||||
317270D | Shahram, Kousha | Est. | 10 | |||||||
JS33932 | 309673H | Skodlerack, Ferdinand | A | 10 | D | 2 | ||||
317267D | Skoulding, Harry | Est. | 20 | |||||||
285018H | Stone, Jessica | * (3) | 32 | * | 32 | * (6) | 71 | * | 82 | |
287345L | Stone, Michael | D | 85 | D | 82 | |||||
317271F | Tama, Joshua | Est. | 10 | |||||||
316995K | Tattum-Smith, George | Est. | 10 | |||||||
JS35154 | 306180C | Turner, Alexandra | D | 0 | D | 0 | ||||
317268F | Upright, Jake | Est. | 50 | |||||||
313975L | Verschoor, Emile | Est. | 20 | Est. | 20 | F | 3 | Est. | 20 | |
JS32289 | 306186D | Walker, Alexander | C | 67 | A | 66 | ||||
JS32278 | 299885D | Ward, Benedict | * (3) | 52 | A | 78 | A | 70 | ||
310913G | Ward, Nathanael | D | 49 | E | 46 | |||||
JS18169 | 287331L | Wells, Moby | * (2) | 112 | * | 76 | B | 103 | C | 105 |
305093C | Woodall, Joshua | D | 0 | D | 0 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.