Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
317332L | Bengtson, Christian | Est. | 100 | |||||||
JS17142 | 283325G | Bin-Suhayl, Ieysaa | A | 189 | A | 183 | E | 166 | C | 169 |
B18596 | 246652B | Caraway, Samuel | B | 163 | A | 161 | * (25) | 148 | D | 151 |
314027B | Chojak, Pawel | Est. | 70 | Est. | 70 | |||||
JS35140 | 312838G | Chojak, Piotr C | Est. | 90 | Est. | 90 | ||||
G18059 | 108712F | Connolly, Marcus PA | A | 135 | A | 148 | * (12) | 141 | D | 143 |
317333B | Dalton, Ruta | Est. | 90 | Est. | 90 | |||||
G22474 | 170309C | Dunkley, Michael | A | 148 | A | 148 | * (4) | 139 | * | 139 |
G23435 | 293495E | Fisher, Neal | A | 132 | A | 127 | D | 125 | C | 125 |
JS35524 | 313642F | Ghosh, Rishiraj | Est. | 70 | Est. | 70 | Est. | 70 | Est. | 70 |
B34882 | 311514J | Groom, Anthony | * (4) | 81 | * | 84 | ||||
G20321 | 112909A | Holroyd, Nigel P (deceased) | A | 170 | B | 173 | ||||
G04176 | 113348C | Ilett, Raymond J | A | 171 | A | 172 | * (4) | 179 | * | 179 |
G27447 | 242377H | Ingram, Michael G | A | 104 | A | 101 | ||||
S31391 | 306977B | Johns, A Kevin | E | 146 | F | 143 | ||||
S31830 | 283868A | Kaszuba, Adrian | D | 154 | E | 159 | F | 121 | ||
G17818 | 291538J | McClennon, David | E | 105 | B | 104 | ||||
317334D | Speyer, Morton | Est. | 120 | Est. | 120 | |||||
B17951 | 214364B | Tandy, Chris | C | 180 | B | 179 | * | 214 | ||
B28671 | 294371C | Tandy, Gabriela | D | 163 | D | 165 | * (3) | 178 | * | 178 |
S35880 | 270581D | Timoshenko, Andrei | E | 216 | E | 211 | * (5) | 213 | * | 213 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.