Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Rakshai Muthusamy | Win | ½ |
28 Sep 25 | Julian Ray | Win | ½ |
28 Sep 25 | Konrad Scheffler | Win | ½ |
28 Sep 25 | Jiarui Xu | Win | ½ |
28 Sep 25 | Alexander Collins | Win | ½ |
Total points 2½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Jake Eru | Win | ½ |
28 Sep 25 | Larysa Klepikovska | Win | ½ |
28 Sep 25 | James Bainham | Win | ½ |
28 Sep 25 | Sergey Pereslavtsev | Loss | 0 |
28 Sep 25 | Vicktor Starodubcevs-Snaiders | Win | ½ |
Total points 2 |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Ray Yat Nam Lee | Win | ½ |
28 Sep 25 | Minh Nguyen | Draw | ¼ |
28 Sep 25 | Kian Abraham | Win | ½ |
28 Sep 25 | Guy Parsons | Win | ½ |
28 Sep 25 | Sergey Pereslavtsev | Draw | ¼ |
Total points 2 |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Vicktor Starodubcevs-Snaiders | Win | ½ |
28 Sep 25 | Liam Lantzman | Loss | 0 |
28 Sep 25 | Daniel Morris | Win | ½ |
28 Sep 25 | Seb Walker | Win | ½ |
28 Sep 25 | Guy Parsons | Win | ½ |
Total points 2 |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Richard N Ellis | Win | ½ |
28 Sep 25 | Steve Halewood | Loss | 0 |
28 Sep 25 | James Montgomery | Win | ½ |
28 Sep 25 | Thrivikram Kanchi Rajendra Prasad | Win | ½ |
28 Sep 25 | Neel Vardhan Mishra | Win | ½ |
Total points 2 |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Roy Hughes | Win | ½ |
28 Sep 25 | Jaden Jermy | Win | ½ |
28 Sep 25 | Martin Haubro | Win | ½ |
28 Sep 25 | Richard York-Weaving | Loss | 0 |
28 Sep 25 | James Cole | Win | ½ |
Total points 2 |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Chris Bolt | Win | ½ |
28 Sep 25 | Charles J Richmond | Win | ½ |
28 Sep 25 | Neel Vardhan Mishra | Loss | 0 |
28 Sep 25 | Leeladharahas Kanchi | Win | ½ |
28 Sep 25 | Arjan Bahi | Draw | ¼ |
Total points 1¾ |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | James Montgomery | Win | ½ |
28 Sep 25 | Leeladharahas Kanchi | Draw | ¼ |
28 Sep 25 | Isaac McHugh | Win | ½ |
28 Sep 25 | Steve Halewood | Win | ½ |
28 Sep 25 | Hugo Eru | Loss | 0 |
Total points 1¾ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Roman Sokolovskii | Win | ½ |
28 Sep 25 | Jiarui Xu | Loss | 0 |
28 Sep 25 | James A Briginshaw | Win | ½ |
28 Sep 25 | Julian Ray | Win | ½ |
28 Sep 25 | Daniel R Hedges | Draw | ¼ |
Total points 1¾ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Sathyanarayani Muthusamy | Win | ½ |
28 Sep 25 | Sergey Pereslavtsev | Loss | 0 |
28 Sep 25 | Gabriel Kadir | Win | ½ |
28 Sep 25 | Heather Enid Walker | Draw | ¼ |
28 Sep 25 | Owen Langston | Win | ½ |
Total points 1¾ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Paul Walton | Win | ½ |
28 Sep 25 | Haytham Salman | Win | ½ |
28 Sep 25 | David E Hall | Win | ½ |
28 Sep 25 | Yoav Pilowsky Bankirer | Loss | 0 |
28 Sep 25 | Brian Valentine | Draw | ¼ |
Total points 1¾ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Gabriel Kadir | Win | ½ |
28 Sep 25 | Marcin Rodzik | Win | ½ |
28 Sep 25 | Liam Lantzman | Loss | 0 |
28 Sep 25 | Julian Bernardo Ciddio | Loss | 0 |
28 Sep 25 | Saikrishna Shunmugam | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Julian Ray | Loss | 0 |
28 Sep 25 | Rakshai Muthusamy | Win | ½ |
28 Sep 25 | Daniel R Hedges | Loss | 0 |
28 Sep 25 | Danilo Gouveia Wasques | Win | ½ |
28 Sep 25 | Neil Chedd | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Saikrishna Shunmugam | Win | ½ |
28 Sep 25 | Zhongbo Yu | Draw | ¼ |
28 Sep 25 | Seb Walker | Loss | 0 |
28 Sep 25 | Kian Abraham | Win | ½ |
28 Sep 25 | Ray Yat Nam Lee | Draw | ¼ |
Total points 1½ |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Tim Bowler | Win | ½ |
28 Sep 25 | Neel Vardhan Mishra | Draw | ¼ |
28 Sep 25 | Steve Halewood | Draw | ¼ |
28 Sep 25 | Isaac McHugh | Loss | 0 |
28 Sep 25 | Thrivikram Kanchi Rajendra Prasad | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Jonathan Guo | Win | ½ |
28 Sep 25 | Jonathan Tzelgov Manske | Win | ½ |
28 Sep 25 | Julian Bernardo Ciddio | Win | ½ |
28 Sep 25 | Zhongbo Yu | Loss | 0 |
28 Sep 25 | Larysa Klepikovska | Loss | 0 |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Zhongbo Yu | Loss | 0 |
28 Sep 25 | Jonathan Guo | Win | ½ |
28 Sep 25 | Jonathan Tzelgov Manske | Draw | ¼ |
28 Sep 25 | Sean Thaliplakkal | Win | ½ |
28 Sep 25 | Minh Nguyen | Draw | ¼ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Liam Lantzman | Loss | 0 |
28 Sep 25 | Daniel Morris | Loss | 0 |
28 Sep 25 | Ofri Pilowsky Bankirer | Win | ½ |
28 Sep 25 | Nikolas Hardcastle | Win | ½ |
28 Sep 25 | Marcin Rodzik | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Nikolas Hardcastle | Win | ½ |
28 Sep 25 | Kelian Serre | Win | ½ |
28 Sep 25 | Sergey Pereslavtsev | Loss | 0 |
28 Sep 25 | Vicktor Starodubcevs-Snaiders | Loss | 0 |
28 Sep 25 | Heather Enid Walker | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Larysa Klepikovska | Loss | 0 |
28 Sep 25 | Nikolas Hardcastle | Win | ½ |
28 Sep 25 | Kelian Serre | Win | ½ |
28 Sep 25 | Nickolay Starodubcevs-Snaiders | Win | ½ |
28 Sep 25 | Liam Lantzman | Loss | 0 |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Ofri Pilowsky Bankirer | Win | ½ |
28 Sep 25 | Sean Thaliplakkal | Win | ½ |
28 Sep 25 | Guy Parsons | Loss | 0 |
28 Sep 25 | James Bainham | Win | ½ |
28 Sep 25 | Seb Walker | Loss | 0 |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Alexander Collins | Draw | ¼ |
28 Sep 25 | Brian Valentine | Win | ½ |
28 Sep 25 | Julian Ray | Loss | 0 |
28 Sep 25 | Daniel R Hedges | Draw | ¼ |
28 Sep 25 | James A Briginshaw | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Jiarui Xu | Loss | 0 |
28 Sep 25 | Roman Sokolovskii | Draw | ¼ |
28 Sep 25 | Danilo Gouveia Wasques | Win | ½ |
28 Sep 25 | Konrad Scheffler | Draw | ¼ |
28 Sep 25 | Julian Ray | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Johnathan D Bourne | Win | ½ |
28 Sep 25 | Alan B Merry | Loss | 0 |
28 Sep 25 | Alexandr Pereslavtsev | Loss | 0 |
28 Sep 25 | James Pack | Win | ½ |
28 Sep 25 | Cian Ward | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Andrew Last | Win | ½ |
28 Sep 25 | Neil Chedd | Draw | ¼ |
28 Sep 25 | Yoav Pilowsky Bankirer | Loss | 0 |
28 Sep 25 | Paul Walton | Draw | ¼ |
28 Sep 25 | David E Hall | Win | ½ |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Neil Chedd | Loss | 0 |
28 Sep 25 | Andrew Last | Win | ½ |
28 Sep 25 | Ben MacAndrews | Win | ½ |
28 Sep 25 | Oded Pilowsky Bankirer | Draw | ¼ |
28 Sep 25 | Haytham Salman | Draw | ¼ |
Total points 1½ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Sergejs Starodubcevs | Draw | ¼ |
28 Sep 25 | Oded Pilowsky Bankirer | Loss | 0 |
28 Sep 25 | Andrew Last | Win | ½ |
28 Sep 25 | Neil Chedd | Win | ½ |
28 Sep 25 | Jiarui Xu | Draw | ¼ |
Total points 1½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Kian Abraham | Draw | ¼ |
28 Sep 25 | Julian Bernardo Ciddio | Loss | 0 |
28 Sep 25 | Sathyanarayani Muthusamy | Win | ½ |
28 Sep 25 | Ray Yat Nam Lee | Loss | 0 |
28 Sep 25 | Daniel Morris | Win | ½ |
Total points 1¼ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Seb Walker | Draw | ¼ |
28 Sep 25 | Kian Abraham | Loss | 0 |
28 Sep 25 | Jonathan Guo | Win | ½ |
28 Sep 25 | Jonathan Tzelgov Manske | Win | ½ |
28 Sep 25 | Jack Shuocheng Mao | Loss | 0 |
Total points 1¼ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Jane Richmond | Win | ½ |
28 Sep 25 | Andrew R Brett | Win | ½ |
28 Sep 25 | Alan B Merry | Loss | 0 |
28 Sep 25 | Alexandr Pereslavtsev | Draw | ¼ |
28 Sep 25 | Ivan J Myall | Loss | 0 |
Total points 1¼ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Daniel Morris | Win | ½ |
28 Sep 25 | Guy Parsons | Loss | 0 |
28 Sep 25 | Ray Yat Nam Lee | Draw | ¼ |
28 Sep 25 | Owen Langston | Loss | 0 |
28 Sep 25 | Kian Abraham | Win | ½ |
Total points 1¼ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Brian Valentine | Draw | ¼ |
28 Sep 25 | Alexander Collins | Loss | 0 |
28 Sep 25 | Roman Sokolovskii | Win | ½ |
28 Sep 25 | James A Briginshaw | Loss | 0 |
28 Sep 25 | Callum Collie | Win | ½ |
Total points 1¼ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Kelian Serre | Loss | 0 |
28 Sep 25 | Ofri Pilowsky Bankirer | Win | ½ |
28 Sep 25 | Marcin Rodzik | Win | ½ |
28 Sep 25 | Jack Shuocheng Mao | Draw | ¼ |
28 Sep 25 | Nickolay Starodubcevs-Snaiders | Loss | 0 |
Total points 1¼ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Alexander Linton | Loss | 0 |
28 Sep 25 | James Pack | Win | ½ |
28 Sep 25 | Andrew R Brett | Draw | ¼ |
28 Sep 25 | Tim Chesters | Win | ½ |
28 Sep 25 | Alan B Merry | Loss | 0 |
Total points 1¼ |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Thrivikram Kanchi Rajendra Prasad | Win | ½ |
28 Sep 25 | Isaac McHugh | Loss | 0 |
28 Sep 25 | Arjan Bahi | Draw | ¼ |
28 Sep 25 | James Montgomery | Draw | ¼ |
28 Sep 25 | Steve Halewood | Draw | ¼ |
Total points 1¼ |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Charles J Richmond | Loss | 0 |
28 Sep 25 | Chris Bolt | Win | ½ |
28 Sep 25 | Gert De Block | Win | ½ |
28 Sep 25 | Hugo Eru | Loss | 0 |
28 Sep 25 | Leeladharahas Kanchi | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Minh Nguyen | Loss | 0 |
28 Sep 25 | Seb Walker | Loss | 0 |
28 Sep 25 | Nikolas Hardcastle | Win | ½ |
28 Sep 25 | Gabriel Kadir | Win | ½ |
28 Sep 25 | James Bainham | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | O Li | Win | ½ |
28 Sep 25 | James Bainham | Loss | 0 |
28 Sep 25 | Heather Enid Walker | Loss | 0 |
28 Sep 25 | Daniel Morris | Win | ½ |
28 Sep 25 | Jake Eru | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | David E Hall | Loss | 0 |
28 Sep 25 | Callum Collie | Win | ½ |
28 Sep 25 | Paul Walton | Loss | 0 |
28 Sep 25 | Ben MacAndrews | Loss | 0 |
28 Sep 25 | Rakshai Muthusamy | Win | ½ |
Total points 1 |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | James Cole | Win | ½ |
28 Sep 25 | Richard York-Weaving | Loss | 0 |
28 Sep 25 | Roy Hughes | Draw | ¼ |
28 Sep 25 | Cian Ward | Draw | ¼ |
28 Sep 25 | Andrew R Brett | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Steve Halewood | Draw | ¼ |
28 Sep 25 | Arjan Bahi | Draw | ¼ |
28 Sep 25 | Thrivikram Kanchi Rajendra Prasad | Loss | 0 |
28 Sep 25 | Bye | Win | ½ |
28 Sep 25 | Defaulted | 0 | |
Total points 1 |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Callum Collie | Win | ½ |
28 Sep 25 | David E Hall | Loss | 0 |
28 Sep 25 | Haytham Salman | Loss | 0 |
28 Sep 25 | Sergejs Starodubcevs | Win | ½ |
28 Sep 25 | Oded Pilowsky Bankirer | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Ben MacAndrews | Win | ½ |
28 Sep 25 | Yoav Pilowsky Bankirer | Loss | 0 |
28 Sep 25 | Oded Pilowsky Bankirer | Win | ½ |
28 Sep 25 | Haytham Salman | Loss | 0 |
28 Sep 25 | Paul Walton | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Danilo Gouveia Wasques | Win | ½ |
28 Sep 25 | James A Briginshaw | Win | ½ |
28 Sep 25 | Jiarui Xu | Loss | 0 |
28 Sep 25 | Alexander Collins | Loss | 0 |
28 Sep 25 | Konrad Scheffler | Loss | 0 |
Total points 1 |
Cambridgeshire Rapidplay - Challengers | |||
---|---|---|---|
28 Sep 25 | Isaac McHugh | Loss | 0 |
28 Sep 25 | Thrivikram Kanchi Rajendra Prasad | Loss | 0 |
28 Sep 25 | Richard N Ellis | Win | ½ |
28 Sep 25 | Arjan Bahi | Loss | 0 |
28 Sep 25 | James Montgomery | Draw | ¼ |
Total points ¾ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Guy Parsons | Loss | 0 |
28 Sep 25 | Ray Yat Nam Lee | Loss | 0 |
28 Sep 25 | Owen Langston | Loss | 0 |
28 Sep 25 | Sathyanarayani Muthusamy | Draw | ¼ |
28 Sep 25 | Gabriel Kadir | Win | ½ |
Total points ¾ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | James A Briginshaw | Loss | 0 |
28 Sep 25 | Danilo Gouveia Wasques | Loss | 0 |
28 Sep 25 | Rakshai Muthusamy | Win | ½ |
28 Sep 25 | Roman Sokolovskii | Draw | ¼ |
28 Sep 25 | Sergejs Starodubcevs | Loss | 0 |
Total points ¾ |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Daniel R Hedges | Win | ½ |
28 Sep 25 | Konrad Scheffler | Draw | ¼ |
28 Sep 25 | Alexander Collins | Loss | 0 |
28 Sep 25 | Brian Valentine | Loss | 0 |
28 Sep 25 | Ben MacAndrews | Loss | 0 |
Total points ¾ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Richard York-Weaving | Loss | 0 |
28 Sep 25 | Cian Ward | Loss | 0 |
28 Sep 25 | James Pack | Win | ½ |
28 Sep 25 | Roy Hughes | Draw | ¼ |
28 Sep 25 | Tim Chesters | Loss | 0 |
Total points ¾ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Jonathan Tzelgov Manske | Loss | 0 |
28 Sep 25 | Jake Eru | Win | ½ |
28 Sep 25 | Larysa Klepikovska | Loss | 0 |
28 Sep 25 | Marcin Rodzik | Loss | 0 |
28 Sep 25 | Sean Thaliplakkal | Loss | 0 |
Total points ½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Marcin Rodzik | Loss | 0 |
28 Sep 25 | Gabriel Kadir | Draw | ¼ |
28 Sep 25 | Jordi Kayani | Draw | ¼ |
28 Sep 25 | Kelian Serre | Loss | 0 |
28 Sep 25 | Sathyanarayani Muthusamy | Loss | 0 |
Total points ½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Nickolay Starodubcevs-Snaiders | Loss | 0 |
28 Sep 25 | Vicktor Starodubcevs-Snaiders | Loss | 0 |
28 Sep 25 | Saikrishna Shunmugam | Loss | 0 |
28 Sep 25 | Jake Eru | Loss | 0 |
28 Sep 25 | Ofri Pilowsky Bankirer | Win | ½ |
Total points ½ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Alexandr Pereslavtsev | Loss | 0 |
28 Sep 25 | James Cole | Loss | 0 |
28 Sep 25 | Paul R Kemp | Loss | 0 |
28 Sep 25 | Jaden Jermy | Loss | 0 |
28 Sep 25 | Roy Hughes | Win | ½ |
Total points ½ |
Cambridgeshire Rapidplay - Open | |||
---|---|---|---|
28 Sep 25 | Alan B Merry | Loss | 0 |
28 Sep 25 | Johnathan D Bourne | Loss | 0 |
28 Sep 25 | Alexander Linton | Draw | ¼ |
28 Sep 25 | Paul R Kemp | Draw | ¼ |
28 Sep 25 | James Pack | Loss | 0 |
Total points ½ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | James Bainham | Loss | 0 |
28 Sep 25 | O Li | Draw | ¼ |
28 Sep 25 | Jack Shuocheng Mao | Loss | 0 |
28 Sep 25 | Saikrishna Shunmugam | Loss | 0 |
28 Sep 25 | Jonathan Guo | Loss | 0 |
Total points ¼ |
Cambridgeshire Rapidplay - Minor | |||
---|---|---|---|
28 Sep 25 | Julian Bernardo Ciddio | Loss | 0 |
28 Sep 25 | Heather Enid Walker | Loss | 0 |
28 Sep 25 | Jake Eru | Loss | 0 |
28 Sep 25 | Jordi Kayani | Loss | 0 |
28 Sep 25 | Nikolas Hardcastle | Loss | 0 |
Total points 0 |
Cambridgeshire Rapidplay - Major | |||
---|---|---|---|
28 Sep 25 | Konrad Scheffler | Loss | 0 |
28 Sep 25 | Daniel R Hedges | Loss | 0 |
28 Sep 25 | Brian Valentine | Loss | 0 |
28 Sep 25 | Rakshai Muthusamy | Loss | 0 |
28 Sep 25 | Roman Sokolovskii | Loss | 0 |
Total points 0 |