Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | John F Lambert | Win | 1 |
26 Apr 25 | Anthony Chan | Draw | ½ |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | Mervyn J Hughes | Win | 1 |
27 Apr 25 | Andrew D Hartland | Draw | ½ |
EACU u1850 County Championship | |||
17 Nov 24 | Andrew Roderick | Win | 1 |
17 Nov 24 | Nathan Barnes | Draw | ½ |
02 Feb 25 | Hazel Bowler | Draw | ½ |
02 Feb 25 | Andrew J Donnelly | Win | 1 |
30 Mar 25 | Matthew P Ball | Draw | ½ |
30 Mar 25 | Samuel Gaffney | Draw | ½ |
EACU Patrick Ribbands Team Championships - U6400 | |||
09 Mar 25 | Mark Philip Baldock | Win | 1 |
09 Mar 25 | Edvinas Gurinas | Draw | ½ |
09 Mar 25 | Linhao Sha | Win | 1 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | Graeme Jones | Win | 1 |
18 Jan 25 | David J Twitchell | Loss | 0 |
18 Jan 25 | Chris Flynn | Win | 1 |
19 Jan 25 | James Pack | Win | 1 |
19 Jan 25 | Chris Perkins | Win | 1 |
EUCU Open County Championship | |||
27 Oct 24 | Colin J Solloway | Draw | ½ |
27 Oct 24 | Samuel Gaffney | Draw | ½ |
05 Jan 25 | Ramsey Dairi | Win | 1 |
05 Jan 25 | Jeff R Dawson | Draw | ½ |
Bury St Edmunds Congress - Major | |||
19 Oct 24 | Graeme Jones | Win | 1 |
19 Oct 24 | Stephen W Ruthen | Draw | ½ |
20 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Samuel Gaffney | Draw | ½ |
20 Oct 24 | Defaulted | 0 | |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | David J Spence | Loss | 0 |
09 Feb 25 | Advik Saxena | Draw | ¼ |
09 Feb 25 | Alexander New | Loss | 0 |
09 Feb 25 | M Allan Chua | Win | ½ |
09 Feb 25 | David E Hall | Win | ½ |
09 Feb 25 | Martin G Walker | Draw | ¼ |
Total points 20½ |
Great Yarmouth Congress - Open | |||
---|---|---|---|
26 Apr 25 | Steve N Moore | Draw | ½ |
26 Apr 25 | Jason L Leverett | Draw | ½ |
26 Apr 25 | William Bradley | Win | 1 |
27 Apr 25 | Mark Lim | Draw | ½ |
27 Apr 25 | Jeff R Dawson | Win | 1 |
St Albans Congress - Open | |||
05 Apr 25 | Cian Ward | Win | 1 |
05 Apr 25 | George Calvert | Win | 1 |
05 Apr 25 | Lion Lebedev | Draw | ½ |
06 Apr 25 | Peter D Lalic | Draw | ½ |
06 Apr 25 | Yichen Han | Loss | 0 |
EACU Patrick Ribbands Team Championships - Open | |||
09 Mar 25 | Chris Davison | Draw | ½ |
09 Mar 25 | James Cole | Win | 1 |
09 Mar 25 | Chris Davison | Draw | ½ |
EACU Closed Championships - Open | |||
18 Jan 25 | Gerald Moore | Loss | 0 |
18 Jan 25 | Jeff R Dawson | Win | 1 |
18 Jan 25 | Haroon Majeed | Win | 1 |
19 Jan 25 | Ivan J Myall | Draw | ½ |
19 Jan 25 | Jaden Jermy | Draw | ½ |
EUCU Open County Championship | |||
27 Oct 24 | Eoin Tweeddale | Win | 1 |
05 Jan 25 | Stephen C Ledger | Draw | ½ |
05 Jan 25 | Agoston Mihalik | Loss | 0 |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Andrew Ponting | Win | 1 |
19 Oct 24 | Adrian G Elwin | Win | 1 |
19 Oct 24 | Koby Kalavannan | Draw | ½ |
20 Oct 24 | Max P Pert | Draw | ½ |
20 Oct 24 | Agoston Mihalik | Draw | ½ |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Jeff R Dawson | Win | ½ |
09 Feb 25 | Stephen LA Orton | Win | ½ |
09 Feb 25 | Michael Harris | Loss | 0 |
09 Feb 25 | Philip R Bonafont | Draw | ¼ |
09 Feb 25 | John Anderson | Loss | 0 |
09 Feb 25 | Francis J Bowers | Draw | ¼ |
Total points 18 |
Great Yarmouth Congress - Open | |||
---|---|---|---|
26 Apr 25 | Mark Lim | Win | 1 |
26 Apr 25 | David A LeMoir | Win | 1 |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | John Anderson | Draw | ½ |
27 Apr 25 | Stephen LA Orton | Win | 1 |
EACU Closed Championships - Open | |||
18 Jan 25 | Liam D Varnam | Draw | ½ |
18 Jan 25 | Mark Lim | Win | 1 |
18 Jan 25 | James Cole | Win | 1 |
19 Jan 25 | Chris Davison | Draw | ½ |
19 Jan 25 | Declan Shafi | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Roy Hughes | Draw | ½ |
19 Oct 24 | Steve N Moore | Win | 1 |
19 Oct 24 | Dan Waller | Draw | ½ |
20 Oct 24 | Guillermo Beneyto | Win | 1 |
20 Oct 24 | Koby Kalavannan | Loss | 0 |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Benjamin PQ Collinson | Win | ½ |
09 Feb 25 | David A LeMoir | Win | ½ |
09 Feb 25 | Jaden Jermy | Win | ½ |
09 Feb 25 | David J Spence | Win | ½ |
09 Feb 25 | Stephen LA Orton | Win | ½ |
09 Feb 25 | Michael Harris | Draw | ¼ |
Cambridgeshire Rapidplay - Open | |||
29 Sep 24 | David E Hall | Win | ½ |
29 Sep 24 | Jaden Jermy | Draw | ¼ |
29 Sep 24 | Francis W Sagyaman | Win | ½ |
29 Sep 24 | Ieuan C Ward | Draw | ¼ |
29 Sep 24 | James Cole | Loss | 0 |
Total points 14¾ |
EACU Patrick Ribbands Team Championships - Open | |||
---|---|---|---|
09 Mar 25 | James Cole | Win | 1 |
09 Mar 25 | Chris Davison | Loss | 0 |
09 Mar 25 | James Cole | Draw | ½ |
EACU Closed Championships - Open | |||
18 Jan 25 | Jeff R Dawson | Win | 1 |
18 Jan 25 | Gerald Moore | Draw | ½ |
18 Jan 25 | Liam D Varnam | Win | 1 |
19 Jan 25 | Declan Shafi | Loss | 0 |
19 Jan 25 | Martin G Walker | Draw | ½ |
EUCU Open County Championship | |||
27 Oct 24 | Graham E Borrowdale | Win | 1 |
27 Oct 24 | Declan Shafi | Loss | 0 |
05 Jan 25 | Gary Kenworthy | Win | 1 |
05 Jan 25 | Dan Waller | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Michael J Gibbons | Win | 1 |
19 Oct 24 | Agoston Mihalik | Loss | 0 |
19 Oct 24 | Oliver J Lenton | Win | 1 |
20 Oct 24 | Roy Hughes | Draw | ½ |
20 Oct 24 | Chris Davison | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Thomas Sheat | Win | ½ |
09 Feb 25 | Robbie Coleman | Win | ½ |
09 Feb 25 | Alan B Merry | Loss | 0 |
09 Feb 25 | Dan Joal Allwin Christopher | Win | ½ |
09 Feb 25 | David J Spence | Loss | 0 |
09 Feb 25 | Benjamin PQ Collinson | Win | ½ |
Cambridgeshire Rapidplay - Open | |||
29 Sep 24 | Paul McMahon | Win | ½ |
29 Sep 24 | Alan B Merry | Draw | ¼ |
29 Sep 24 | Jeff R Dawson | Win | ½ |
29 Sep 24 | Ethan Pang | Win | ½ |
29 Sep 24 | Ieuan C Ward | Draw | ¼ |
Total points 14½ |
Great Yarmouth Congress - Open | |||
---|---|---|---|
26 Apr 25 | Michael J Gibbons | Win | 1 |
26 Apr 25 | William Bradley | Win | 1 |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | Alan B Merry | Draw | ½ |
27 Apr 25 | David A LeMoir | Draw | ½ |
St Albans Congress - Open | |||
05 Apr 25 | Yazid El Hayek | Win | 1 |
05 Apr 25 | Paul E Littlewood | Loss | 0 |
05 Apr 25 | Bye | Draw | ½ |
06 Apr 25 | Andrew Ponting | Draw | ½ |
06 Apr 25 | Junyan Hu | Draw | ½ |
EACU Closed Championships - Open | |||
18 Jan 25 | Paul R Kemp | Win | 1 |
18 Jan 25 | James Cole | Loss | 0 |
18 Jan 25 | Bye | Draw | ½ |
19 Jan 25 | Jonathan L Collins | Win | 1 |
19 Jan 25 | Agoston Mihalik | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Steve N Moore | Draw | ½ |
19 Oct 24 | Roy Hughes | Loss | 0 |
19 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Konrad Scheffler | Win | 1 |
20 Oct 24 | Philip R Bonafont | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Alexander New | Win | ½ |
09 Feb 25 | Philip R Bonafont | Win | ½ |
09 Feb 25 | David J Spence | Loss | 0 |
09 Feb 25 | Michael Harris | Draw | ¼ |
09 Feb 25 | Martin G Walker | Win | ½ |
09 Feb 25 | Andrew R Brett | Loss | 0 |
Total points 13¾ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | Isaak Leverett | Win | 1 |
26 Apr 25 | Stephen Livermore | Draw | ½ |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | David E Hall | Win | 1 |
27 Apr 25 | David J Twitchell | Draw | ½ |
EACU u1850 County Championship | |||
17 Nov 24 | Andrew Roderick | Loss | 0 |
17 Nov 24 | Nathan Barnes | Draw | ½ |
30 Mar 25 | Tom Gordon | Draw | ½ |
30 Mar 25 | Francis J Bowers | Draw | ½ |
EACU Patrick Ribbands Team Championships - U7200 | |||
09 Mar 25 | Judith Heffer | Draw | ½ |
09 Mar 25 | Nigel J Larter | Draw | ½ |
09 Mar 25 | Jack Hale | Win | 1 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | Alan Borgars | Draw | ½ |
18 Jan 25 | David E Hall | Loss | 0 |
18 Jan 25 | Bye | Draw | ½ |
19 Jan 25 | Defaulted | 0 | |
19 Jan 25 | Defaulted | 0 | |
EUCU Open County Championship | |||
27 Oct 24 | Francis J Bowers | Draw | ½ |
Bury St Edmunds Congress - Major | |||
19 Oct 24 | Ben Yelverton | Draw | ½ |
19 Oct 24 | Taylor Duke | Win | 1 |
20 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Francis J Bowers | Draw | ½ |
20 Oct 24 | Robert A Dean | Win | 1 |
Cambridgeshire Rapidplay - Major | |||
29 Sep 24 | James Corbishley | Draw | ¼ |
29 Sep 24 | Ashwin Gopikrishna | Win | ½ |
29 Sep 24 | Oded Pilowsky Bankirer | Loss | 0 |
29 Sep 24 | Jiarui Xu | Loss | 0 |
29 Sep 24 | Neil Chedd | Win | ½ |
Total points 13¼ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | Malcolm A Roberts | Win | 1 |
26 Apr 25 | Andrew D Hartland | Loss | 0 |
26 Apr 25 | Jim McAvoy | Win | 1 |
27 Apr 25 | Defaulted | 0 | |
27 Apr 25 | Defaulted | 0 | |
EACU Patrick Ribbands Team Championships - U7200 | |||
09 Mar 25 | Ramsey Dairi | Loss | 0 |
09 Mar 25 | Paul R Kemp | Win | 1 |
09 Mar 25 | Neil Greenwood | Win | 1 |
EACU u1850 County Championship | |||
17 Nov 24 | Daniel R Hedges | Loss | 0 |
17 Nov 24 | James A Briginshaw | Win | 1 |
02 Feb 25 | Andrew Roderick | Win | 1 |
02 Feb 25 | Frederick Fairhurst | Loss | 0 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | Adrian Harman-Bishop | Win | 1 |
18 Jan 25 | Bye | Draw | ½ |
18 Jan 25 | James A Briginshaw | Win | 1 |
19 Jan 25 | Francis J Bowers | Loss | 0 |
19 Jan 25 | Defaulted | 0 | |
Bury St Edmunds Congress - Major | |||
19 Oct 24 | Christopher A Levy | Draw | ½ |
19 Oct 24 | Charlie Qin | Win | 1 |
20 Oct 24 | Anthony Chan | Win | 1 |
20 Oct 24 | Ed Kirkham | Draw | ½ |
20 Oct 24 | Andrew D Hartland | Loss | 0 |
Cambridgeshire Rapidplay - Major | |||
29 Sep 24 | Neil Chedd | Win | ½ |
29 Sep 24 | Sam Gallant | Loss | 0 |
29 Sep 24 | Peter Newton | Win | ½ |
29 Sep 24 | James Corbishley | Loss | 0 |
29 Sep 24 | Chris Flynn | Win | ½ |
Total points 13 |
Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | Robert P Taylor | Draw | ½ |
26 Apr 25 | Chris Perkins | Loss | 0 |
26 Apr 25 | Isaak Leverett | Win | 1 |
27 Apr 25 | Graeme Jones | Win | 1 |
27 Apr 25 | M John Cawston | Draw | ½ |
EACU Patrick Ribbands Team Championships - U6400 | |||
09 Mar 25 | Zhongbo Yu | Loss | 0 |
09 Mar 25 | James Woodburn | Win | 1 |
09 Mar 25 | Andrew Last | Win | 1 |
EACU Closed Championships - U1650 | |||
18 Jan 25 | Humayun Mirza | Draw | ½ |
18 Jan 25 | Gert De Block | Draw | ½ |
18 Jan 25 | Heather Enid Walker | Win | 1 |
19 Jan 25 | John Kent | Win | 1 |
19 Jan 25 | Stephen C Pride | Draw | ½ |
Bury St Edmunds Congress - Intermediate | |||
19 Oct 24 | Robert L Jones | Win | 1 |
19 Oct 24 | Oliver Ferris | Draw | ½ |
19 Oct 24 | Barry Connor | Loss | 0 |
20 Oct 24 | Mark Heffer | Draw | ½ |
20 Oct 24 | Adrian Cload | Loss | 0 |
Norfolk Rapidplay Congress - Challengers | |||
09 Feb 25 | Armando Galletti | Win | ½ |
09 Feb 25 | Simon Riley | Loss | 0 |
09 Feb 25 | Stephen Livermore | Win | ½ |
09 Feb 25 | Pranavsuriya Kumar | Loss | 0 |
09 Feb 25 | Gert De Block | Draw | ¼ |
09 Feb 25 | Reyansh Saxena | Loss | 0 |
Total points 11¾ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | Mervyn J Hughes | Loss | 0 |
26 Apr 25 | Georgi Hristov | Win | 1 |
26 Apr 25 | Chris Perkins | Draw | ½ |
27 Apr 25 | M John Cawston | Loss | 0 |
27 Apr 25 | Malcolm A Roberts | Win | 1 |
EACU u1850 County Championship | |||
17 Nov 24 | Andrew Spanoudakis | Draw | ½ |
17 Nov 24 | Daniel Pugh | Loss | 0 |
02 Feb 25 | Richard McMorran | Win | 1 |
02 Feb 25 | Andrew Spanoudakis | Loss | 0 |
30 Mar 25 | Sergejs Starodubcevs | Win | 1 |
30 Mar 25 | Gert De Block | Loss | 0 |
EACU Patrick Ribbands Team Championships - U7200 | |||
09 Mar 25 | Max Rippon | Draw | ½ |
09 Mar 25 | Carl Purkiss | Draw | ½ |
09 Mar 25 | Guy Parsons | Loss | 0 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | Daniel Thompson | Loss | 0 |
18 Jan 25 | Antony C Hall | Loss | 0 |
18 Jan 25 | Bye | Win | 1 |
19 Jan 25 | Chris Flynn | Draw | ½ |
19 Jan 25 | Paul Walton | Loss | 0 |
Bury St Edmunds Congress - Major | |||
19 Oct 24 | James Irwin | Draw | ½ |
19 Oct 24 | Chris Perkins | Win | 1 |
20 Oct 24 | Stephen W Ruthen | Loss | 0 |
20 Oct 24 | Anthony Chan | Win | 1 |
20 Oct 24 | James M Wheeler | Draw | ½ |
Norfolk Rapidplay Congress - Challengers | |||
09 Feb 25 | David C May | Loss | 0 |
09 Feb 25 | Edward T King | Win | ½ |
09 Feb 25 | Colin R Payne | Loss | 0 |
09 Feb 25 | Stephen Livermore | Loss | 0 |
09 Feb 25 | Reyansh Saxena | Loss | 0 |
09 Feb 25 | Johnny Danger | Win | ½ |
Cambridgeshire Rapidplay - Major | |||
29 Sep 24 | Neil Greenwood | Loss | 0 |
29 Sep 24 | Paul Walton | Loss | 0 |
29 Sep 24 | Mia Mouskos | Loss | 0 |
29 Sep 24 | Ashwin Gopikrishna | Loss | 0 |
29 Sep 24 | Yoav Pilowsky Bankirer | Loss | 0 |
Total points 11½ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
26 Apr 25 | Graeme Jones | Draw | ½ |
26 Apr 25 | Charles J Richmond | Win | 1 |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | Samuel Gaffney | Loss | 0 |
27 Apr 25 | Ander Movilla Miangolarra | Win | 1 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | David J Payne | Loss | 0 |
18 Jan 25 | Samuel Gaffney | Win | 1 |
18 Jan 25 | Matthew Farley | Win | 1 |
19 Jan 25 | Chris Perkins | Loss | 0 |
19 Jan 25 | Adrian Harman-Bishop | Win | 1 |
EUCU Open County Championship | |||
27 Oct 24 | Robert S Walker | Win | 1 |
27 Oct 24 | Neil Greenwood | Win | 1 |
05 Jan 25 | Robert S Walker | Win | 1 |
05 Jan 25 | Paul McMahon | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Dan Waller | Loss | 0 |
19 Oct 24 | Kieran S Murphy | Loss | 0 |
19 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Jeff R Dawson | Loss | 0 |
20 Oct 24 | Paul Walton | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Michael Harris | Draw | ¼ |
09 Feb 25 | Alexander New | Draw | ¼ |
09 Feb 25 | Philip R Bonafont | Loss | 0 |
09 Feb 25 | David J Payne | Loss | 0 |
09 Feb 25 | Francis J Bowers | Loss | 0 |
09 Feb 25 | Alan F Page | Loss | 0 |
Cambridgeshire Rapidplay - Open | |||
29 Sep 24 | Alan B Merry | Loss | 0 |
29 Sep 24 | Francis W Sagyaman | Loss | 0 |
29 Sep 24 | Ivan J Myall | Loss | 0 |
29 Sep 24 | Paul McMahon | Loss | 0 |
29 Sep 24 | David J Redman | Loss | 0 |
Total points 11½ |
Great Yarmouth Congress - Open | |||
---|---|---|---|
26 Apr 25 | Carl Purkiss | Draw | ½ |
26 Apr 25 | Steve N Moore | Win | 1 |
26 Apr 25 | Bye | Draw | ½ |
27 Apr 25 | Stephen LA Orton | Loss | 0 |
27 Apr 25 | Martin G Walker | Loss | 0 |
EACU Closed Championships - Open | |||
18 Jan 25 | Jaden Jermy | Loss | 0 |
18 Jan 25 | Martin G Walker | Loss | 0 |
18 Jan 25 | Bye | Draw | ½ |
19 Jan 25 | Mark Lim | Win | 1 |
19 Jan 25 | Philip R Bonafont | Draw | ½ |
EUCU Open County Championship | |||
27 Oct 24 | Adrian MS Matthews | Win | 1 |
27 Oct 24 | Christopher Hampton | Win | 1 |
05 Jan 25 | Brian Valentine | Draw | ½ |
05 Jan 25 | Francis J Bowers | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Qixiang Han | Loss | 0 |
19 Oct 24 | Oliver J Lenton | Loss | 0 |
19 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | David E Hall | Win | 1 |
20 Oct 24 | Antony C Hall | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Martin G Walker | Loss | 0 |
09 Feb 25 | David J Payne | Win | ½ |
09 Feb 25 | Andrew R Brett | Loss | 0 |
09 Feb 25 | Robbie Coleman | Loss | 0 |
09 Feb 25 | Thomas Sheat | Win | ½ |
09 Feb 25 | Advik Saxena | Loss | 0 |
Cambridgeshire Rapidplay - Open | |||
29 Sep 24 | Francis W Sagyaman | Draw | ¼ |
29 Sep 24 | Ivan J Myall | Win | ½ |
29 Sep 24 | Jaden Jermy | Loss | 0 |
29 Sep 24 | Peter Stone | Draw | ¼ |
29 Sep 24 | Steve N Moore | Loss | 0 |
Total points 11½ |
EACU u1850 County Championship | |||
---|---|---|---|
17 Nov 24 | Peter J Collicott | Win | 1 |
02 Feb 25 | Colin R Payne | Loss | 0 |
02 Feb 25 | Daniel Pugh | Draw | ½ |
30 Mar 25 | Louis Cowell | Loss | 0 |
30 Mar 25 | Armando Galletti | Win | 1 |
EACU Closed Championships - U1650 | |||
18 Jan 25 | Bye | Draw | ½ |
18 Jan 25 | David C May | Draw | ½ |
18 Jan 25 | Robert Kent | Loss | 0 |
19 Jan 25 | Andrew Pye | Win | 1 |
19 Jan 25 | Jerry Bowman | Loss | 0 |
Bury St Edmunds Congress - Intermediate | |||
19 Oct 24 | David Harrington | Win | 1 |
19 Oct 24 | Tim Bowler | Draw | ½ |
19 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Mark Oakden | Draw | ½ |
20 Oct 24 | Stephen James Emmerton | Win | 1 |
Norfolk Rapidplay Congress - Challengers | |||
09 Feb 25 | Reyansh Saxena | Win | ½ |
09 Feb 25 | Georgi Hristov | Win | ½ |
09 Feb 25 | Barry Connor | Loss | 0 |
09 Feb 25 | Colin R Payne | Loss | 0 |
09 Feb 25 | David C May | Draw | ¼ |
09 Feb 25 | Pranavsuriya Kumar | Win | ½ |
Cambridgeshire Rapidplay - Challengers | |||
29 Sep 24 | John Bethell | Win | ½ |
29 Sep 24 | Chris Clarke | Win | ½ |
29 Sep 24 | Linhao Sha | Loss | 0 |
29 Sep 24 | Andrew Last | Loss | 0 |
29 Sep 24 | Saiarya Arun | Win | ½ |
Total points 11¼ |
EACU Patrick Ribbands Team Championships - Open | |||
---|---|---|---|
09 Mar 25 | Jaden Jermy | Loss | 0 |
09 Mar 25 | Martin G Walker | Loss | 0 |
09 Mar 25 | Jaden Jermy | Draw | ½ |
EACU Closed Championships - Open | |||
18 Jan 25 | Jonathan L Collins | Win | 1 |
18 Jan 25 | John Anderson | Win | 1 |
18 Jan 25 | Alan B Merry | Loss | 0 |
19 Jan 25 | Gerald Moore | Win | 1 |
19 Jan 25 | Chris Davison | Draw | ½ |
EUCU Open County Championship | |||
27 Oct 24 | Paul F Habershon | Win | 1 |
27 Oct 24 | Vivash Samarakoon | Draw | ½ |
05 Jan 25 | Adrian G Elwin | Win | 1 |
05 Jan 25 | Stephen LA Orton | Draw | ½ |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Paul Walton | Win | 1 |
19 Oct 24 | Supratit Banerjee | Loss | 0 |
19 Oct 24 | Guillermo Beneyto | Loss | 0 |
20 Oct 24 | Steve N Moore | Win | 1 |
20 Oct 24 | Alexander Hertog | Loss | 0 |
Cambridgeshire Rapidplay - Open | |||
29 Sep 24 | Ivan J Myall | Win | ½ |
29 Sep 24 | Alexandr Pereslavtsev | Win | ½ |
29 Sep 24 | Ieuan C Ward | Loss | 0 |
29 Sep 24 | Francis W Sagyaman | Win | ½ |
29 Sep 24 | Alan B Merry | Win | ½ |
Total points 11 |
EACU Patrick Ribbands Team Championships - Open | |||
---|---|---|---|
09 Mar 25 | Martin G Walker | Draw | ½ |
09 Mar 25 | Jaden Jermy | Win | 1 |
09 Mar 25 | Martin G Walker | Draw | ½ |
EACU Closed Championships - Open | |||
18 Jan 25 | Oliver J Lenton | Win | 1 |
18 Jan 25 | Philip R Bonafont | Win | 1 |
18 Jan 25 | Declan Shafi | Draw | ½ |
19 Jan 25 | Alan B Merry | Draw | ½ |
19 Jan 25 | James Cole | Draw | ½ |
EUCU Open County Championship | |||
27 Oct 24 | Adrian G Elwin | Win | 1 |
27 Oct 24 | Gerald Moore | Draw | ½ |
05 Jan 25 | Gary Kenworthy | Draw | ½ |
05 Jan 25 | Ken B McEwan | Win | 1 |
Bury St Edmunds Congress - Open | |||
19 Oct 24 | Antony C Hall | Win | 1 |
19 Oct 24 | Rithvik Deepak Ambattu | Loss | 0 |
19 Oct 24 | Bye | Draw | ½ |
20 Oct 24 | Adrian G Elwin | Win | 1 |
20 Oct 24 | Jaden Jermy | Loss | 0 |
Total points 11 |
Great Yarmouth Congress - Open | |||
---|---|---|---|
26 Apr 25 | Bye | Draw | ½ |
26 Apr 25 | Carl Purkiss | Win | 1 |
26 Apr 25 | Jason L Leverett | Draw | ½ |
27 Apr 25 | Jeff R Dawson | Win | 1 |
27 Apr 25 | Alan B Merry | Loss | 0 |
St Albans Congress - Open | |||
05 Apr 25 | Advait Keerthi Kumar | Draw | ½ |
05 Apr 25 | Natasha K Regan | Draw | ½ |
05 Apr 25 | Bye | Draw | ½ |
06 Apr 25 | Luke Freeman | Win | 1 |
06 Apr 25 | Richard J Cannon | Loss | 0 |
EACU Patrick Ribbands Team Championships - U6400 | |||
09 Mar 25 | Ander Movilla Miangolarra | Win | 1 |
09 Mar 25 | Linhao Sha | Draw | ½ |
09 Mar 25 | Peter Coleman | Win | 1 |
EUCU Open County Championship | |||
05 Jan 25 | Graham E Borrowdale | Draw | ½ |
05 Jan 25 | James Cole | Draw | ½ |
Norfolk Rapidplay Congress - Championship | |||
09 Feb 25 | Dan Joal Allwin Christopher | Win | ½ |
09 Feb 25 | Martin G Walker | Loss | 0 |
09 Feb 25 | Thomas Sheat | Win | ½ |
09 Feb 25 | David A LeMoir | Win | ½ |
09 Feb 25 | Alan B Merry | Loss | 0 |
09 Feb 25 | Robbie Coleman | Loss | 0 |
Total points 10½ |
Great Yarmouth Congress - Minor | |||
---|---|---|---|
26 Apr 25 | Reggie Sexton | Loss | 0 |
26 Apr 25 | Kasmet Ponari | Loss | 0 |
26 Apr 25 | Owen Baldry | Win | 1 |
27 Apr 25 | Matthew Edwards | Loss | 0 |
27 Apr 25 | Craig Parks | Loss | 0 |
St Albans Congress - Minor | |||
05 Apr 25 | Ron Cooper | Win | 1 |
05 Apr 25 | Harvey Garfield | Loss | 0 |
05 Apr 25 | David Lawrence | Loss | 0 |
06 Apr 25 | Nathan Young | Win | 1 |
06 Apr 25 | Lakis Dometakis | Win | 1 |
EACU Patrick Ribbands Team Championships - U6400 | |||
09 Mar 25 | Edvinas Gurinas | Loss | 0 |
09 Mar 25 | Mark Webb | Win | 1 |
09 Mar 25 | Ethan Liu | Loss | 0 |
EACU Closed Championships - U1650 | |||
18 Jan 25 | John Kent | Loss | 0 |
18 Jan 25 | Bye | Win | 1 |
18 Jan 25 | David C May | Loss | 0 |
19 Jan 25 | Jerry Bowman | Loss | 0 |
19 Jan 25 | Andrew Pye | Loss | 0 |
Bury St Edmunds Congress - Minor | |||
19 Oct 24 | Mike J Coughtrey | Win | 1 |
19 Oct 24 | Warwick Estlea | Loss | 0 |
19 Oct 24 | Mark A Nettleton | Win | 1 |
20 Oct 24 | Matt Bennett | Loss | 0 |
20 Oct 24 | George Keating | Loss | 0 |
Norfolk Rapidplay Congress - U1450 | |||
09 Feb 25 | Jon Vallet | Loss | 0 |
09 Feb 25 | Sam Farley | Loss | 0 |
09 Feb 25 | Elizabeth Sirbu | Win | ½ |
09 Feb 25 | George Potter | Loss | 0 |
09 Feb 25 | Joshua Etonyeaku | Loss | 0 |
09 Feb 25 | Bye | Win | ½ |
Cambridgeshire Rapidplay - Minor | |||
29 Sep 24 | Ofri Pilowsky Bankirer | Win | ½ |
29 Sep 24 | Rob Davies | Win | ½ |
29 Sep 24 | Martin Madar | Loss | 0 |
29 Sep 24 | Guy Parsons | Loss | 0 |
29 Sep 24 | Liam Lantzman | Loss | 0 |
Total points 10 |
EACU u1850 County Championship | |||
---|---|---|---|
17 Nov 24 | Andrew Maclaren | Win | 1 |
17 Nov 24 | James Pack | Loss | 0 |
02 Feb 25 | Chris Perkins | Win | 1 |
02 Feb 25 | Laurie Pott | Draw | ½ |
30 Mar 25 | Brian D Judkins | Win | 1 |
30 Mar 25 | Chris Perkins | Win | 1 |
EACU Closed Championships - U1950 | |||
18 Jan 25 | Michael T Botteley | Draw | ½ |
18 Jan 25 | Alan Borgars | Win | 1 |
