EACU FIDE Rated Congress - Open | |||
---|---|---|---|
31 May 24 | Avyukt Dasgupta | Win | 1 |
01 Jun 24 | Rohan Pal | Win | 1 |
01 Jun 24 | Martin G Walker | Draw | ½ |
02 Jun 24 | Theo Khoury | Win | 1 |
02 Jun 24 | Ethan Pang | Draw | ½ |
Great Yarmouth Congress - Open | |||
06 Apr 24 | Roy Hughes | Win | 1 |
06 Apr 24 | Bye | Draw | ½ |
06 Apr 24 | Gerald Moore | Win | 1 |
07 Apr 24 | Chris Davison | Win | 1 |
07 Apr 24 | David J Spence | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Gary Kenworthy | Win | 1 |
15 Oct 23 | Jaden Jermy | Win | 1 |
03 Dec 23 | Agoston Mihalik | Draw | ½ |
03 Dec 23 | Michael Harris | Draw | ½ |
18 Feb 24 | Agoston Mihalik | Draw | ½ |
18 Feb 24 | James Gardner | Win | 1 |
EACU Closed Championships - Open | |||
20 Jan 24 | Chris Davison | Loss | 0 |
20 Jan 24 | Jeff R Dawson | Win | 1 |
20 Jan 24 | Philip R Bonafont | Win | 1 |
21 Jan 24 | Gerald Moore | Win | 1 |
21 Jan 24 | Julia Volovich | Win | 1 |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Anum Sheikh | Win | 1 |
07 Oct 23 | Supratit Banerjee | Win | 1 |
07 Oct 23 | Roy Hughes | Draw | ½ |
08 Oct 23 | Jaden Jermy | Win | 1 |
08 Oct 23 | Richard G Pert | Draw | ½ |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Simon Wilks | Win | ½ |
28 Jan 24 | Michael Harris | Loss | 0 |
28 Jan 24 | John Anderson | Win | ½ |
28 Jan 24 | Mervyn J Hughes | Win | ½ |
28 Jan 24 | Jaden Jermy | Win | ½ |
28 Jan 24 | Steve N Moore | Win | ½ |
Cambridgeshire Rapidplay - Open | |||
24 Sep 23 | James Cole | Win | ½ |
24 Sep 23 | Ruben Nangalia Evans | Win | ½ |
24 Sep 23 | Agoston Mihalik | Win | ½ |
24 Sep 23 | Jaden Jermy | Win | ½ |
24 Sep 23 | Tristian See | Win | ½ |
Total points 25 |
EACU FIDE Rated Congress - Major | |||
---|---|---|---|
31 May 24 | David C May | Win | 1 |
01 Jun 24 | Bharath Klass | Draw | ½ |
01 Jun 24 | Graeme Jones | Loss | 0 |
02 Jun 24 | Harry Bellano | Win | 1 |
02 Jun 24 | Paul McMahon | Draw | ½ |
St Albans Congress - Major | |||
13 Apr 24 | Stephen D Blewitt | Win | 1 |
13 Apr 24 | Aram Swiatkowski | Loss | 0 |
13 Apr 24 | Cameron J Little | Loss | 0 |
14 Apr 24 | Anthony Giles | Loss | 0 |
14 Apr 24 | Bye | Win | 1 |
Great Yarmouth Congress - Major | |||
06 Apr 24 | Pim Kouwenhoven | Win | 1 |
06 Apr 24 | Frank Usher | Win | 1 |
06 Apr 24 | Paul J Kelly | Loss | 0 |
07 Apr 24 | Jim McAvoy | Draw | ½ |
07 Apr 24 | David C May | Win | 1 |
EACU u1850 County Championship | |||
29 Oct 23 | Roger H Gordonsmith | Draw | ½ |
29 Oct 23 | Jim McAvoy | Win | 1 |
04 Feb 24 | Laurie Pott | Loss | 0 |
04 Feb 24 | Peter Stone | Loss | 0 |
03 Mar 24 | Alan Watkins | Win | 1 |
03 Mar 24 | Paul Walton | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Damanjeet Singh | Win | 1 |
15 Oct 23 | David E Hall | Draw | ½ |
03 Dec 23 | Alan Watkins | Draw | ½ |
03 Dec 23 | Kevin J Williamson | Draw | ½ |
18 Feb 24 | David E Hall | Draw | ½ |
18 Feb 24 | Andrew J Donnelly | Win | 1 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Chris Perkins | Draw | ½ |
20 Jan 24 | Graham K Blowers | Win | 1 |
20 Jan 24 | Bye | Draw | ½ |
21 Jan 24 | David J Payne | Draw | ½ |
21 Jan 24 | Ana Williams | Draw | ½ |
EACU Patrick Ribbands Team Championships - U6400 | |||
22 Oct 23 | Nigel J Larter | Draw | ½ |
22 Oct 23 | James Pack | Win | 1 |
22 Oct 23 | Ken Farquhar | Win | 1 |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | Bye | Draw | ½ |
07 Oct 23 | Christopher Willoughby | Draw | ½ |
07 Oct 23 | Armando Galletti | Win | 1 |
08 Oct 23 | Ben Yelverton | Draw | ½ |
08 Oct 23 | James A Briginshaw | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Andrew R Brett | Loss | 0 |
28 Jan 24 | Simon Wilks | Win | ½ |
28 Jan 24 | John Anderson | Loss | 0 |
28 Jan 24 | David E Hall | Loss | 0 |
28 Jan 24 | Alan F Page | Loss | 0 |
28 Jan 24 | David J Payne | Win | ½ |
Total points 25 |
EACU FIDE Rated Congress - Open | |||
---|---|---|---|
31 May 24 | Bye | Draw | ½ |
01 Jun 24 | Paul Walton | Win | 1 |
01 Jun 24 | Rishi Vijayakumar | Loss | 0 |
02 Jun 24 | Ivan J Myall | Draw | ½ |
02 Jun 24 | Olga L Latypova | Draw | ½ |
St Albans Congress - Open | |||
13 Apr 24 | Adam Robinson | Draw | ½ |
13 Apr 24 | Ethan Pang | Draw | ½ |
13 Apr 24 | Felix Johnson | Draw | ½ |
14 Apr 24 | Indy Southcott-Moyers | Loss | 0 |
14 Apr 24 | Matthew Peat | Win | 1 |
Great Yarmouth Congress - Open | |||
06 Apr 24 | David E Hall | Win | 1 |
06 Apr 24 | Christof Brixel | Loss | 0 |
06 Apr 24 | Philip R Bonafont | Loss | 0 |
07 Apr 24 | Martin G Walker | Win | 1 |
07 Apr 24 | Antony C Hall | Win | 1 |
EUCU Open County Championship | |||
15 Oct 23 | Agoston Mihalik | Loss | 0 |
15 Oct 23 | Alan B Merry | Loss | 0 |
03 Dec 23 | Adrian G Elwin | Win | 1 |
03 Dec 23 | Piotr Wasilak | Win | 1 |
18 Feb 24 | Gary Kenworthy | Draw | ½ |
18 Feb 24 | Agoston Mihalik | Draw | ½ |
EACU Closed Championships - Open | |||
20 Jan 24 | Antony C Hall | Draw | ½ |
20 Jan 24 | Andrew R Brett | Draw | ½ |
20 Jan 24 | James Pack | Win | 1 |
21 Jan 24 | John Anderson | Draw | ½ |
21 Jan 24 | Philip R Bonafont | Draw | ½ |
EACU Patrick Ribbands Team Championships - Open | |||
22 Oct 23 | Chris Davison | Loss | 0 |
22 Oct 23 | Chris Davison | Draw | ½ |
22 Oct 23 | Alan Richardson | Draw | ½ |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Richard G Pert | Draw | ½ |
07 Oct 23 | Ruben Nangalia Evans | Win | 1 |
07 Oct 23 | David E Hall | Win | 1 |
08 Oct 23 | Alan B Merry | Loss | 0 |
08 Oct 23 | Agoston Mihalik | Draw | ½ |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Slobodan Svircevic | Win | ½ |
28 Jan 24 | Michael Harris | Win | ½ |
28 Jan 24 | Peter Stone | Win | ½ |
28 Jan 24 | Alan B Merry | Loss | 0 |
28 Jan 24 | Roy Hughes | Win | ½ |
28 Jan 24 | Steve N Moore | Win | ½ |
Cambridgeshire Rapidplay - Open | |||
24 Sep 23 | Tristian See | Loss | 0 |
24 Sep 23 | David J Redman | Win | ½ |
24 Sep 23 | Austin See | Win | ½ |
24 Sep 23 | Alan B Merry | Loss | 0 |
24 Sep 23 | Chris Davison | Win | ½ |
Total points 22 |
EACU FIDE Rated Congress - Open | |||
---|---|---|---|
31 May 24 | Bye | Draw | ½ |
01 Jun 24 | Olga L Latypova | Draw | ½ |
01 Jun 24 | Ivan J Myall | Draw | ½ |
02 Jun 24 | Timothy Foster | Draw | ½ |
02 Jun 24 | Avyukt Dasgupta | Draw | ½ |
Great Yarmouth Congress - Open | |||
06 Apr 24 | Bye | Draw | ½ |
06 Apr 24 | Trevor J Ansell | Win | 1 |
06 Apr 24 | Stephen W Berkley | Win | 1 |
07 Apr 24 | Alan B Merry | Loss | 0 |
07 Apr 24 | Jacob Connor Boswell | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Gerald Moore | Win | 1 |
15 Oct 23 | Eoin Tweeddale | Win | 1 |
03 Dec 23 | Stephen C Ledger | Draw | ½ |
03 Dec 23 | David J Spence | Draw | ½ |
18 Feb 24 | Stephen LA Orton | Draw | ½ |
18 Feb 24 | Timothy Lunn | Win | 1 |
EACU Closed Championships - Open | |||
20 Jan 24 | Jeff R Dawson | Win | 1 |
20 Jan 24 | Alan B Merry | Win | 1 |
20 Jan 24 | Bye | Draw | ½ |
21 Jan 24 | Stuart Ross | Win | 1 |
21 Jan 24 | Declan Shafi | Loss | 0 |
EACU Patrick Ribbands Team Championships - Open | |||
22 Oct 23 | Roy Hughes | Draw | ½ |
22 Oct 23 | Jaden Jermy | Draw | ½ |
22 Oct 23 | Jaden Jermy | Win | 1 |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Michael J Gibbons | Win | 1 |
07 Oct 23 | Nina P Pert | Win | 1 |
07 Oct 23 | John Anderson | Win | 1 |
08 Oct 23 | Richard G Pert | Loss | 0 |
08 Oct 23 | Max P Pert | Draw | ½ |
Cambridgeshire Rapidplay - Open | |||
24 Sep 23 | Nicholas Lees | Win | ½ |
24 Sep 23 | Ieuan C Ward | Win | ½ |
24 Sep 23 | Roy Hughes | Win | ½ |
24 Sep 23 | Abigail R Weersing | Win | ½ |
24 Sep 23 | Jaden Jermy | Loss | 0 |
Total points 20½ |
EACU FIDE Rated Congress - Major | |||
---|---|---|---|
31 May 24 | Frank Usher | Win | 1 |
01 Jun 24 | James A Briginshaw | Loss | 0 |
01 Jun 24 | Jason Skelton | Win | 1 |
02 Jun 24 | Daniel Thompson | Loss | 0 |
02 Jun 24 | Bharath Klass | Draw | ½ |
Great Yarmouth Congress - Major | |||
06 Apr 24 | Dan Joal Allwin Christopher | Loss | 0 |
06 Apr 24 | Colin R Payne | Win | 1 |
06 Apr 24 | Chris Perkins | Loss | 0 |
07 Apr 24 | Chris Flynn | Win | 1 |
07 Apr 24 | Graeme Jones | Loss | 0 |
EACU u1850 County Championship | |||
29 Oct 23 | Jason Skelton | Win | 1 |
29 Oct 23 | Tom Gordon | Draw | ½ |
04 Feb 24 | Roger H Gordonsmith | Loss | 0 |
04 Feb 24 | Anthony Chan | Loss | 0 |
03 Mar 24 | Matthew P Ball | Loss | 0 |
03 Mar 24 | Andrew J Donnelly | Win | 1 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Chris Flynn | Loss | 0 |
20 Jan 24 | Paul McMahon | Draw | ½ |
20 Jan 24 | Ana Williams | Loss | 0 |
21 Jan 24 | Graeme Jones | Win | 1 |
21 Jan 24 | Graham K Blowers | Win | 1 |
EACU Patrick Ribbands Team Championships - U7200 | |||
22 Oct 23 | Marek Zajaczkowski | Win | 1 |
22 Oct 23 | Declan Rice | Win | 1 |
22 Oct 23 | Senthil Murugan Palaneappan | Loss | 0 |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | Francis J Bowers | Loss | 0 |
07 Oct 23 | Bye | Win | 1 |
07 Oct 23 | Stephen W Ruthen | Loss | 0 |
08 Oct 23 | Andrew D Hartland | Draw | ½ |
08 Oct 23 | Andrew P Willoughby | Loss | 0 |
Norfolk Rapidplay Congress - Challengers | |||
28 Jan 24 | Brian J Cunningham | Win | ½ |
28 Jan 24 | Robert Petrovai | Win | ½ |
28 Jan 24 | Dan Joal Allwin Christopher | Loss | 0 |
28 Jan 24 | David C May | Win | ½ |
28 Jan 24 | Daniel Thompson | Loss | 0 |
28 Jan 24 | Andrew D Hartland | Draw | ¼ |
Cambridgeshire Rapidplay - Major | |||
24 Sep 23 | Mihir Sharma | Win | ½ |
24 Sep 23 | Alexander Linton | Draw | ¼ |
24 Sep 23 | Stuart J Jeffreys | Loss | 0 |
24 Sep 23 | Steve N Moore | Loss | 0 |
24 Sep 23 | David J Payne | Loss | 0 |
Total points 15½ |
EACU FIDE Rated Congress - Major | |||
---|---|---|---|
31 May 24 | Thomas Ewart | Win | 1 |
01 Jun 24 | Paul McMahon | Win | 1 |
01 Jun 24 | Armando Galletti | Win | 1 |
02 Jun 24 | Graeme Jones | Win | 1 |
02 Jun 24 | Daniel Thompson | Draw | ½ |
EACU u1850 County Championship | |||
04 Feb 24 | John E Dolamore | Win | 1 |
04 Feb 24 | Ed Kirkham | Win | 1 |
03 Mar 24 | Andrew J Donnelly | Loss | 0 |
03 Mar 24 | Matthew P Ball | Win | 1 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Graham K Blowers | Win | 1 |
20 Jan 24 | Robert R Sanders | Draw | ½ |
20 Jan 24 | David E Hall | Loss | 0 |
21 Jan 24 | Chris Perkins | Draw | ½ |
21 Jan 24 | Samuel Gaffney | Win | 1 |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | Anthony Chan | Draw | ½ |
07 Oct 23 | Andrew J Donnelly | Loss | 0 |
07 Oct 23 | Andrew D Hartland | Win | 1 |
08 Oct 23 | Francis J Bowers | Loss | 0 |
08 Oct 23 | Mervyn J Hughes | Win | 1 |
Cambridgeshire Rapidplay - Major | |||
24 Sep 23 | Andrew Last | Win | ½ |
24 Sep 23 | Yoav Pilowsky Bankirer | Win | ½ |
24 Sep 23 | Peter Stone | Win | ½ |
24 Sep 23 | Bharath Klass | Win | ½ |
24 Sep 23 | Konrad Scheffler | Win | ½ |
Total points 15½ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
06 Apr 24 | Paul Mottram | Loss | 0 |
06 Apr 24 | Chris Jones | Loss | 0 |
06 Apr 24 | Pim Kouwenhoven | Win | 1 |
07 Apr 24 | Colin R Payne | Draw | ½ |
07 Apr 24 | Malcolm A Roberts | Loss | 0 |
EACU u1850 County Championship | |||
29 Oct 23 | Richard McMorran | Draw | ½ |
29 Oct 23 | Colin A Roberts | Loss | 0 |
03 Mar 24 | Nimish Shah | Win | 1 |
03 Mar 24 | Ed Kirkham | Draw | ½ |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Samuel Gaffney | Draw | ½ |
20 Jan 24 | Paul McMahon | Draw | ½ |
20 Jan 24 | Graeme Jones | Win | 1 |
21 Jan 24 | Peter Stone | Loss | 0 |
21 Jan 24 | Francis J Bowers | Draw | ½ |
EACU Patrick Ribbands Team Championships - U6400 | |||
22 Oct 23 | Sergejs Starodubcevs | Win | 1 |
22 Oct 23 | Costakis Stephanides | Win | 1 |
22 Oct 23 | Daniel Pugh | Draw | ½ |
EUCU Open County Championship | |||
15 Oct 23 | Daniel Pugh | Win | 1 |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | Mervyn J Hughes | Loss | 0 |
07 Oct 23 | Bye | Win | 1 |
07 Oct 23 | Christopher Willoughby | Win | 1 |
08 Oct 23 | Brendan O'Gorman | Loss | 0 |
08 Oct 23 | James M Wheeler | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Alan F Page | Win | ½ |
28 Jan 24 | James Pack | Win | ½ |
28 Jan 24 | Jeff R Dawson | Loss | 0 |
28 Jan 24 | Francis J Bowers | Loss | 0 |
28 Jan 24 | Simon Wilks | Loss | 0 |
28 Jan 24 | Vivash Samarakoon | Loss | 0 |
Cambridgeshire Rapidplay - Major | |||
24 Sep 23 | Peter Stone | Loss | 0 |
24 Sep 23 | Martin J Jones | Win | ½ |
24 Sep 23 | Armando Galletti | Win | ½ |
24 Sep 23 | Chris Flynn | Win | ½ |
24 Sep 23 | Alexandr Pereslavtsev | Loss | 0 |
Total points 15 |
EACU FIDE Rated Congress - Major | |||
---|---|---|---|
31 May 24 | Alan Borgars | Win | 1 |
01 Jun 24 | Francis J Bowers | Win | 1 |
01 Jun 24 | Daniel Thompson | Draw | ½ |
02 Jun 24 | James A Briginshaw | Loss | 0 |
02 Jun 24 | Florence Spirling | Win | 1 |
St Albans Congress - Intermediate | |||
13 Apr 24 | Jeffrey Bryant | Loss | 0 |
13 Apr 24 | John Baguley | Win | 1 |
13 Apr 24 | Stellio Jerome | Loss | 0 |
14 Apr 24 | Ashwin Ravithas | Loss | 0 |
14 Apr 24 | Nigel Collins | Draw | ½ |
Great Yarmouth Congress - Major | |||
06 Apr 24 | Hamish D Lyall | Win | 1 |
06 Apr 24 | Andrew D Hartland | Draw | ½ |
06 Apr 24 | Bye | Draw | ½ |
07 Apr 24 | Armando Galletti | Win | 1 |
07 Apr 24 | Samuel Gaffney | Loss | 0 |
EACU u1850 County Championship | |||
29 Oct 23 | John Baguley | Win | 1 |
29 Oct 23 | Henry Leather | Loss | 0 |
04 Feb 24 | Paul Spencer | Draw | ½ |
04 Feb 24 | Matthew P Ball | Draw | ½ |
03 Mar 24 | Stephen Livermore | Draw | ½ |
03 Mar 24 | Matthew Cooper | Win | 1 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Robert R Sanders | Loss | 0 |
20 Jan 24 | David J Payne | Loss | 0 |
20 Jan 24 | Chris Flynn | Win | 1 |
21 Jan 24 | Armando Galletti | Loss | 0 |
21 Jan 24 | Paul McMahon | Draw | ½ |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | Ben Yelverton | Loss | 0 |
07 Oct 23 | Paul H Kenning | Loss | 0 |
07 Oct 23 | Hazel Bowler | Draw | ½ |
08 Oct 23 | Anthony Chan | Loss | 0 |
08 Oct 23 | Bye | Win | 1 |
Total points 14½ |
Great Yarmouth Congress - Open | |||
---|---|---|---|
06 Apr 24 | Bye | Draw | ½ |
06 Apr 24 | Raymond J Ilett | Win | 1 |
06 Apr 24 | Alan B Merry | Loss | 0 |
07 Apr 24 | William Bartram | Win | 1 |
07 Apr 24 | David E Hall | Draw | ½ |
EUCU Open County Championship | |||
15 Oct 23 | Edward Matthewson | Win | 1 |
15 Oct 23 | Christopher Hampton | Draw | ½ |
18 Feb 24 | Konrad Scheffler | Win | 1 |
18 Feb 24 | Andrew Bowler | Win | 1 |
EACU Patrick Ribbands Team Championships - Open | |||
22 Oct 23 | Chris Davison | Draw | ½ |
22 Oct 23 | Alan Richardson | Win | 1 |
22 Oct 23 | Alan Richardson | Draw | ½ |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Alan B Merry | Draw | ½ |
07 Oct 23 | Balahari Bharat Kumar | Win | 1 |
07 Oct 23 | Bye | Draw | ½ |
08 Oct 23 | Ruben Nangalia Evans | Draw | ½ |
08 Oct 23 | Nina P Pert | Loss | 0 |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Jeff R Dawson | Win | ½ |
28 Jan 24 | Bharath Klass | Draw | ¼ |
28 Jan 24 | David A LeMoir | Draw | ¼ |
28 Jan 24 | James Pack | Win | ½ |
28 Jan 24 | Jaden Jermy | Loss | 0 |
28 Jan 24 | Alan F Page | Win | ½ |
Cambridgeshire Rapidplay - Open | |||
24 Sep 23 | Ivan J Myall | Win | ½ |
24 Sep 23 | Agoston Mihalik | Loss | 0 |
24 Sep 23 | Chris Davison | Loss | 0 |
24 Sep 23 | Abigail R Weersing | Win | ½ |
24 Sep 23 | David J Redman | Win | ½ |
Total points 14½ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
06 Apr 24 | David C May | Draw | ½ |
06 Apr 24 | Parin Suchak | Loss | 0 |
06 Apr 24 | Colin R Payne | Win | 1 |
07 Apr 24 | Frank Usher | Loss | 0 |
07 Apr 24 | Barry Connor | Win | 1 |
EACU u1850 County Championship | |||
04 Feb 24 | Armando Galletti | Win | 1 |
04 Feb 24 | James Irwin | Loss | 0 |
03 Mar 24 | Steve Lovell | Win | 1 |
03 Mar 24 | Andrew Roderick | Loss | 0 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Ana Williams | Win | 1 |
20 Jan 24 | Bye | Win | 1 |
20 Jan 24 | Robert R Sanders | Win | 1 |
21 Jan 24 | Peter Stone | Win | 1 |
21 Jan 24 | David E Hall | Loss | 0 |
EACU Patrick Ribbands Team Championships - Open | |||
22 Oct 23 | Mervyn J Hughes | Win | 1 |
22 Oct 23 | Steve J Pullinger | Loss | 0 |
22 Oct 23 | Mervyn J Hughes | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Jeff R Dawson | Loss | 0 |
15 Oct 23 | Adrian MS Matthews | Draw | ½ |
Bury St Edmunds Congress - Major | |||
07 Oct 23 | James A Briginshaw | Draw | ½ |
07 Oct 23 | Martin J Faulkner | Draw | ½ |
07 Oct 23 | James M Wheeler | Draw | ½ |
08 Oct 23 | Graeme Jones | Win | 1 |
08 Oct 23 | Christopher Willoughby | Loss | 0 |
Cambridgeshire Rapidplay - Major | |||
24 Sep 23 | Bharath Klass | Loss | 0 |
24 Sep 23 | Adrian Kaszuba | Loss | 0 |
24 Sep 23 | Andrew Last | Win | ½ |
24 Sep 23 | Matthew R Perry | Loss | 0 |
24 Sep 23 | Mihir Sharma | Draw | ¼ |
Total points 13¼ |
Great Yarmouth Congress - Open | |||
---|---|---|---|
06 Apr 24 | Stuart Ross | Win | 1 |
06 Apr 24 | Jaden Jermy | Loss | 0 |
06 Apr 24 | Bye | Draw | ½ |
07 Apr 24 | Roy Hughes | Draw | ½ |
07 Apr 24 | Christof Brixel | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Alan Watkins | Loss | 0 |
15 Oct 23 | Francis J Bowers | Draw | ½ |
03 Dec 23 | Andrew Bowler | Draw | ½ |
03 Dec 23 | Andrew J Donnelly | Win | 1 |
18 Feb 24 | Francis J Bowers | Draw | ½ |
18 Feb 24 | Adrian MS Matthews | Win | 1 |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Peter Stone | Draw | ½ |
20 Jan 24 | Bye | Draw | ½ |
20 Jan 24 | James A Briginshaw | Win | 1 |
21 Jan 24 | David J Twitchell | Win | 1 |
21 Jan 24 | Anthony Chan | Win | 1 |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Bye | Draw | ½ |
07 Oct 23 | David E McLean | Win | 1 |
07 Oct 23 | Jaden Jermy | Loss | 0 |
08 Oct 23 | Norman A Hutchinson | Loss | 0 |
08 Oct 23 | Z Zia Mohammed Quader | Loss | 0 |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Andrew R Brett | Loss | 0 |
28 Jan 24 | James Pack | Win | ½ |
28 Jan 24 | Peter Stone | Loss | 0 |
28 Jan 24 | Bye | Win | ½ |
28 Jan 24 | Francis J Bowers | Win | ½ |
28 Jan 24 | John Anderson | Loss | 0 |
Cambridgeshire Rapidplay - Open | |||
24 Sep 23 | Austin See | Draw | ¼ |
24 Sep 23 | Nicholas Lees | Loss | 0 |
24 Sep 23 | Agoston Mihalik | Loss | 0 |
24 Sep 23 | David Lees | Loss | 0 |
24 Sep 23 | James Pack | Win | ½ |
Total points 13¼ |
EACU FIDE Rated Congress - Open | |||
---|---|---|---|
31 May 24 | Gerald Moore | Draw | ½ |
01 Jun 24 | Shambavi Hariharan | Loss | 0 |
01 Jun 24 | Jaden Jermy | Loss | 0 |
02 Jun 24 | Bye | Win | 1 |
02 Jun 24 | Piotr Wasilak | Loss | 0 |
St Albans Congress - Challengers | |||
13 Apr 24 | Colin Purdon | Loss | 0 |
13 Apr 24 | Bye | Draw | ½ |
13 Apr 24 | Daniel Shek | Draw | ½ |
14 Apr 24 | Advait Keerthi Kumar | Win | 1 |
14 Apr 24 | Stephen W Berkley | Draw | ½ |
EACU u1850 County Championship | |||
29 Oct 23 | Neil Greenwood | Win | 1 |
29 Oct 23 | Andrew J Donnelly | Win | 1 |
04 Feb 24 | David Scott | Win | 1 |
04 Feb 24 | Nathan Barnes | Draw | ½ |
03 Mar 24 | Francis J Bowers | Win | 1 |
03 Mar 24 | Peter Stone | Draw | ½ |
EACU Closed Championships - Open | |||
20 Jan 24 | Norman A Hutchinson | Win | 1 |
20 Jan 24 | Bye | Draw | ½ |
20 Jan 24 | Gerald Moore | Loss | 0 |
21 Jan 24 | James Pack | Win | 1 |
21 Jan 24 | Philip R Bonafont | Loss | 0 |
Cambridgeshire Rapidplay - Major | |||
24 Sep 23 | Alexandr Pereslavtsev | Loss | 0 |
24 Sep 23 | Steve N Moore | Win | ½ |
24 Sep 23 | Jiarui Xu | Draw | ¼ |
24 Sep 23 | Stuart J Jeffreys | Win | ½ |
24 Sep 23 | Konrad Scheffler | Draw | ¼ |
Total points 13 |
EACU FIDE Rated Congress - Open | |||
---|---|---|---|
31 May 24 | Bye | Draw | ½ |
01 Jun 24 | Sean Gordon | Loss | 0 |
01 Jun 24 | Declan Shafi | Loss | 0 |
02 Jun 24 | Defaulted | 0 | |
02 Jun 24 | Martin J Faulkner | Loss | 0 |
Great Yarmouth Congress - Open | |||
06 Apr 24 | Stuart Ross | Win | 1 |
06 Apr 24 | Jaden Jermy | Win | 1 |
06 Apr 24 | Bye | Draw | ½ |
07 Apr 24 | Kit Blades | Draw | ½ |
07 Apr 24 | David J Spence | Loss | 0 |
EUCU Open County Championship | |||
15 Oct 23 | Timothy Lunn | Loss | 0 |
15 Oct 23 | Ruben Nangalia Evans | Loss | 0 |
03 Dec 23 | Simon Wilks | Win | 1 |
03 Dec 23 | Graham E Borrowdale | Draw | ½ |
18 Feb 24 | Paul R Kemp | Win | 1 |
18 Feb 24 | Thomas P O'Brien | Draw | ½ |
EACU Closed Championships - Open | |||
20 Jan 24 | Bye | Draw | ½ |
20 Jan 24 | Alan B Merry | Loss | 0 |
20 Jan 24 | Piotr Wasilak | Win | 1 |
21 Jan 24 | Jaden Jermy | Draw | ½ |
21 Jan 24 | Paul Walton | Win | 1 |
Bury St Edmunds Congress - Open | |||
07 Oct 23 | Bye | Draw | ½ |
07 Oct 23 | Alexander Hertog | Draw | ½ |
07 Oct 23 | James Pack | Win | 1 |
08 Oct 23 | Neil H Bradbury | Loss | 0 |
08 Oct 23 | Jonathan L Collins | Draw | ½ |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Bharath Klass | Loss | 0 |
28 Jan 24 | Defaulted | 0 | |
28 Jan 24 | Defaulted | 0 | |
28 Jan 24 | Jonathan L Collins | Win | ½ |
28 Jan 24 | Defaulted | 0 | |
28 Jan 24 | Peter Stone | Loss | 0 |
Total points 12½ |
EACU u1850 County Championship | |||
---|---|---|---|
29 Oct 23 | Marcin Rodzik | Win | 1 |
29 Oct 23 | Sergejs Starodubcevs | Win | 1 |
04 Feb 24 | Francis J Bowers | Win | 1 |
04 Feb 24 | Michelle Ngo Yu Chan | Win | 1 |
03 Mar 24 | Paul Walton | Draw | ½ |
03 Mar 24 | Alan Watkins | Draw | ½ |
EACU Closed Championships - U1950 | |||
20 Jan 24 | Chris Perkins | Win | 1 |
20 Jan 24 | Chris Flynn | Win | 1 |
20 Jan 24 | David E Hall | Draw | ½ |
21 Jan 24 | Anthony Chan | Loss | 0 |
21 Jan 24 | David J Payne | Win | 1 |
Norfolk Rapidplay Congress - Championship | |||
28 Jan 24 | Vivash Samarakoon | Loss | 0 |
28 Jan 24 | David A LeMoir | Draw | ¼ |
28 Jan 24 | Michael Harris | Loss | 0 |
28 Jan 24 | David E Hall | Win | ½ |
28 Jan 24 | Jaden Jermy | Loss | 0 |
