EACU 4th FIDE Rated Congress - Open | |||
---|---|---|---|
02 Jun 23 | James Gardner | Win | 1 |
03 Jun 23 | Stuart A White | Draw | ½ |
03 Jun 23 | Daniel Sutton | Win | 1 |
04 Jun 23 | Agoston Mihalik | Win | 1 |
04 Jun 23 | Brandon GI Clarke | Draw | ½ |
Great Yarmouth Congress - Open | |||
01 Apr 23 | Vivash Samarakoon | Win | 1 |
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Raymond J Ilett | Win | 1 |
02 Apr 23 | Richard Britton | Win | 1 |
02 Apr 23 | Dashiell L Shaw | Win | 1 |
EACU Open County Championship | |||
30 Oct 22 | Michael Harris | Win | 1 |
30 Oct 22 | Declan Shafi | Win | 1 |
26 Feb 23 | Declan Shafi | Win | 1 |
26 Feb 23 | Stephen C Ledger | Win | 1 |
12 Mar 23 | Martin G Walker | Draw | ½ |
12 Mar 23 | Stephen C Ledger | Draw | ½ |
EACU Closed Championships - Open | |||
21 Jan 23 | Agoston Mihalik | Draw | ½ |
21 Jan 23 | Philip R Bonafont | Win | 1 |
21 Jan 23 | Jeff R Dawson | Win | 1 |
22 Jan 23 | Declan Shafi | Win | 1 |
22 Jan 23 | Jaden Jermy | Win | 1 |
Bury Congress - Open | |||
15 Oct 22 | Norman A Hutchinson | Win | 1 |
15 Oct 22 | Bye | Draw | ½ |
15 Oct 22 | Russell P White | Win | 1 |
16 Oct 22 | Richard G Pert | Win | 1 |
16 Oct 22 | John Anderson | Win | 1 |
Norfolk Rapidplay - Championship | |||
29 Jan 23 | Jaden Jermy | Win | ½ |
29 Jan 23 | Roy Hughes | Win | ½ |
29 Jan 23 | Philip R Bonafont | Win | ½ |
29 Jan 23 | David J Twitchell | Win | ½ |
29 Jan 23 | M Allan Chua | Win | ½ |
29 Jan 23 | David E Hall | Win | ½ |
Total points 25½ |
EACU 4th FIDE Rated Congress - Open | |||
---|---|---|---|
02 Jun 23 | Keith Parker | Win | 1 |
03 Jun 23 | Agoston Mihalik | Draw | ½ |
03 Jun 23 | Jacob Connor Boswell | Win | 1 |
04 Jun 23 | Declan Shafi | Loss | 0 |
04 Jun 23 | John Anderson | Draw | ½ |
St Albans Congress - Open | |||
22 Apr 23 | Martin J Faulkner | Win | 1 |
22 Apr 23 | Avyukt Dasgupta | Draw | ½ |
22 Apr 23 | Roger D de Coverly | Draw | ½ |
23 Apr 23 | Ronit Sachdeva | Draw | ½ |
23 Apr 23 | Yichen Han | Loss | 0 |
Great Yarmouth Congress - Open | |||
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Mervyn J Hughes | Win | 1 |
01 Apr 23 | William Bartram | Draw | ½ |
02 Apr 23 | Vivash Samarakoon | Draw | ½ |
02 Apr 23 | Steve J Pullinger | Win | 1 |
EACU Open County Championship | |||
30 Oct 22 | Sam AC Herring | Loss | 0 |
30 Oct 22 | Benjamin PQ Collinson | Win | 1 |
26 Feb 23 | Szymon C Palucha | Draw | ½ |
26 Feb 23 | Eoin Tweeddale | Draw | ½ |
12 Mar 23 | James Gardner | Win | 1 |
12 Mar 23 | Ken B McEwan | Loss | 0 |
EACU Closed Championships - Open | |||
21 Jan 23 | Chris Davison | Draw | ½ |
21 Jan 23 | James Cole | Draw | ½ |
21 Jan 23 | Steve N Moore | Win | 1 |
22 Jan 23 | Vivash Samarakoon | Win | 1 |
22 Jan 23 | Alan B Merry | Loss | 0 |
EACU Patrick Ribbands Team Championships - Open | |||
13 Nov 22 | Roy Hughes | Win | 1 |
13 Nov 22 | James Cole | Win | 1 |
13 Nov 22 | Philip R Bonafont | Loss | 0 |
Bury Congress - Open | |||
15 Oct 22 | Jonathan L Collins | Win | 1 |
15 Oct 22 | Konrad Scheffler | Win | 1 |
15 Oct 22 | Richard G Pert | Loss | 0 |
16 Oct 22 | Nigel J Moyse | Win | 1 |
16 Oct 22 | James Cole | Loss | 0 |
Norfolk Rapidplay - Championship | |||
29 Jan 23 | M Allan Chua | Win | ½ |
29 Jan 23 | Alan B Merry | Loss | 0 |
29 Jan 23 | Stephen LA Orton | Win | ½ |
29 Jan 23 | Roy Hughes | Loss | 0 |
29 Jan 23 | David J Twitchell | Win | ½ |
29 Jan 23 | David J Payne | Win | ½ |
Cambridgeshire Rapidplay - Open | |||
25 Sep 22 | Ritwik C Chauhan | Win | ½ |
25 Sep 22 | Roy Hughes | Win | ½ |
25 Sep 22 | Declan Shafi | Loss | 0 |
25 Sep 22 | Mark Lim | Win | ½ |
25 Sep 22 | Ivan J Myall | Win | ½ |
Total points 24 |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Bye | Draw | ½ |
03 Jun 23 | James Pack | Draw | ½ |
03 Jun 23 | Finn Schell | Win | 1 |
04 Jun 23 | John G Daugman | Win | 1 |
04 Jun 23 | Bharath Klass | Draw | ½ |
St Albans Congress - Major | |||
22 Apr 23 | Bye | Draw | ½ |
22 Apr 23 | John Baguley | Win | 1 |
22 Apr 23 | Martin J Wallman | Loss | 0 |
23 Apr 23 | Graham L Cole | Draw | ½ |
23 Apr 23 | Thomas Page | Loss | 0 |
Great Yarmouth Congress - Major | |||
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Colin R Payne | Win | 1 |
01 Apr 23 | Cameron J Little | Win | 1 |
02 Apr 23 | Graeme Jones | Win | 1 |
02 Apr 23 | Antony C Hall | Draw | ½ |
EACU u1850 County Championship | |||
09 Oct 22 | Cameron Funnell | Loss | 0 |
09 Oct 22 | Paul Walton | Loss | 0 |
05 Mar 23 | Peter Barkas | Win | 1 |
05 Mar 23 | Nathan Barnes | Win | 1 |
EACU Closed Championships - U1950 | |||
21 Jan 23 | David J Twitchell | Win | 1 |
21 Jan 23 | Chris Flynn | Win | 1 |
21 Jan 23 | Bye | Draw | ½ |
22 Jan 23 | Ruben Nangalia Evans | Draw | ½ |
22 Jan 23 | Piotr Wasilak | Draw | ½ |
Bury Congress - Major | |||
15 Oct 22 | James Irwin | Win | 1 |
15 Oct 22 | Bye | Draw | ½ |
15 Oct 22 | Tim IP Hynes | Win | 1 |
16 Oct 22 | Jeff Tomy | Draw | ½ |
16 Oct 22 | Graeme Jones | Draw | ½ |
Norfolk Rapidplay - Challengers | |||
29 Jan 23 | Ken Farquhar | Draw | ¼ |
29 Jan 23 | David E McLean | Draw | ¼ |
29 Jan 23 | Gert De Block | Win | ½ |
29 Jan 23 | Barry Connor | Win | ½ |
29 Jan 23 | Vivash Samarakoon | Loss | 0 |
29 Jan 23 | Arthur Dannatt | Draw | ¼ |
Cambridgeshire Rapidplay - Challengers | |||
25 Sep 22 | Alexander Linton | Win | ½ |
25 Sep 22 | Peter Stone | Win | ½ |
25 Sep 22 | Rob Davies | Win | ½ |
25 Sep 22 | Adam Nawalaniec | Loss | 0 |
25 Sep 22 | Alexander Cant | Win | ½ |
Total points 22¼ |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Andrew Volovich | Win | 1 |
03 Jun 23 | Bharath Klass | Win | 1 |
03 Jun 23 | Samuel Gaffney | Draw | ½ |
04 Jun 23 | David E Hall | Draw | ½ |
04 Jun 23 | Nasarullah Sheikh | Win | 1 |
Great Yarmouth Congress - Major | |||
01 Apr 23 | John F Lambert | Win | 1 |
01 Apr 23 | Jim McAvoy | Win | 1 |
01 Apr 23 | Bye | Draw | ½ |
02 Apr 23 | David J Payne | Win | 1 |
02 Apr 23 | Stephen W Berkley | Draw | ½ |
EACU Open County Championship | |||
26 Feb 23 | John G Daugman | Win | 1 |
26 Feb 23 | Colin J Solloway | Win | 1 |
12 Mar 23 | Adrian MS Matthews | Win | 1 |
12 Mar 23 | Mervyn J Hughes | Win | 1 |
EACU u1850 County Championship | |||
04 Dec 22 | David E McLean | Win | 1 |
04 Dec 22 | Richard McMorran | Win | 1 |
05 Mar 23 | Roger H Gordonsmith | Loss | 0 |
05 Mar 23 | Trevor J Ansell | Loss | 0 |
EACU Closed Championships - U1950 | |||
21 Jan 23 | David E Hall | Win | 1 |
21 Jan 23 | Graeme Jones | Draw | ½ |
21 Jan 23 | Stephen C Pride | Win | 1 |
22 Jan 23 | Francis J Bowers | Draw | ½ |
22 Jan 23 | Ruben Nangalia Evans | Draw | ½ |
EACU Patrick Ribbands Team Championships - Open | |||
13 Nov 22 | Alan Richardson | Loss | 0 |
13 Nov 22 | David E Hall | Loss | 0 |
13 Nov 22 | Steve J Pullinger | Loss | 0 |
Bury Congress - Major | |||
15 Oct 22 | Sydney J Jacob | Loss | 0 |
15 Oct 22 | Francois Swiegers | Win | 1 |
15 Oct 22 | Gert De Block | Win | 1 |
16 Oct 22 | Tim IP Hynes | Loss | 0 |
16 Oct 22 | Graham K Blowers | Draw | ½ |
Norfolk Rapidplay - Championship | |||
29 Jan 23 | Stephen LA Orton | Loss | 0 |
29 Jan 23 | Roy Hughes | Loss | 0 |
29 Jan 23 | Jay Freeman | Win | ½ |
29 Jan 23 | David E Hall | Win | ½ |
29 Jan 23 | Philip R Bonafont | Loss | 0 |
29 Jan 23 | Graham K Blowers | Win | ½ |
Total points 21½ |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Larysa Klepikovska | Draw | ½ |
03 Jun 23 | Francis J Bowers | Draw | ½ |
03 Jun 23 | David E McLean | Loss | 0 |
04 Jun 23 | Dirk Jongkind | Win | 1 |
04 Jun 23 | Paul H Kenning | Win | 1 |
Great Yarmouth Congress - Major | |||
01 Apr 23 | Chris Flynn | Draw | ½ |
01 Apr 23 | William Bradley | Loss | 0 |
01 Apr 23 | Paul H Kenning | Draw | ½ |
02 Apr 23 | Ander Movilla Miangolarra | Draw | ½ |
02 Apr 23 | Wayland E Medlycott | Win | 1 |
EACU u1850 County Championship | |||
09 Oct 22 | Declan Rice | Win | 1 |
09 Oct 22 | Simon C Jackson | Win | 1 |
04 Dec 22 | Matthew P Ball | Loss | 0 |
04 Dec 22 | James Irwin | Draw | ½ |
05 Mar 23 | Simon Riley | Loss | 0 |
05 Mar 23 | Matthew Cooper | Draw | ½ |
EACU Closed Championships - U1950 | |||
21 Jan 23 | David J Payne | Loss | 0 |
21 Jan 23 | Piotr Wasilak | Loss | 0 |
21 Jan 23 | Francis J Bowers | Draw | ½ |
22 Jan 23 | Edward T King | Win | 1 |
22 Jan 23 | Stephen C Pride | Draw | ½ |
EACU Patrick Ribbands Team Championships - U7200 | |||
13 Nov 22 | Simon C Jackson | Loss | 0 |
13 Nov 22 | Edward T King | Win | 1 |
13 Nov 22 | Richard McMorran | Win | 1 |
Bury Congress - Major | |||
15 Oct 22 | Phillip K Gardner | Draw | ½ |
15 Oct 22 | Alexander Skelton | Win | 1 |
15 Oct 22 | Rod M Saines | Loss | 0 |
16 Oct 22 | Christopher Hampton | Loss | 0 |
16 Oct 22 | James Irwin | Win | 1 |
Norfolk Rapidplay - Challengers | |||
29 Jan 23 | David E McLean | Loss | 0 |
29 Jan 23 | Biran S Shah | Draw | ¼ |
29 Jan 23 | Edward T King | Draw | ¼ |
29 Jan 23 | Peter Stone | Loss | 0 |
29 Jan 23 | Bernard Ross | Win | ½ |
29 Jan 23 | Alan L Holmes | Win | ½ |
Cambridgeshire Rapidplay - Challengers | |||
25 Sep 22 | Andrew P Willoughby | Win | ½ |
25 Sep 22 | Vikram K Banerjee | Win | ½ |
25 Sep 22 | Andrew Last | Win | ½ |
25 Sep 22 | Adam Nawalaniec | Loss | 0 |
25 Sep 22 | Peter Stone | Draw | ¼ |
Total points 18¼ |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Finn Schell | Draw | ½ |
03 Jun 23 | Tim Bowler | Win | 1 |
03 Jun 23 | Paul H Kenning | Draw | ½ |
04 Jun 23 | David E McLean | Win | 1 |
04 Jun 23 | Andrew C Waters | Draw | ½ |
Great Yarmouth Congress - Major | |||
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Andrew PE Smith | Win | 1 |
01 Apr 23 | Graham K Blowers | Win | 1 |
02 Apr 23 | David J Payne | Win | 1 |
02 Apr 23 | Samuel Gaffney | Draw | ½ |
EACU u1850 County Championship | |||
09 Oct 22 | Neil Greenwood | Win | 1 |
09 Oct 22 | Roger H Gordonsmith | Draw | ½ |
04 Dec 22 | Stephen W Ruthen | Draw | ½ |
04 Dec 22 | Roger H Gordonsmith | Win | 1 |
05 Mar 23 | Neil Greenwood | Draw | ½ |
05 Mar 23 | Stephen W Ruthen | Draw | ½ |
EACU Closed Championships - U1950 | |||
21 Jan 23 | Graeme Jones | Loss | 0 |
21 Jan 23 | Stephen C Pride | Draw | ½ |
21 Jan 23 | Bye | Draw | ½ |
22 Jan 23 | John G Daugman | Win | 1 |
22 Jan 23 | Chris Flynn | Win | 1 |
EACU Open County Championship | |||
30 Oct 22 | Colin J Solloway | Draw | ½ |
Bury Congress - Major | |||
15 Oct 22 | Bye | Draw | ½ |
15 Oct 22 | Barry Connor | Win | 1 |
15 Oct 22 | Chris Skirrow | Loss | 0 |
16 Oct 22 | Paul Walton | Draw | ½ |
16 Oct 22 | Richard McMorran | Win | 1 |
Total points 18 |
EACU 4th FIDE Rated Congress - Open | |||
---|---|---|---|
02 Jun 23 | Bye | Draw | ½ |
03 Jun 23 | Piotr Wasilak | Draw | ½ |
03 Jun 23 | Jude Shearsby | Loss | 0 |
04 Jun 23 | Defaulted | 0 | |
04 Jun 23 | Roger D de Coverly | Loss | 0 |
St Albans Congress - Open | |||
22 Apr 23 | Max P Pert | Win | 1 |
22 Apr 23 | Bye | Draw | ½ |
22 Apr 23 | Richard G Pert | Loss | 0 |
23 Apr 23 | Nigel RE Alldritt | Draw | ½ |
23 Apr 23 | Philip J Makepeace | Draw | ½ |
Great Yarmouth Congress - Open | |||
01 Apr 23 | Craig Kennedy | Loss | 0 |
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | David J Twitchell | Win | 1 |
02 Apr 23 | Raymond J Ilett | Draw | ½ |
02 Apr 23 | Eugenia Karas | Draw | ½ |
EACU Open County Championship | |||
30 Oct 22 | Toby Cox | Loss | 0 |
26 Feb 23 | Chris Davison | Win | 1 |
26 Feb 23 | Darren S Reed | Win | 1 |
12 Mar 23 | Phil Hopkins | Loss | 0 |
12 Mar 23 | Sam AC Herring | Draw | ½ |
EACU Closed Championships - Open | |||
21 Jan 23 | Bye | Draw | ½ |
21 Jan 23 | Ivan J Myall | Draw | ½ |
21 Jan 23 | Alan B Merry | Loss | 0 |
22 Jan 23 | Defaulted | 0 | |
22 Jan 23 | Jeff R Dawson | Loss | 0 |
EACU Patrick Ribbands Team Championships - Open | |||
13 Nov 22 | Jaden Jermy | Win | 1 |
13 Nov 22 | James Cole | Draw | ½ |
13 Nov 22 | Roy Hughes | Win | 1 |
Bury Congress - Open | |||
15 Oct 22 | Bye | Draw | ½ |
15 Oct 22 | Francis J Bowers | Win | 1 |
15 Oct 22 | Konrad Scheffler | Loss | 0 |
16 Oct 22 | Norman A Hutchinson | Win | 1 |
16 Oct 22 | John Anderson | Draw | ½ |
Norfolk Rapidplay - Championship | |||
29 Jan 23 | James Pack | Win | ½ |
29 Jan 23 | Alan B Merry | Loss | 0 |
29 Jan 23 | Steve N Moore | Draw | ¼ |
29 Jan 23 | Stephen LA Orton | Draw | ¼ |
29 Jan 23 | Roy Hughes | Loss | 0 |
29 Jan 23 | Jeff R Dawson | Win | ½ |
Total points 16½ |
EACU 4th FIDE Rated Congress - Open | |||
---|---|---|---|
02 Jun 23 | Agoston Mihalik | Loss | 0 |
03 Jun 23 | Chris Davison | Win | 1 |
03 Jun 23 | Jacob Connor Boswell | Draw | ½ |
04 Jun 23 | Hugh W Murphy | Win | 1 |
04 Jun 23 | Vivash Samarakoon | Draw | ½ |
EACU Open County Championship | |||
30 Oct 22 | Dominic Watson | Win | 1 |
30 Oct 22 | John A Feavyour | Win | 1 |
26 Feb 23 | Benjamin PQ Collinson | Draw | ½ |
26 Feb 23 | Timothy Lunn | Win | 1 |
12 Mar 23 | Graham E Borrowdale | Win | 1 |
12 Mar 23 | Vivash Samarakoon | Win | 1 |
EACU Closed Championships - Open | |||
21 Jan 23 | Chris Davison | Loss | 0 |
21 Jan 23 | Bye | Win | 1 |
21 Jan 23 | Jeff R Dawson | Win | 1 |
22 Jan 23 | Paul McMahon | Loss | 0 |
22 Jan 23 | James Cole | Loss | 0 |
Bury Congress - Major | |||
15 Oct 22 | Graham L Cole | Win | 1 |
15 Oct 22 | Jeff Tomy | Loss | 0 |
15 Oct 22 | Wayland E Medlycott | Win | 1 |
16 Oct 22 | Andrew Morrell | Win | 1 |
16 Oct 22 | Graham K Blowers | Win | 1 |
Cambridgeshire Rapidplay - Major | |||
25 Sep 22 | Simon C Jackson | Win | ½ |
25 Sep 22 | Christopher Willoughby | Loss | 0 |
25 Sep 22 | Senthil Murugan Palaneappan | Loss | 0 |
25 Sep 22 | Paul Walton | Draw | ¼ |
25 Sep 22 | Ben Yelverton | Win | ½ |
Total points 15¾ |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Chris Flynn | Win | 1 |
03 Jun 23 | John G Daugman | Draw | ½ |
03 Jun 23 | David E Hall | Loss | 0 |
04 Jun 23 | David E McLean | Draw | ½ |
04 Jun 23 | Bharath Klass | Draw | ½ |
St Albans Congress - Major | |||
22 Apr 23 | Callum Hayes | Draw | ½ |
22 Apr 23 | Graham L Cole | Draw | ½ |
22 Apr 23 | Bye | Draw | ½ |
23 Apr 23 | David M Cole | Win | 1 |
23 Apr 23 | Matthias Lataille | Draw | ½ |
EACU u1850 County Championship | |||
09 Oct 22 | Nathan Barnes | Loss | 0 |
09 Oct 22 | Samuel Gaffney | Win | 1 |
04 Dec 22 | David J Payne | Win | 1 |
04 Dec 22 | Paul Spencer | Win | 1 |
05 Mar 23 | Peter Barkas | Win | 1 |
05 Mar 23 | Nathan Barnes | Loss | 0 |
EACU Closed Championships - Open | |||
21 Jan 23 | Bye | Draw | ½ |
21 Jan 23 | James Cole | Loss | 0 |
21 Jan 23 | Norman A Hutchinson | Loss | 0 |
22 Jan 23 | Ivan J Myall | Loss | 0 |
22 Jan 23 | Steve N Moore | Win | 1 |
Bury Congress - Major | |||
15 Oct 22 | Michael E Usher | Draw | ½ |
15 Oct 22 | Stephen C Pride | Win | 1 |
15 Oct 22 | Bye | Draw | ½ |
16 Oct 22 | Antony C Hall | Draw | ½ |
16 Oct 22 | Christopher Hampton | Draw | ½ |
Cambridgeshire Rapidplay - Major | |||
25 Sep 22 | Michael E Usher | Draw | ¼ |
25 Sep 22 | Anas Ibn Saifullah | Draw | ¼ |
25 Sep 22 | Oded Pilowsky Bankirer | Win | ½ |
25 Sep 22 | Konrad Scheffler | Loss | 0 |
25 Sep 22 | Barry Connor | Win | ½ |
Total points 15½ |
EACU 4th FIDE Rated Congress - U1650 | |||
---|---|---|---|
02 Jun 23 | Rob Davies | Win | 1 |
03 Jun 23 | Liam Chapman | Win | 1 |
03 Jun 23 | Diah Patel | Loss | 0 |
04 Jun 23 | John F Weston | Win | 1 |
04 Jun 23 | Charles J Richmond | Draw | ½ |
St Albans Congress - Intermediate | |||
22 Apr 23 | Bye | Draw | ½ |
22 Apr 23 | John F Kitchen | Loss | 0 |
22 Apr 23 | Peter A Nickals | Win | 1 |
23 Apr 23 | Huw Jones | Loss | 0 |
23 Apr 23 | Stephen Williams | Win | 1 |
Great Yarmouth Congress - Major | |||
01 Apr 23 | Bye | Win | 1 |
01 Apr 23 | Jim McAvoy | Loss | 0 |
01 Apr 23 | David E McLean | Loss | 0 |
02 Apr 23 | Defaulted | 0 | |
02 Apr 23 | Robert P Taylor | Loss | 0 |
EACU u1850 County Championship | |||
09 Oct 22 | Daniel Pugh | Loss | 0 |
09 Oct 22 | Adam M Dougall | Loss | 0 |
04 Dec 22 | Robert L Jones | Loss | 0 |
04 Dec 22 | Tom Woodhouse | Win | 1 |
05 Mar 23 | David E McLean | Loss | 0 |
05 Mar 23 | Andrew Maclaren | Loss | 0 |
EACU Closed Championships - U1650 | |||
21 Jan 23 | Isaac Kim | Win | 1 |
21 Jan 23 | Buster Husband | Loss | 0 |
21 Jan 23 | David C May | Loss | 0 |
22 Jan 23 | Bye | Win | 1 |
22 Jan 23 | Daniel Finch | Loss | 0 |
Bury Congress - Major | |||
15 Oct 22 | James Pack | Loss | 0 |
15 Oct 22 | Christopher Hampton | Loss | 0 |
15 Oct 22 | Charles J Richmond | Loss | 0 |
16 Oct 22 | Susan E Chadwick | Win | 1 |
16 Oct 22 | Bye | Draw | ½ |
Norfolk Rapidplay - Challengers | |||
29 Jan 23 | Samuel Gaffney | Loss | 0 |
29 Jan 23 | Andrew Duffell | Win | ½ |
29 Jan 23 | Vivash Samarakoon | Loss | 0 |
29 Jan 23 | Ken Farquhar | Win | ½ |
29 Jan 23 | Peter Stone | Win | ½ |
29 Jan 23 | John F Weston | Win | ½ |
Cambridgeshire Rapidplay - Challengers | |||
25 Sep 22 | Andrew P Willoughby | Loss | 0 |
25 Sep 22 | Vikram K Banerjee | Loss | 0 |
25 Sep 22 | Steven M Ashworth | Win | ½ |
25 Sep 22 | Daniel Savin | Loss | 0 |
25 Sep 22 | Sharvari Saharkar | Win | ½ |
Total points 14½ |
EACU 4th FIDE Rated Congress - U1650 | |||
---|---|---|---|
02 Jun 23 | Bye | Draw | ½ |
03 Jun 23 | David Welsh | Draw | ½ |
03 Jun 23 | Heather Enid Walker | Win | 1 |
04 Jun 23 | Gert De Block | Loss | 0 |
04 Jun 23 | Buster Husband | Win | 1 |
Great Yarmouth Congress - Minor | |||
01 Apr 23 | James Woodburn | Win | 1 |
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Michael B Burrage | Win | 1 |
02 Apr 23 | Liam Chapman | Win | 1 |
02 Apr 23 | Sharvari Saharkar | Win | 1 |
EACU Closed Championships - U1650 | |||
21 Jan 23 | Daniel Finch | Win | 1 |
21 Jan 23 | Bye | Draw | ½ |
21 Jan 23 | Isaac Kim | Win | 1 |
22 Jan 23 | Eugene Husband | Win | 1 |
22 Jan 23 | Peter Stone | Loss | 0 |
Bury Congress - Major | |||
15 Oct 22 | Bye | Draw | ½ |
15 Oct 22 | Giovanni B Esuperanzi | Loss | 0 |
15 Oct 22 | Richard Stokes | Draw | ½ |
16 Oct 22 | Chris Flynn | Draw | ½ |
16 Oct 22 | Chris Jones | Loss | 0 |
Norfolk Rapidplay - Challengers | |||
29 Jan 23 | Vivash Samarakoon | Loss | 0 |
29 Jan 23 | Andrew Duffell | Draw | ¼ |
29 Jan 23 | Edward T King | Draw | ¼ |
29 Jan 23 | Stephen Livermore | Win | ½ |
29 Jan 23 | Peter Stone | Win | ½ |
29 Jan 23 | Gert De Block | Loss | 0 |
Total points 14 |
EACU 4th FIDE Rated Congress - Open | |||
---|---|---|---|
02 Jun 23 | Brandon GI Clarke | Loss | 0 |
03 Jun 23 | Rishi Vijayakumar | Loss | 0 |
03 Jun 23 | Roger D de Coverly | Win | 1 |
04 Jun 23 | Anas Ibn Saifullah | Draw | ½ |
04 Jun 23 | Raymond J Ilett | Win | 1 |
Great Yarmouth Congress - Open | |||
01 Apr 23 | Alan B Merry | Loss | 0 |
01 Apr 23 | Jeff R Dawson | Win | 1 |
01 Apr 23 | Mervyn J Hughes | Win | 1 |
02 Apr 23 | Jaden Jermy | Draw | ½ |
02 Apr 23 | William Bartram | Win | 1 |
EACU Open County Championship | |||
26 Feb 23 | Paul F Habershon | Win | 1 |
26 Feb 23 | James Cole | Draw | ½ |
12 Mar 23 | Anas Ibn Saifullah | Loss | 0 |
12 Mar 23 | Timothy Lunn | Draw | ½ |
EACU Closed Championships - Open | |||
21 Jan 23 | Oliver J Lenton | Win | 1 |
21 Jan 23 | Roy Hughes | Win | 1 |
21 Jan 23 | Simon J Roe | Loss | 0 |
22 Jan 23 | Norman A Hutchinson | Win | 1 |
22 Jan 23 | Jaden Jermy | Loss | 0 |
Norfolk Rapidplay - Challengers | |||
29 Jan 23 | Arthur Dannatt | Draw | ¼ |
29 Jan 23 | Samuel Gaffney | Win | ½ |
29 Jan 23 | John F Weston | Win | ½ |
29 Jan 23 | Barry Connor | Win | ½ |
29 Jan 23 | Gert De Block | Win | ½ |
29 Jan 23 | Stephen Livermore | Win | ½ |
Total points 13¾ |
Great Yarmouth Congress - Major | |||
---|---|---|---|
01 Apr 23 | Malcolm A Roberts | Win | 1 |
01 Apr 23 | David C May | Win | 1 |
01 Apr 23 | Steve N Moore | Win | 1 |
02 Apr 23 | James Pack | Loss | 0 |
02 Apr 23 | Antony C Hall | Loss | 0 |
EACU u1850 County Championship | |||
09 Oct 22 | Colin Emery | Loss | 0 |
09 Oct 22 | Cameron J Little | Win | 1 |
04 Dec 22 | Paul Walton | Loss | 0 |
04 Dec 22 | Nathan Barnes | Win | 1 |
05 Mar 23 | Declan Rice | Draw | ½ |
05 Mar 23 | Andrew J Donnelly | Loss | 0 |
EACU Open County Championship | |||
30 Oct 22 | Andrew J Donnelly | Loss | 0 |
26 Feb 23 | Colin Emery | Win | 1 |
EACU Closed Championships - U1950 | |||
21 Jan 23 | Francis J Bowers | Draw | ½ |
21 Jan 23 | Piotr Wasilak | Draw | ½ |
21 Jan 23 | Armando Galletti | Win | 1 |
22 Jan 23 | Graeme Jones | Win | 1 |
22 Jan 23 | Graham K Blowers | Win | 1 |
EACU Patrick Ribbands Team Championships - U7200 | |||
13 Nov 22 | Neil Greenwood | Loss | 0 |
13 Nov 22 | Graham K Blowers | Win | 1 |
13 Nov 22 | Okwose Marc Obi | Loss | 0 |
Norfolk Rapidplay - Championship | |||
29 Jan 23 | David J Twitchell | Win | ½ |
29 Jan 23 | Jaden Jermy | Loss | 0 |
29 Jan 23 | David E Hall | Loss | 0 |
29 Jan 23 | Graham K Blowers | Win | ½ |
29 Jan 23 | M Allan Chua | Loss | 0 |
29 Jan 23 | Jay Freeman | Loss | 0 |
Cambridgeshire Rapidplay - Major | |||
25 Sep 22 | Chris Flynn | Win | ½ |
25 Sep 22 | Oded Pilowsky Bankirer | Draw | ¼ |
25 Sep 22 | Michael E Usher | Draw | ¼ |
25 Sep 22 | Ethan Rowe | Loss | 0 |
25 Sep 22 | Brian J Valentine | Draw | ¼ |
Total points 13¾ |
EACU 4th FIDE Rated Congress - U1950 | |||
---|---|---|---|
02 Jun 23 | Dirk Jongkind | Draw | ½ |
03 Jun 23 | Brendan O'Gorman | Draw | ½ |
03 Jun 23 | David E McLean | Draw | ½ |
04 Jun 23 | Frank Usher | Win | 1 |
04 Jun 23 | Nasarullah Sheikh | Loss | 0 |
Great Yarmouth Congress - Major | |||
01 Apr 23 | David J Payne | Loss | 0 |
01 Apr 23 | Bye | Draw | ½ |
01 Apr 23 | Hamish D Lyall | Win | 1 |
02 Apr 23 | Andrew PE Smith | Draw | ½ |
02 Apr 23 | Jim McAvoy | Loss | 0 |
EACU Closed Championships - U1650 | |||
21 Jan 23 | Eugene Husband | Loss | 0 |
21 Jan 23 | Peter Stone | Draw | ½ |
21 Jan 23 | Gert De Block | Win | 1 |
22 Jan 23 | Isaac Kim | Win | 1 |
22 Jan 23 | Charles J Richmond | Draw | ½ |
EACU Patrick Ribbands Team Championships - U6400 | |||
13 Nov 22 | Simon Marsden | Draw | ½ |
13 Nov 22 | Costakis Stephanides | Win | 1 |
13 Nov 22 | Dmytro Gostiev | Loss | 0 |
Bury Congress - Minor | |||
15 Oct 22 | Martin Hill | Win | 1 |
15 Oct 22 | Nathan Weersing | Loss | 0 |
15 Oct 22 | Alan L Holmes | Win | 1 |
16 Oct 22 | Daniel Such | Draw | ½ |
16 Oct 22 | Rod A Mills | Draw | ½ |
