Player | Rating | Result | Event | ||
---|---|---|---|---|---|
14/11/21 | B | Griffiths, George | 1391 | Win | EACU Patrick Ribbands Team U7200 Linton Zebras v Bedford |
14/11/21 | W | Jennings, Jim | e1331 | Win | EACU Patrick Ribbands Team U7200 Linton Zebras v New England Patriots |
14/11/21 | W | Grant, Joseph | 1655 | Win | EACU Patrick Ribbands Team U7200 St John's Drunken Knights v Linton Zebras |
23/11/21 | B | Wadsworth, Alan | 1746 | Win | Linton Club Championship , R2 |
08/01/22 | B | Faulkner, David J | 1894 | Loss | EACU Closed Championship : Under-1950, R1 |
08/01/22 | W | Donnelly, Andrew J | 1813 | Loss | EACU Closed Championship : Under-1950, R2 |
08/01/22 | B | Jones, Graeme | 1788 | Draw | EACU Closed Championship : Under-1950, R3 |
09/01/22 | W | Blowers, Graham K | 1792 | Win | EACU Closed Championship : Under-1950, R4 |
09/01/22 | B | Volovich, Andrew | e1507 | Draw | EACU Closed Championship : Under-1950, R5 |
08/02/22 | Pilowsky Bankirer, Yoav | 1738 | Loss | Linton Club Championship , R3 | |
06/04/22 | B | Trivedi, Aarnavh | 1947 | Loss | Linton Club Championship , R4 |
10/05/22 | W | Osborn, Michael MJ | 1539 | Draw | Linton Club Championship , R5 |
Current rating 1726A.
No unrated games played.
Player | Rating | Result | Event | ||
---|---|---|---|---|---|
25/09/21 | W | Williamson, Jake | e1500 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R1 |
25/09/21 | B | Willoughby, Andrew P | 1593 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R2 |
25/09/21 | W | Davies, Rob | 1450 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R3 |
25/09/21 | B | Willoughby, Charlotte | 1570 | Loss | Cambridgeshire Rapidplay - Challengers (U1650), R4 |
25/09/21 | W | Bartels, Roman | e1570 | Win | Cambridgeshire Rapidplay - Challengers (U1650), R5 |
Current rating 1600*.
No unrated games played.