Player | Rating | Result | Event | ||
---|---|---|---|---|---|
23/10/21 | B | Carter, Dominic A | 1675 | Win | Bury St Edmunds Congress - Major (u1900), R1 |
23/10/21 | W | Nelson, Stuart | e1773 | Loss | Bury St Edmunds Congress - Major (u1900), R2 |
24/10/21 | B | O'Gorman, Brendan | 1870 | Loss | Bury St Edmunds Congress - Major (u1900), R4 |
24/10/21 | W | Richmond, Charles J | e1600 | Win | Bury St Edmunds Congress - Major (u1900), R5 |
23/04/22 | B | Plumb, Michael D | 1684 | Draw | St Albans Congress - Extra Games, R2 |
23/04/22 | W | Shepley, Julien M | 1969 | Draw | St Albans Congress - Challengers, R2 |
24/04/22 | B | Jones, Emyr | 1905 | Win | St Albans Congress - Challengers, R4 |
24/04/22 | W | de Coverly, Roger D | 1977 | Loss | St Albans Congress - Challengers, R5 |
27/05/22 | W | Pride, Stephen C | 1646 | Win | EACU FIDE Under 1950, R1 |
28/05/22 | B | Usher, Frank | 1463 | Win | EACU FIDE Under 1950, R2 |
28/05/22 | W | Hall, Antony C | 1847 | Draw | EACU FIDE Under 1950, R3 |
29/05/22 | B | Hughes, Mervyn J | 1970 | Win | EACU FIDE Under 1950, R4 |
29/05/22 | W | Long, Jason | 1967 | Draw | EACU FIDE Under 1950, R5 |
Current rating 1892A.
No unrated games played.