Standard Play | Rapid Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | Aug 18 | Jan 2017 | Aug 18 | |||||||
Member | ECF Ref | Name | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade |
B36419 | 314208F | Allepuz, Anuska | Est. | 100 | Est. | 100 | ||||
S17268 | 260360D | Bay-Petersen, Ole | A | 157 | A | 150 | F | 127 | E | 130 |
G02460 | 160053K | Bigg, Andrew J | ||||||||
P01493 | 107071L | Bowers, Francis J | A | 165 | A | 161 | * (12) | 170 | * | 166 |
B20241 | 181498K | Bramley, Tom | C | 133 | C | 127 | ||||
B27362 | 297733D | Buisman, Bert | B | 176 | A | 183 | ||||
B18596 | 246652B | Caraway, Samuel | B | 163 | A | 161 | * (25) | 148 | D | 151 |
B18536 | 244292K | Cattermole, David | B | 127 | B | 130 | * | 134 | ||
B32005 | 303716C | Chaves-Alcoba, Rodrigo | D | 158 | D | 159 | ||||
B27227 | 298707H | Clarke, James | B | 118 | C | 113 | ||||
S18728 | 287263J | Cooper, John S | C | 110 | D | 111 | D | 120 | * | 112 |
S19557 | 185563D | Daugman, John G | A | 162 | A | 154 | ||||
G04613 | 260370G | Davison, Chris | A | 190 | A | 191 | A | 192 | A | 185 |
G24805 | 295177A | De Block, Gert | A | 154 | A | 155 | B | 132 | C | 133 |
B18161 | 171282C | Doherty, Simon | C | 184 | C | 182 | ||||
B19514 | 110420C | Fallon, Philip S | C | 179 | B | 179 | * (3) | 198 | * | 185 |
B23098 | 292205J | Geach, Charles | C | 89 | B | 94 | ||||
S32930 | 309861J | Gupta, Deepak | F | 105 | Est. | 107 | F | 78 | ||
B32505 | 160100D | Herne, Andrew | F | 169 | Est. | 130 | ||||
S20571 | 113247H | Hunter, Kelvin | B | 129 | A | 127 | D | 143 | * | 136 |
G03238 | 240954K | Hutchinson, Norman A | A | 180 | A | 180 | E | 192 | E | 199 |
S25422 | 295643D | Jackson, Simon C | A | 132 | A | 129 | E | 137 | ||
B35915 | 173708K | Lenton, Oliver J | Est. | 150 | Est. | 150 | ||||
G04643 | 115235L | McCorry, Robert T | A | 175 | A | 178 | ||||
S17631 | 147008F | Newman, Richard H | A | 137 | A | 135 | * (3) | 127 | * | 119 |
B18776 | 280920F | Norman, Alan PH | Est. | 120 | Est. | 160 | ||||
JG17242 | 273236B | Oyama, Akito | A | 203 | A | 206 | C | 206 | C | 208 |
G17382 | 275787E | Oyama, Harunobu | D | 107 | C | 108 | D | 117 | E | 117 |
G03453 | 140662A | Pride, Stephen C | A | 139 | A | 144 | ||||
G06062 | 263176D | Redman, David J | D | 193 | C | 191 | * (10) | 194 | D | 176 |
B36362 | 117887J | Richardson, Alan | Est. | 165 | ||||||
B32363 | 148651C | Robbins, Trevor | D | 174 | E | 178 | * (5) | 151 | * | 151 |
G06836 | 160107G | Roberts, Colin A | B | 129 | B | 131 | * (4) | 161 | * | 161 |
S34849 | 298536G | Sampays, Nick | B | 107 | C | 101 | * (7) | 111 | E | 115 |
B33140 | 281771J | Sauerwald, M Thomas | E | 214 | E | 200 | ||||
JG17519 | 291291A | See, Tristian | A | 170 | A | 162 | B | 168 | B | 149 |
S24854 | 264521L | Short, David | B | 127 | B | 142 | ||||
S18412 | 279793J | Smith, Tom | B | 140 | B | 140 | * (15) | 129 | D | 130 |
JG28458 | 300903J | Srivastava, Arnav | A | 146 | A | 137 | A | 141 | A | 124 |
314026L | Srivastava, Vivek | Est. | 100 | Est. | 100 | |||||
G04043 | 258609F | Stewart, Ashley | A | 200 | A | 208 | D | 191 | C | 196 |
G05719 | 120004F | Szymanski, Mark | A | 168 | A | 169 | ||||
B27097 | 257859B | Tarlow, Ben | C | 154 | C | 153 | * (3) | 184 | * | 155 |
S35945 | 120562G | Tozer, Richard JD | C | 217 | C | 219 |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.