19-Sep | ||||||
---|---|---|---|---|---|---|
Sudbury | Felixstowe B | |||||
1 | B | Robert R Sanders | 197 | 1 - 0 | Richard Doyle | 109 |
2 | W | Harold Thomas | 139 | ½ - ½ | David Robertson | 106 |
3 | B | Peter F Saunders | e88 | ½ - ½ | John Barty | 81 |
4 | W | Sid McDonald | 80 | 1 - 0 | Victor C Brazkiewicz | 85 |
3 - 1 | ||||||
Sudbury Cup: Felixstowe B Plate | ||||||
20-Sep | ||||||
Felixstowe A | Ipswich D | |||||
1 | B | Phil Hopkins | 176 | ½ - ½ | Stephen J Gregory | 183 |
2 | W | Ed Kirkham | 150 | ½ - ½ | Andrew Shephard | 153 |
3 | B | Gary Hemsworth | 117 | 0 - 1 | Martin Tomes | 149 |
4 | W | Trevor Wright | 59 | 0 - 1 | Alonso Paez | 129 |
1 - 3 | ||||||
27-Sep | ||||||
Saxmundham A | Ipswich F | |||||
1 | B | Malcolm J Lightfoot | 162 | ½ - ½ | Les J Jones | 137 |
2 | W | David J Mabbs | 170 | 1 - 0 | Andrew Molloy | 133 |
3 | B | John A Feavyour | 166 | 1 - 0 | Michael GC Spalding | 119 |
4 | W | Rory Goldsmith | 132 | 1 - 0 | Adam Wilson | 105 |
3½ - ½ | ||||||
28-Sep | ||||||
Manningtree A | Manningtree B | |||||
1 | W | Adam C Taylor | 206 | 1 - 0 | Robert W Stephens | 155 |
2 | B | Andrew P Lewis | 216 | 1 - 0 | John WF McAllister | 134 |
3 | W | Philip J Hutchings | 159 | 1 - 0 | Carl Phillips | 134 |
4 | B | Josh Kirwan | e124 | ½ - ½ | Alan Story | e71 |
3½ - ½ | ||||||
Manningtree A Cup : Manningtree B Plate | ||||||
13-Oct | ||||||
Bury St Edmunds D | Ipswich B | |||||
1 | Robert L Jones | 141 | 0 - 1 | Timothy Lunn | 174 | |
2 | Adam G Leigh | 140 | 0 - 1 | Martin Fogg | 172 | |
3 | Jaden Jermy | 110 | ½ - ½ | Kevin P Greenacre | 155 | |
4 | Richard Myhill | 108 | ½ - ½ | Keith D Woodcock | 137 | |
1 - 3 | ||||||
13-Oct | ||||||
Bury St Edmunds E | Bury St Edmunds A | |||||
1 | B | Adam John | 129 | 0 - 1 | Alan Watkins | 161 |
2 | W | Alan John | 126 | 1 - 0 | Laurie Pott | 150 |
3 | B | Tom Roy | 91 | 0 - 1 | Adam Harvey | 139 |
4 | W | Ralph Martin | 84 | 1 - 0 | William Moody | 107 |
2 - 2 | ||||||
Bury A :Cup and Bury E : Plate |