EACU U160
| | PLAYED | WON | DRAWN | LOST | GAMES | POINTS |
---|
| Suffolk | 6 | 5 | 0 | 1 | 57½ | 10 |
| Cambridgeshire | 6 | 3 | 0 | 3 | 48½ | 6 |
| Hertfordshire | 6 | 3 | 0 | 3 | 47 | 6 |
| Norfolk | 6 | 1 | 0 | 5 | 38 | 2 |
Match Table
Home Team | Away Team |
---|
| 1 | 2 | 3 | 4 |
1 | Suffolk | | 5 - 11 | 11 - 5 | 10½ - 5½ |
2 | Cambridgeshire | 6½ - 9½ | | 7½ - 8½ | 9 - 7 |
3 | Hertfordshire | 4½ - 11½ | 11 - 5 | | 11 - 5 |
4 | Norfolk | 5 - 10 | 6½ - 9½ | 9 - 7 | |
Match Results