Semi-final | 10-Oct | |||||
---|---|---|---|---|---|---|
Royston | Warboys | |||||
1 | Stefan Doci | 204 | ½ - ½ | Carl Watkins | 165 | |
2 | Paul R Kemp | 176 | 1 - 0 | Bernard Duff | 165 | |
3 | Martin Pinner | 173 | 1 - 0 | Marcus Misson | 142 | |
4 | Brian D Judkins | 151 | ½ - ½ | John Beck | 153 | |
3 - 1 | ||||||
Quarter-final | 12-Oct | |||||
New England | St Neots | |||||
1 | Raymond J Ilett | 167 | ½ - ½ | Raymon Gompelman | 168 | |
2 | Francis J Bowers | 168 | 0 - 1 | Peter Barkas | 148 | |
3 | Paul Hanks | 166 | 0 - 1 | Richard Palumbo | 131 | |
4 | Samuel Caraway | 164 | ½ - ½ | John F Dunn | 125 | |
1 - 3 | ||||||
Quarter-final | 09-Nov | |||||
Cambridge Couriers | Peterborough | |||||
1 | B | Bert Buisman | 183 | ½ - ½ | Chris Tandy | 183 |
2 | W | Chris Davison | 183 | 1 - 0 | Michael Dunkley | 152 |
3 | B | Robert T McCorry | 177 | ½ - ½ | Marcus PA Connolly | 150 |
4 | W | Norman A Hutchinson | 189 | 1 - 0 | Adrian Kaszuba | e135 |
3 - 1 | ||||||
Semi-final | 13-Mar | |||||
St Neots | Cambridge Couriers | |||||
1 | Andrew J Chapman | 177 | ½ - ½ | Bert Buisman | 191 | |
2 | Peter AJ Brown | 170 | ½ - ½ | Robert T McCorry | 178 | |
3 | Peter Barkas | 153 | ½ - ½ | Philip S Fallon | 179 | |
4 | Colin Emery | 132 | 0 - 1 | Mark Szymanski | 169 | |
1½ - 2½ | ||||||
Final | 31-May | |||||
Cambridge Couriers | Royston | |||||
1 | Chris Davison | 190 | 0 - 1 | Ashley Stewart | 205 | |
2 | Robert T McCorry | 178 | 0 - 1 | Liam D Varnam | 202 | |
3 | Norman A Hutchinson | 182 | 1 - 0 | David J Coleman | 196 | |
4 | Philip S Fallon | 179 | 1 - 0 | Kevin R Clark | 190 | |
2 - 2 |