PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge Oddfellows | 12 | 8 | 0 | 4 | 38 | |
Cambridge Dons | 12 | 6 | 3 | 3 | 31½ | |
Ely Beet Bishops | 12 | 5 | 3 | 4 | 29½ | |
Cambridge Academicals | 12 | 5 | 1 | 6 | 29 | |
Linton Loris | 12 | 4 | 3 | 5 | 26½ | |
Bury St Edmunds Cobras | 12 | 4 | 3 | 5 | 25 | |
Bury St Edmunds Vipers | 12 | 2 | 3 | 7 | 21½ |
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | Cambridge Oddfellows | 5 - 0 | 3½ - 1½ | 1 - 4 | 1½ - 3½ | 4 - 1 | 4½ - ½ | |
2 | Cambridge Dons | 3½ - 1½ | 1 - 4 | 4 - 1 | 2 - 2 | 2 - 2 | 4½ - ½ | |
3 | Ely Beet Bishops | ½ - 4½ | 1½ - 3½ | 4 - 1 | 2 - 2 | 1½ - 3½ | 3½ - 1½ | |
4 | Cambridge Academicals | 1½ - 3½ | 3½ - 1½ | 1½ - 3½ | 2 - 2 | 4½ - ½ | 1½ - 3½ | |
5 | Linton Loris | 4 - 1 | 1½ - 3½ | 1½ - 3½ | 1½ - 3½ | 3½ - 1½ | 4 - 1 | |
6 | Bury St Edmunds Cobras | ½ - 4½ | 1 - 4 | 2 - 2 | 3½ - 1½ | 4 - 0 | 2 - 2 | |
7 | Bury St Edmunds Vipers | 1½ - 3½ | 2 - 2 | 2 - 2 | 1½ - 3½ | 4 - 1 | 1½ - 3½ |
21-Sep | ||||||
---|---|---|---|---|---|---|
Cambridge Academicals | Ely Beet Bishops | |||||
1 | B | Stephen C Pride | 142 | 0 - 1 | Martyn Goodger | 187 |
2 | W | Chris Hughes | e140 | 0 - 1 | Mark Szymanski | 171 |
3 | B | Gert De Block | 135 | 1 - 0 | Richard H Donaghay | 152 |
4 | W | David Cattermole | 126 | ½ - ½ | Steven M Ashworth | 98 |
1½ - 3½ | ||||||
21-Sep | ||||||
Cambridge Dons | Cambridge Oddfellows | |||||
1 | B | Rodrigo Chaves-Alcoba | 154 | ½ - ½ | Philip S Fallon | 181 |
2 | W | Ben Tarlow | 152 | 0 - 1 | John G Daugman | 162 |
3 | B | David Short | 134 | 1 - 0 | Ole Bay-Petersen | 156 |
4 | W | Kelvin Hunter | 133 | 1 - 0 | Richard H Newman | 131 |
3½ - 1½ | ||||||
10-Oct | ||||||
Ely Beet Bishops | Bury St Edmunds Vipers | |||||
1 | B | Martyn Goodger | 187 | 1 - 0 | Laurie Pott | 150 |
2 | W | Mark Szymanski | 171 | 1 - 0 | Steve Lovell | 145 |
3 | B | Richard H Donaghay | 152 | ½ - ½ | Robert L Jones | 141 |
4 | W | Nick Sampays | 96 | 0 - 1 | Adam Harvey | 139 |
3½ - 1½ | ||||||
12-Oct | ||||||
Cambridge Oddfellows | Cambridge Academicals | |||||
1 | B | Simon Doherty | 178 | 0 - 1 | Stephen C Pride | 142 |
2 | W | John G Daugman | 162 | 0 - 1 | Chris Hughes | e140 |
3 | B | Ole Bay-Petersen | 156 | ½ - ½ | Gert De Block | 135 |
4 | W | Richard H Newman | 131 | ½ - ½ | David Cattermole | 126 |
1 - 4 | ||||||
25-Oct | ||||||
Linton Loris | Ely Beet Bishops | |||||
1 | B | Paul R Kemp | 176 | 0 - 1 | Martyn Goodger | 187 |
2 | W | Julian Ray | 171 | 0 - 1 | Mark Szymanski | 171 |
3 | B | Patrick C Ribbands | 141 | ½ - ½ | Richard H Donaghay | 152 |
4 | W | Simon M Cage | 124 | 1 - 0 | Steven M Ashworth | 98 |
1½ - 3½ | ||||||
26-Oct | ||||||
Cambridge Academicals | Cambridge Dons | |||||
1 | B | Stephen C Pride | 142 | ½ - ½ | Rodrigo Chaves-Alcoba | 154 |
2 | W | Chris Hughes | e140 | 0 - 1 | Ben Tarlow | 152 |
3 | B | Gert De Block | 135 | 1 - 0 | David Short | 134 |
4 | W | David Cattermole | 126 | 1 - 0 | Tom Smith | 138 |
3½ - 1½ | ||||||
27-Oct | ||||||
Bury St Edmunds Vipers | Cambridge Oddfellows | |||||
1 | B | Alan Watkins | 161 | 0 - 1 | Simon Doherty | 178 |
2 | W | Laurie Pott | 150 | 1 - 0 | John G Daugman | 162 |
3 | B | Anthony Taylor | e140 | ½ - ½ | Ole Bay-Petersen | 156 |
4 | W | Jaden Jermy | 110 | 0 - 1 | Richard H Newman | 131 |
1½ - 3½ | ||||||
07-Nov | ||||||
Ely Beet Bishops | Bury St Edmunds Cobras | |||||
1 | B | Martyn Goodger | 187 | 0 - 1 | Jonathan L Collins | 167 |
2 | W | Mark Szymanski | 171 | ½ - ½ | Robert L Jones | 141 |
3 | B | Richard H Donaghay | 152 | 0 - 1 | Adam G Leigh | 140 |
4 | W | Steven M Ashworth | 98 | 1 - 0 | Anthony Taylor | e140 |
1½ - 3½ | ||||||
09-Nov | ||||||
Cambridge Oddfellows | Linton Loris | |||||
1 | B | Simon Doherty | 178 | 1 - 0 | Default | |
2 | W | John G Daugman | 162 | 0 - 1 | Mark Lim | 152 |
3 | B | Ole Bay-Petersen | 156 | 0 - 1 | Patrick C Ribbands | 141 |
4 | W | Richard H Newman | 131 | ½ - ½ | Simon C Jackson | 129 |
1½ - 3½ | ||||||
09-Nov | ||||||
Cambridge Dons | Bury St Edmunds Vipers | |||||
1 | B | Rodrigo Chaves-Alcoba | 154 | ½ - ½ | Laurie Pott | 150 |
2 | W | Tom Smith | 138 | 1 - 0 | Steve Lovell | 145 |
3 | B | Gert De Block | 135 | 1 - 0 | Adam G Leigh | 140 |
4 | W | David Short | 134 | 1 - 0 | Jaden Jermy | 110 |
4½ - ½ | ||||||
17-Nov | ||||||
Bury St Edmunds Vipers | Bury St Edmunds Cobras | |||||
1 | B | Alan Watkins | 161 | ½ - ½ | Jonathan L Collins | 167 |
2 | W | Steve Lovell | 145 | 1 - 0 | Colin A Roberts | 135 |
3 | B | Adam Harvey | 139 | 0 - 1 | Robert L Jones | 141 |
4 | W | William Moody | 107 | 0 - 1 | Adam G Leigh | 140 |
1½ - 3½ | ||||||
22-Nov | ||||||
Linton Loris | Cambridge Dons | |||||
1 | B | Roger N Gil Nunez | e158 | ½ - ½ | Ben Tarlow | 152 |
2 | W | Mark Lim | 152 | 1 - 0 | Tom Smith | 138 |
3 | B | Patrick C Ribbands | 141 | 0 - 1 | David Short | 134 |
4 | W | Giulio O Sahinoz | 120 | 0 - 1 | Tom Bramley | 128 |
1½ - 3½ | ||||||
24-Nov | ||||||
Bury St Edmunds Vipers | Cambridge Academicals | |||||
1 | B | Alan Watkins | 161 | ½ - ½ | Stephen C Pride | 142 |
2 | W | Adam Harvey | 139 | 1 - 0 | Chris Hughes | e140 |
3 | B | Laureano Garcia | 133 | 0 - 1 | Gert De Block | 135 |
4 | W | William Moody | 107 | 0 - 1 | David Cattermole | 126 |
1½ - 3½ | ||||||
24-Nov | ||||||
Bury St Edmunds Cobras | Cambridge Oddfellows | |||||
1 | B | Jonathan L Collins | 167 | 0 - 1 | Simon Doherty | 178 |
2 | W | Robert L Jones | 141 | ½ - ½ | John G Daugman | 162 |
3 | B | Anna York-Andersen | 137 | 0 - 1 | Ole Bay-Petersen | 156 |
4 | W | Colin A Roberts | 135 | 0 - 1 | Richard H Newman | 131 |
½ - 4½ | ||||||
07-Dec | ||||||
Cambridge Academicals | Linton Loris | |||||
1 | B | Stephen C Pride | 142 | 0 - 1 | Julian Ray | 171 |
2 | W | Chris Hughes | e140 | 0 - 1 | Roger N Gil Nunez | e158 |
3 | B | Gert De Block | 135 | 1 - 0 | Simon C Jackson | 129 |
4 | W | David Cattermole | 126 | 1 - 0 | Default | |
2 - 2 | ||||||
07-Dec | ||||||
Cambridge Oddfellows | Ely Beet Bishops | |||||
1 | B | Simon Doherty | 178 | 0 - 1 | Martyn Goodger | 187 |
2 | W | John G Daugman | 162 | ½ - ½ | Mark Szymanski | 171 |
3 | B | Ole Bay-Petersen | 156 | 1 - 0 | Richard H Donaghay | 152 |
4 | W | Richard H Newman | 131 | 1 - 0 | Steven M Ashworth | 98 |
3½ - 1½ | ||||||
07-Dec | ||||||
Cambridge Dons | Bury St Edmunds Cobras | |||||
1 | B | Rodrigo Chaves-Alcoba | 154 | ½ - ½ | Robert L Jones | 141 |
2 | W | Ben Tarlow | 152 | ½ - ½ | Anna York-Andersen | 137 |
3 | B | Tom Smith | 138 | 0 - 1 | Colin A Roberts | 135 |
4 | W | David Short | 134 | 1 - 0 | Adam John | 129 |
2 - 2 | ||||||
15-Dec | ||||||
Bury St Edmunds Cobras | Cambridge Academicals | |||||
1 | B | Jonathan L Collins | 167 | ½ - ½ | Stephen C Pride | 142 |
2 | W | Andrew J Donnelly | 159 | 1 - 0 | Chris Hughes | e140 |
3 | B | Robert L Jones | 141 | 1 - 0 | Gert De Block | 135 |
4 | W | Colin A Roberts | 135 | 0 - 1 | David Cattermole | 126 |
3½ - 1½ | ||||||
19-Dec | ||||||
Ely Beet Bishops | Cambridge Dons | |||||
1 | B | Martyn Goodger | 187 | ½ - ½ | Rodrigo Chaves-Alcoba | 154 |
2 | W | Mark Szymanski | 171 | ½ - ½ | Ben Tarlow | 152 |
3 | B | Richard H Donaghay | 152 | ½ - ½ | Tom Smith | 138 |
4 | W | Steven M Ashworth | 98 | 0 - 1 | David Short | 134 |
1½ - 3½ | ||||||
20-Dec | ||||||
Linton Loris | Bury St Edmunds Vipers | |||||
1 | B | Julian Ray | 171 | 1 - 0 | Alan Watkins | 161 |
2 | W | Paul R Kemp | 176 | 1 - 0 | Laurie Pott | 150 |
3 | B | Patrick C Ribbands | 141 | ½ - ½ | Steve Lovell | 145 |
4 | W | Giulio O Sahinoz | 120 | ½ - ½ | Adam Harvey | 139 |
4 - 1 | ||||||
16-Jan | ||||||
Ely Beet Bishops | Cambridge Academicals | |||||
1 | B | Martyn Goodger | 179 | 1 - 0 | Stephen C Pride | 143 |
2 | W | Mark Szymanski | 169 | ½ - ½ | Chris Hughes | 140 |
3 | B | Richard H Donaghay | 143 | 1 - 0 | Tom Smith | 138 |
4 | W | Steven M Ashworth | 111 | ½ - ½ | David Cattermole | 134 |
4 - 1 | ||||||
18-Jan | ||||||
Cambridge Oddfellows | Cambridge Dons | |||||
1 | B | Simon Doherty | 176 | 1 - 0 | Rodrigo Chaves-Alcoba | 161 |
2 | W | John G Daugman | 159 | 1 - 0 | Ben Tarlow | 154 |
3 | B | Ole Bay-Petersen | 148 | 1 - 0 | Tom Smith | 138 |
4 | W | Richard H Newman | 132 | 1 - 0 | David Short | 148 |
5 - 0 | ||||||
19-Jan | ||||||
Bury St Edmunds Cobras | Bury St Edmunds Vipers | |||||
1 | B | Jonathan L Collins | 162 | 0 - 1 | Alan Watkins | 158 |
2 | W | Robert L Jones | 143 | 1 - 0 | Laurie Pott | 153 |
3 | B | Adam G Leigh | 137 | 1 - 0 | Anthony Taylor | 112 |
4 | W | Adam John | 131 | 0 - 1 | Adam Harvey | 140 |
2 - 2 | ||||||
31-Jan | ||||||
Linton Loris | Bury St Edmunds Cobras | |||||
1 | B | Roger N Gil Nunez | 165 | 1 - 0 | Jonathan L Collins | 162 |
2 | W | Mark Lim | 156 | 1 - 0 | Robert L Jones | 143 |
3 | B | Patrick C Ribbands | 138 | ½ - ½ | Colin A Roberts | 137 |
4 | W | Giulio O Sahinoz | 127 | 0 - 1 | Adam John | 131 |
3½ - 1½ | ||||||
01-Feb | ||||||
Cambridge Academicals | Cambridge Oddfellows | |||||
1 | B | Stephen C Pride | 143 | 0 - 1 | Simon Doherty | 176 |
2 | W | Chris Hughes | 140 | 0 - 1 | John G Daugman | 159 |
3 | B | Gert De Block | 142 | ½ - ½ | Ole Bay-Petersen | 148 |
4 | W | Tom Smith | 138 | 1 - 0 | Richard H Newman | 132 |
1½ - 3½ | ||||||
02-Feb | ||||||
Bury St Edmunds Vipers | Ely Beet Bishops | |||||
1 | B | Alan Watkins | 158 | 0 - 1 | Mark Szymanski | 169 |
2 | W | Stephen Lewis | 157 | 0 - 1 | Richard H Donaghay | 143 |
3 | B | Laurie Pott | 153 | 1 - 0 | Steven M Ashworth | 111 |
4 | W | Adam Harvey | 140 | 1 - 0 | Nick Sampays | 99 |
2 - 2 | ||||||
13-Feb | ||||||
Ely Beet Bishops | Linton Loris | |||||
1 | B | Mark Szymanski | 169 | 1 - 0 | Mark Lim | 156 |
2 | W | Richard H Donaghay | 143 | 1 - 0 | Patrick C Ribbands | 138 |
3 | B | Mike J Tuplin | 115 | 0 - 1 | Simon C Jackson | 131 |
4 | W | Nick Sampays | 99 | 0 - 1 | Rod B Newbery | e125 |
2 - 2 | ||||||
15-Feb | ||||||
Cambridge Oddfellows | Bury St Edmunds Vipers | |||||
1 | B | Simon Doherty | 176 | 1 - 0 | Stephen Lewis | 157 |
2 | W | John G Daugman | 159 | 1 - 0 | Laurie Pott | 153 |
3 | B | Trevor Robbins | e151 | 1 - 0 | Steve Lovell | 148 |
4 | W | Richard H Newman | 132 | ½ - ½ | Adam Harvey | 140 |
4½ - ½ | ||||||
15-Feb | ||||||
Cambridge Dons | Cambridge Academicals | |||||
1 | B | Rodrigo Chaves-Alcoba | 161 | 1 - 0 | Stephen C Pride | 143 |
2 | W | Ben Tarlow | 154 | ½ - ½ | Chris Hughes | 140 |
3 | B | David Short | 148 | ½ - ½ | David Cattermole | 134 |
4 | W | Tom Smith | 138 | 1 - 0 | Tom Bramley | 131 |
4 - 1 | ||||||
16-Feb | ||||||
Bury St Edmunds Cobras | Linton Loris | |||||
1 | B | Anna York-Andersen | 135 | 1 - 0 | Default | |
2 | W | Robert L Jones | 143 | 1 - 0 | Default | |
3 | B | James Pack | e140 | 1 - 0 | Default | |
4 | W | Colin A Roberts | 137 | 1 - 0 | Default | |
4 - 0 | ||||||
01-Mar | ||||||
Cambridge Academicals | Bury St Edmunds Vipers | |||||
1 | B | Stephen C Pride | 143 | 0 - 1 | Laurie Pott | 153 |
2 | W | Chris Hughes | 140 | 1 - 0 | Steve Lovell | 148 |
3 | B | Gert De Block | 142 | 0 - 1 | Adam Harvey | 140 |
4 | W | David Cattermole | 134 | ½ - ½ | Anthony Taylor | 112 |
1½ - 3½ | ||||||
01-Mar | ||||||
Cambridge Oddfellows | Bury St Edmunds Cobras | |||||
1 | B | Simon Doherty | 176 | 0 - 1 | Jonathan L Collins | 162 |
2 | W | John G Daugman | 159 | 1 - 0 | Robert L Jones | 143 |
3 | B | Ole Bay-Petersen | 148 | 1 - 0 | Colin A Roberts | 137 |
4 | W | Richard H Newman | 132 | 1 - 0 | James Pack | e140 |
4 - 1 | ||||||
01-Mar | ||||||
Cambridge Dons | Linton Loris | |||||
1 | B | Rodrigo Chaves-Alcoba | 161 | 0 - 1 | Paul R Kemp | 178 |
2 | W | Ben Tarlow | 154 | 1 - 0 | Roger N Gil Nunez | 165 |
3 | B | David Short | 148 | ½ - ½ | Patrick C Ribbands | 138 |
4 | W | Tom Smith | 138 | ½ - ½ | Simon C Jackson | 131 |
2 - 2 | ||||||
28-Mar | ||||||
Linton Loris | Cambridge Oddfellows | |||||
1 | B | Paul R Kemp | 178 | 0 - 1 | Simon Doherty | 176 |
2 | W | Julian Ray | 168 | 1 - 0 | John G Daugman | 159 |
3 | B | Patrick C Ribbands | 138 | 1 - 0 | Ole Bay-Petersen | 148 |
4 | W | Rod B Newbery | e125 | 1 - 0 | Richard H Newman | 132 |
4 - 1 | ||||||
30-Mar | ||||||
Bury St Edmunds Cobras | Ely Beet Bishops | |||||
1 | B | James Pack | e140 | 1 - 0 | Default | |
2 | W | Robert L Jones | 143 | ½ - ½ | Mark Szymanski | 169 |
3 | B | Colin A Roberts | 137 | 0 - 1 | Richard H Donaghay | 143 |
4 | W | Adam John | 131 | ½ - ½ | Steven M Ashworth | 111 |
2 - 2 | ||||||
30-Mar | ||||||
Bury St Edmunds Vipers | Cambridge Dons | |||||
1 | B | Andrew J Donnelly | 151 | ½ - ½ | Ben Tarlow | 154 |
2 | W | Laurie Pott | 153 | ½ - ½ | David Short | 148 |
3 | B | Adam Harvey | 140 | 1 - 0 | Chris Hughes | 140 |
4 | W | Anthony Taylor | 112 | 0 - 1 | Tom Smith | 138 |
2 - 2 | ||||||
10-Apr | ||||||
Ely Beet Bishops | Cambridge Oddfellows | |||||
1 | B | Mark Szymanski | 169 | 0 - 1 | Simon Doherty | 176 |
2 | W | Richard H Donaghay | 143 | 0 - 1 | John G Daugman | 159 |
3 | B | Mike J Tuplin | 115 | 0 - 1 | Ole Bay-Petersen | 148 |
4 | W | Steven M Ashworth | 111 | ½ - ½ | Richard H Newman | 132 |
½ - 4½ | ||||||
11-Apr | ||||||
Linton Loris | Cambridge Academicals | |||||
1 | B | Mark Lim | 156 | ½ - ½ | Stephen C Pride | 143 |
2 | W | Patrick C Ribbands | 138 | ½ - ½ | Chris Hughes | 140 |
3 | B | Giulio O Sahinoz | 127 | 0 - 1 | Gert De Block | 142 |
4 | W | Simon M Cage | 126 | ½ - ½ | David Cattermole | 134 |
1½ - 3½ | ||||||
13-Apr | ||||||
Bury St Edmunds Cobras | Cambridge Dons | |||||
1 | B | Robert L Jones | 143 | 0 - 1 | Rodrigo Chaves-Alcoba | 161 |
2 | W | Colin A Roberts | 137 | 0 - 1 | Ben Tarlow | 154 |
3 | B | Jaden Jermy | 123 | 1 - 0 | David Short | 148 |
4 | W | Rene M Martinez | e130 | 0 - 1 | Tom Smith | 138 |
1 - 4 | ||||||
03-May | ||||||
Cambridge Academicals | Bury St Edmunds Cobras | |||||
1 | B | Stephen C Pride | 143 | 1 - 0 | James Pack | e140 |
2 | W | Chris Hughes | 140 | 1 - 0 | Robert L Jones | 143 |
3 | B | Gert De Block | 142 | 1 - 0 | Jaden Jermy | 123 |
4 | W | David Cattermole | 134 | ½ - ½ | Hugo Smith | 98 |
4½ - ½ | ||||||
03-May | ||||||
Cambridge Dons | Ely Beet Bishops | |||||
1 | B | Rodrigo Chaves-Alcoba | 161 | 0 - 1 | Martyn Goodger | 179 |
2 | W | Ben Tarlow | 154 | ½ - ½ | Mark Szymanski | 169 |
3 | B | David Short | 148 | 0 - 1 | Richard H Donaghay | 143 |
4 | W | Tom Smith | 138 | ½ - ½ | Steven M Ashworth | 111 |
1 - 4 | ||||||
04-May | ||||||
Bury St Edmunds Vipers | Linton Loris | |||||
1 | B | Jonathan L Collins | 162 | ½ - ½ | Julian Ray | 168 |
2 | W | Stephen Lewis | 157 | ½ - ½ | Patrick C Ribbands | 138 |
3 | B | Laurie Pott | 153 | 1 - 0 | Default | |
4 | W | Adam Harvey | 140 | 1 - 0 | Simon C Jackson | 131 |
4 - 1 |