Norwich Junior Congress - Novices

Name Club Grade 123456 Total Gp
1 Jacob DavisonNorfolk Schools13+3+6-2+4+8+5546
2 Anna RechelNorfolk Schools16+4+7+1+5+6-3543
3 Barnaby SpoonerNorfolk Schoolse25-1+8-6+7+4+2425
4 Ferdinand SkodlerackNorwich Juniorse12-2+5+7-1-3=84
5 Seniru LiyanapathiranaNorwich Juniorse10-6-4+8-2+7-12-8
6 George HallNorfolk Schools0+5-1+3-8-2-72-4
7 Alexandra TurnerNorwich Juniors0+8-2-4-3-5+62-4
8 Ahmed MohammedNorwich Juniorse10-7-3-5+6-1=4-15

Results for each round

R1
W Anna Rechel 16 1 - 0 Ferdinand Skodlerack e12
W Barnaby Spooner e25 0 - 1 Jacob Davison 13
W Seniru Liyanapathirana e10 0 - 1 George Hall 0
W Ahmed Mohammed e10 0 - 1 Alexandra Turner 0
R2
W Alexandra Turner 0 0 - 1 Anna Rechel 16
W Jacob Davison 13 1 - 0 George Hall 0
W Ferdinand Skodlerack e12 1 - 0 Seniru Liyanapathirana e10
W Barnaby Spooner e25 1 - 0 Ahmed Mohammed e10
R3
W Anna Rechel 16 1 - 0 Jacob Davison 13
W Alexandra Turner 0 0 - 1 Ferdinand Skodlerack e12
W George Hall 0 1 - 0 Barnaby Spooner e25
W Seniru Liyanapathirana e10 1 - 0 Ahmed Mohammed e10
R4
W Seniru Liyanapathirana e10 0 - 1 Anna Rechel 16
W Jacob Davison 13 1 - 0 Ferdinand Skodlerack e12
W Ahmed Mohammed e10 1 - 0 George Hall 0
W Barnaby Spooner e25 1 - 0 Alexandra Turner 0
R5
W George Hall 0 0 - 1 Anna Rechel 16
W Ahmed Mohammed e10 0 - 1 Jacob Davison 13
W Ferdinand Skodlerack e12 0 - 1 Barnaby Spooner e25
W Alexandra Turner 0 0 - 1 Seniru Liyanapathirana e10
R6
W Anna Rechel 16 0 - 1 Barnaby Spooner e25
W Jacob Davison 13 1 - 0 Seniru Liyanapathirana e10
W Ferdinand Skodlerack e12 ½ - ½ Ahmed Mohammed e10
W George Hall 0 0 - 1 Alexandra Turner 0