Norwich Junior Congress - Intermediate
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Elliott Hart | Norfolk Schools | 60 | -6 | +11 | +9 | +5 | +4 | +3 | 5 | 67 |
2 | Jack Hall | North Norfolk | 54 | =13 | +12 | -4 | +10 | +7 | +6 | 4½ | 62 |
3 | Darcy Pashley | Broadland | 46 | +9 | +8 | +7 | =4 | +6 | -1 | 4½ | 59 |
4 | Ewan Pashley | Broadland | 42 | +11 | +6 | +2 | =3 | -1 | +8 | 4½ | 57 |
5 | Angad Chopra | Norwich Juniors | 54 | =10 | -7 | +8 | -1 | +12 | +9 | 3½ | 46 |
6 | Owen He | Norfolk Schools | e15 | +1 | -4 | +10 | +7 | -3 | -2 | 3 | 48 |
7 | Nathanael Ward | Norwich Juniors | e60 | +bye | +5 | -3 | -6 | -2 | +13 | 3 | 31 |
8 | Ruby Gee | Norfolk Schools | 0 | +12 | -3 | -5 | +bye | +11 | -4 | 3 | 25 |
9 | Mustafa Mohammed | Norfolk Schools | 19 | -3 | +bye | -1 | +12 | =10 | -5 | 2½ | 27 |
10 | Neve Davison | Norfolk Schools | 33 | =5 | +13 | -6 | -2 | =9 | =11 | 2½ | 24 |
11 | Joshua Dawson | Norfolk Schools | 16 | -4 | -1 | +bye | +13 | -8 | =10 | 2½ | 13 |
12 | Charlie Margree | Broadland | 41 | -8 | -2 | +13 | -9 | -5 | +bye | 2 | 2 |
13 | Sasha Mukhtyar | Norwich Juniors | 33 | =2 | -10 | -12 | -11 | +bye | -7 | 1½ | 1 |
Results for each round