Norfolk Megafinal U9
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Benjie Perry | Norfolk Schools | 58 | +bye | +10 | +5 | +2 | +7 | +3 | 6 | 91 |
2 | Arthur Dannatt | Norwich Juniors | 77 | +9 | +4 | +3 | -1 | +6 | +8 | 5 | 74 |
3 | Owen He | Norfolk Schools | e15 | +8 | +7 | -2 | +10 | +4 | -1 | 4 | 55 |
4 | Sasha Mukhtyar | Norfolk Schools | 33 | +12 | -2 | +9 | +13 | -3 | +10 | 4 | 41 |
5 | Dylan Webster | Norfolk Schools | e15 | =6 | +11 | -1 | -8 | +13 | +7 | 3½ | 38 |
6 | Dominic Walker | Norfolk Schools | e15 | =5 | -8 | +11 | +9 | -2 | +bye | 3½ | 24 |
7 | Yuming Bian | Norwich Juniors | 75 | +11 | -3 | +8 | +12 | -1 | -5 | 3 | 39 |
8 | Finley Sellick | Norfolk Schools | e15 | -3 | +6 | -7 | +5 | +10 | -2 | 3 | 28 |
9 | Oscar Butler | Norfolk Schools | e20 | -2 | +bye | -4 | -6 | +11 | +12 | 3 | 15 |
10 | Anna Rechel | Norfolk Schools | 16 | +13 | -1 | +12 | -3 | -8 | -4 | 2 | 6 |
11 | Ethan Cole | Norfolk Schools | e15 | -7 | -5 | -6 | +bye | -9 | +13 | 2 | -5 |
12 | Alexandra Turner | Norwich Juniors | 0 | -4 | +13 | -10 | -7 | +bye | -9 | 2 | -4 |
13 | Morag Rattray | Norfolk Schools | e20 | -10 | -12 | +bye | -4 | -5 | -11 | 1 | -34 |
Results for each round