Norfolk Megafinal U11
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | William Boyd | Norfolk Schools | 94 | +6 | -2 | +8 | +7 | +5 | +3 | 5 | 97 |
2 | Jay Ambadkar | Norfolk Schools | 60 | +10 | +1 | =5 | +4 | -3 | +9 | 4½ | 87 |
3 | Benedict Ward | Norwich Juniors | 76 | +8 | =6 | +7 | +5 | +2 | -1 | 4½ | 82 |
4 | Elliott Hart | Norfolk Schools | 60 | +7 | -5 | +9 | -2 | +6 | +10 | 4 | 60 |
5 | Alexander Walker | Norfolk Schools | 82 | +9 | +4 | =2 | -3 | -1 | =6 | 3 | 62 |
6 | Shruti Alanoor | Norfolk Schools | e30 | -1 | =3 | +10 | +8 | -4 | =5 | 3 | 55 |
7 | Luca Pantazis | Norfolk Schools | e30 | -4 | +9 | -3 | -1 | +10 | +8 | 3 | 48 |
8 | Leo Cooper | Norfolk Schools | e30 | -3 | +10 | -1 | -6 | +9 | -7 | 2 | 27 |
9 | Arthur Case | Norfolk Schools | e30 | -5 | -7 | -4 | +10 | -8 | -2 | 1 | 13 |
10 | Milly Hanworth-Knights | Norfolk Schools | e30 | -2 | -8 | -6 | -9 | -7 | -4 | 0 | -10 |
Results for each round