Norfolk Megafinal U14-15
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Karthik Saravanan | Broadland | 167 | +13 | +9 | +4 | +7 | +6 | +2 | 6 | 177 |
2 | William Bradley | Wymondham | 126 | +12 | +11 | +3 | +5 | +8 | -1 | 5 | 134 |
3 | Joshua Allen | Norwich Juniors | 93 | +10 | =8 | -2 | +12 | +bye | +5 | 4½ | 93 |
4 | Ryan Chan | Norfolk & Norwich | 107 | +7 | +13 | -1 | =6 | +9 | =8 | 4 | 112 |
5 | Jack A Evans | North Norfolk | 74 | +8 | +12 | +10 | -2 | +11 | -3 | 4 | 88 |
6 | Jack Gibson | Norwich Juniors | 113 | -9 | +7 | +13 | =4 | -1 | +11 | 3½ | 106 |
7 | Kian Moghaddas | Norfolk Schools | 108 | -4 | -6 | +9 | -1 | +13 | +10 | 3 | 95 |
8 | Hayden Perry | Norwich Juniors | 51 | -5 | =3 | +11 | +bye | -2 | =4 | 3 | 71 |
9 | Arjun Kamath | Norwich Juniors | 38 | +6 | -1 | -7 | +13 | -4 | -12 | 2 | 55 |
10 | Sophie Moylan | Norfolk Juniors | e50 | -3 | +bye | -5 | -11 | +12 | -7 | 2 | 45 |
11 | Louis Bennett | Norwich Juniors | e60 | +bye | -2 | -8 | +10 | -5 | -6 | 2 | 45 |
12 | Nathanael Ward | Norwich Juniors | e60 | -2 | -5 | +bye | -3 | -10 | +9 | 2 | 41 |
13 | Okeoghone Ighomereho | Norfolk Schools | e60 | -1 | -4 | -6 | -9 | -7 | +bye | 1 | 38 |
Results for each round