PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Ipswich | 2 | 2 | 0 | 0 | 6½ | |
Broadland | 2 | 1 | 0 | 1 | 4 | |
Cambridge & Norwich Dons | 2 | 0 | 0 | 2 | 1½ |
Home Team | Away Team | |||
---|---|---|---|---|
1 | 2 | 3 | ||
1 | Ipswich | 3 - 1 | ||
2 | Broadland | 3 - 1 | ||
3 | Cambridge & Norwich Dons | ½ - 3½ |
09-Apr | ||||||
---|---|---|---|---|---|---|
Broadland | Cambridge & Norwich Dons | |||||
1 | Ken B McEwan | 199 | 1 - 0 | Steve N Moore | 172 | |
2 | Roy Hughes | 190 | 0 - 1 | Robert T McCorry | 178 | |
3 | Ieysaa Bin-Suhayl | 176 | 1 - 0 | Francis J Bowers | 164 | |
4 | Steve J Pullinger | 173 | 1 - 0 | Neil Greenwood | 146 | |
3 - 1 | ||||||
09-Apr | ||||||
Cambridge & Norwich Dons | Ipswich | |||||
1 | Robert T McCorry | 178 | 0 - 1 | Graham J Moore | 193 | |
2 | Steve N Moore | 172 | 0 - 1 | Shaun D Munson | 193 | |
3 | Francis J Bowers | 164 | ½ - ½ | Andrew Shephard | 152 | |
4 | Neil Greenwood | 146 | 0 - 1 | Silas OJ Peck | 186 | |
½ - 3½ | ||||||
09-Apr | ||||||
Ipswich | Broadland | |||||
1 | Graham J Moore | 193 | 1 - 0 | Ken B McEwan | 199 | |
2 | Shaun D Munson | 193 | 1 - 0 | Roy Hughes | 190 | |
3 | Silas OJ Peck | 186 | ½ - ½ | Ieysaa Bin-Suhayl | 176 | |
4 | Andrew Shephard | 152 | ½ - ½ | Steve J Pullinger | 173 | |
3 - 1 |