Norfolk Junior Championship - U14
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Jaden Jermy | Bury Knights | 122 | +10 | +7 | +3 | +4 | =2 | +6 | 5½ | 137 |
2 | William Bradley | Wymondham | 126 | -4 | +5 | +9 | +3 | =1 | +12 | 4½ | 120 |
3 | Preethi Saravanan | Broadland | 104 | +13 | +9 | -1 | -2 | +8 | +10 | 4 | 112 |
4 | Emily M Larner | North Norfolk | 82 | +2 | +6 | +8 | -1 | +11 | -5 | 4 | 111 |
5 | Hayden Perry | Norwich Juniors | 51 | -6 | -2 | +14 | +15 | +9 | +4 | 4 | 90 |
6 | Joshua Allen | Norwich Juniors | 93 | +5 | -4 | =11 | +12 | +7 | -1 | 3½ | 92 |
7 | Yucheng Bian | Wymondham | 85 | +15 | -1 | +13 | =8 | -6 | +11 | 3½ | 92 |
8 | Theo Hewitt | Norwich Juniors | 105 | +11 | +12 | -4 | =7 | -3 | +bye | 3½ | 86 |
9 | Dhanush Karan | Norwich Juniors | 82 | +bye | -3 | -2 | +13 | -5 | +14 | 3 | 65 |
10 | Tom Connor | Norfolk & Norwich | 75 | -1 | +15 | =12 | -11 | +13 | -3 | 2½ | 73 |
11 | Nora Rechel | Norfolk Schools | 75 | -8 | +14 | =6 | +10 | -4 | -7 | 2½ | 72 |
12 | Eve Boulter-Dolder | Norwich Juniors | 86 | +14 | -8 | =10 | -6 | +bye | -2 | 2½ | 69 |
13 | Jack Connell | Norwich Juniors | 57 | -3 | +bye | -7 | -9 | -10 | +15 | 2 | 48 |
14 | Ewan Pashley | Norfolk Schools | 42 | -12 | -11 | -5 | +bye | +15 | -9 | 2 | 38 |
15 | Sophie Moylan | Norfolk Juniors | e50 | -7 | -10 | +bye | -5 | -14 | -13 | 1 | 12 |
Results for each round