Norfolk & Norwich Rapidplay U160
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Karina Chan | Norfolk & Norwich | e127 | =13 | +8 | =12 | =4 | +7 | +2 | 4½ | 160 |
2 | Graham K Blowers | Yarmouth | 153 | +8 | +11 | =3 | +12 | +5 | -1 | 4½ | 150 |
3 | Rory Goldsmith | Saxmundham | e132 | +10 | +4 | =2 | -5 | +6 | +8 | 4½ | 146 |
4 | Nigel J Larter | St Johns Norwich | 132 | +5 | -3 | +6 | =1 | =8 | +9 | 4 | 133 |
5 | Matthew R Perry | Broadland | e0 | -4 | +bye | +11 | +3 | -2 | +12 | 4 | 50 |
6 | David J Payne | St Johns Norwich | e0 | +9 | =12 | -4 | +7 | -3 | +10 | 3½ | 48 |
7 | Edward T King | St Johns Norwich | e117 | -11 | +9 | +10 | -6 | -1 | +13 | 3 | 120 |
8 | Hamish D Lyall | Wymondham | e129 | -2 | -1 | +13 | +11 | =4 | -3 | 2½ | 127 |
9 | William Bradley | Wymondham | 125 | -6 | -7 | +bye | +13 | =12 | -4 | 2½ | 102 |
10 | Warren Kingston | Lowestoft | e125 | -3 | +13 | -7 | +bye | =11 | -6 | 2½ | 101 |
11 | Mark A Nettleton | Lowestoft | e122 | +7 | -2 | -5 | -8 | =10 | +bye | 2½ | 101 |
12 | Ryan PI Barnes | Norfolk & Norwich | 130 | +bye | =6 | =1 | -2 | =9 | -5 | 2½ | 97 |
13 | Samuel Gaffney | Lowestoft | 147 | =1 | -10 | -8 | -9 | +bye | -7 | 1½ | 85 |
Results for each round