Norfolk & Norwich Under 10
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Amy Little | Norfolk Schools | 73 | +11 | +5 | =7 | +2 | +4 | =3 | 5 | 92 |
2 | Yuming Bian | Norwich Juniors | 85 | +9 | =4 | +5 | -1 | +8 | +10 | 4½ | 82 |
3 | Darcy Pashley | Broadland | 26 | -5 | +6 | +10 | +13 | +7 | =1 | 4½ | 70 |
4 | George Lyall | Norfolk Schools | 68 | +10 | =2 | +13 | =7 | -1 | +8 | 4 | 70 |
5 | Arthur Dannatt | Norwich Juniors | 65 | +3 | -1 | -2 | +11 | +9 | +7 | 4 | 67 |
6 | Jack Hall | Norfolk Schools | 61 | =12 | -3 | +11 | -9 | +13 | +14 | 3½ | 31 |
7 | Benjie Perry | Broadland | 69 | +14 | +8 | =1 | =4 | -3 | -5 | 3 | 50 |
8 | Sasha Mukhtyar | Norwich Juniors | 35 | +bye | -7 | +14 | +12 | -2 | -4 | 3 | 37 |
9 | Maryam Bint-Suhayl | Wisbech | e20 | -2 | -11 | +bye | +6 | -5 | +15 | 3 | 33 |
10 | Neve Davison | Norfolk Schools | 4 | -4 | +15 | -3 | +14 | +12 | -2 | 3 | 24 |
11 | Maxim Ponomarev | Norfolk Schools | e25 | -1 | +9 | -6 | -5 | +bye | =12 | 2½ | 23 |
12 | Freddie Dannatt | Norwich Juniors | 6 | =6 | =13 | +15 | -8 | -10 | =11 | 2½ | 13 |
13 | Jacob Davison | Norfolk Schools | e10 | +15 | =12 | -4 | -3 | -6 | +bye | 2½ | 8 |
14 | Anna Rechel | Norfolk Schools | 17 | -7 | +bye | -8 | -10 | +15 | -6 | 2 | 3 |
15 | George Hall | Norfolk Schools | e10 | -13 | -10 | -12 | +bye | -14 | -9 | 1 | -39 |
Results for each round