Norfolk & Norwich Rapidplay U100
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Kian Moghaddas | Norwich School | 89 | +11 | +8 | -7 | +9 | =3 | +2 | 4½ | 106 |
2 | Stephen J Cotterell | Lowestoft | e89 | +6 | -3 | +11 | +4 | +7 | -1 | 4 | 101 |
3 | Kian Dharmasena | Cambridgeshire Junior | 81 | +13 | +2 | =4 | +7 | =1 | -5 | 4 | 99 |
4 | Shaked Nussbaum | Norfolk Schools | 89 | +bye | +9 | =3 | -2 | +5 | =7 | 4 | 97 |
5 | Joshua Allen | Norwich Juniors | 87 | +10 | -7 | +6 | +11 | -4 | +3 | 4 | 94 |
6 | Dan Hewitt | Norfolk * | e85 | -2 | +13 | -5 | +8 | +10 | +11 | 4 | 84 |
7 | Jack Gibson | Norwich Juniors | 99 | +8 | +5 | +1 | -3 | -2 | =4 | 3½ | 93 |
8 | Eric Bradley | Wymondham | 75 | -7 | -1 | +12 | -6 | +9 | +bye | 3 | 74 |
9 | Dhanush Karan | Norwich Juniors | 80 | +12 | -4 | +10 | -1 | -8 | +13 | 3 | 68 |
10 | Heather Enid Wells | Broadland | 48 | -5 | +bye | -9 | +13 | -6 | +12 | 3 | 58 |
11 | Hayden Perry | Norwich Juniors | 61 | -1 | +12 | -2 | -5 | +bye | -6 | 2 | 53 |
12 | Moosaa Bin-Suhayl | Wisbech | e65 | -9 | -11 | -8 | +bye | +13 | -10 | 2 | 28 |
13 | Paul Mock | Norwich Juniors | e25 | -3 | -6 | +bye | -10 | -12 | -9 | 1 | 12 |
Results for each round