Great Yarmouth Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | IM Alan B Merry | 4NCL Barbican | 232 | +8 | +7 | =bye | +2 | +5 | 4½ | 258 |
2 | GM Mark L Hebden | Syston | 246 | +13 | +6 | +3 | -1 | +4 | 4 | 242 |
3 | Bao Nghia Dong | Loughborough University | 210 | +17 | +12 | -2 | +7 | +9 | 4 | 231 |
4 | Shabir Okhai | Syston | 197 | +22 | +18 | =bye | =5 | -2 | 3 | 214 |
5 | David B Graham | Worthing | 203 | +19 | +14 | =bye | =4 | -1 | 3 | 207 |
6 | CM David J Coleman | Royston | 196 | +16 | -2 | =9 | =13 | +17 | 3 | 204 |
7 | Graham J Moore | Bury St Edmunds | 193 | +21 | -1 | +19 | -3 | +15 | 3 | 199 |
8 | Stephen J Gregory | Ipswich | 186 | -1 | +22 | =14 | +20 | =10 | 3 | 197 |
9 | Jonathan C Wells | North Norfolk | 189 | =15 | +10 | =6 | +11 | -3 | 3 | 195 |
10 | David E Hall | Norwich Dons | 173 | =bye | -9 | +23 | +12 | =8 | 3 | 195 |
11 | Geoffrey R Moore | Norwich Dons | 192 | =18 | +15 | =bye | -9 | +13 | 3 | 192 |
12 | Chris Davison | Cambridge City | 190 | +23 | -3 | =bye | -10 | +20 | 2½ | 186 |
13 | Philip R Bonafont | Norwich Dons | 188 | -2 | +23 | =bye | =6 | -11 | 2 | 183 |
14 | Karthik Saravanan | Broadland | 168 | +20 | -5 | =8 | -17 | =22 | 2 | 179 |
15 | Alex Sheerin | Ipswich | 154 | =9 | -11 | =bye | +18 | -7 | 2 | 178 |
16 | Steve N Moore | Norwich Dons | 172 | -6 | =20 | =18 | =19 | =21 | 2 | 175 |
17 | Gerald Moore | Broadland | 185 | -3 | +bye | -20 | +14 | -6 | 2 | 167 |
18 | Ian J Wallis | Ipswich | 188 | =11 | -4 | =16 | -15 | +bye | 2 | 154 |
19 | Ivan J Myall | Chelmsford | 181 | -5 | +21 | -7 | =16 | W | 1½ | 172 |
20 | Shaun D Munson | Ipswich | 193 | -14 | =16 | +17 | -8 | -12 | 1½ | 160 |
21 | Cassie M Graham | Worthing | 169 | -7 | -19 | =bye | =22 | =16 | 1½ | 156 |
22 | Dave Dempster | Norwich Dons | 176 | -4 | -8 | =bye | =21 | =14 | 1½ | 155 |
23 | Raymond J Ilett | Peterborough | 166 | -12 | -13 | -10 | +bye | W | 1 | 134 |
Results for each round