Norfolk Rapidplay U100
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | Stephen J Cotterell | Lowestoft | 87 | =4 | +7 | +2 | +6 | +3 | +9 | 5½ | 121 |
2 | Jack Gibson | Norwich Juniors | 113 | +9 | +3 | -1 | +8 | +5 | +4 | 5 | 118 |
3 | Trevor T Denniss | Broadland | 84 | +7 | -2 | +5 | +4 | -1 | +6 | 4 | 103 |
4 | Arthur Dannatt | Norwich Juniors | 77 | =1 | +9 | +8 | -3 | +bye | -2 | 3½ | 87 |
5 | Kian Moghaddas | Norfolk Schools | 108 | +6 | =8 | -3 | +7 | -2 | +bye | 3½ | 85 |
6 | Alexander Walker | Norfolk Schools | 82 | -5 | +bye | +9 | -1 | +8 | -3 | 3 | 76 |
7 | Heather Enid Wells | Broadland | 50 | -3 | -1 | +bye | -5 | +9 | +8 | 3 | 72 |
8 | Eric Bradley | Wymondham | 79 | +bye | =5 | -4 | -2 | -6 | -7 | 1½ | 46 |
9 | Oliver Dennington-Price | Norfolk * | e72 | -2 | -4 | -6 | +bye | -7 | -1 | 1 | 32 |
Results for each round