Norfolk Rapidplay Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | 6 | Total | Gp |
1 | IM Alan B Merry | 4NCL Barbican | 226 | +13 | +6 | +7 | +2 | +4 | +5 | 6 | 241 |
2 | David J Spence | 4NCL Anglian Avengers | e203 | +16 | +5 | +4 | -1 | =3 | +10 | 4½ | 208 |
3 | Stephen LA Orton | Norfolk & Norwich | 179 | +14 | =13 | =6 | +12 | =2 | +7 | 4½ | 195 |
4 | Andrew R Brett | Broadland | 197 | +15 | +12 | -2 | +8 | -1 | +13 | 4 | 195 |
5 | Mervyn J Hughes | Norwich Dons | 169 | +17 | -2 | +10 | +7 | +9 | -1 | 4 | 189 |
6 | David E Hall | Norwich Dons | 170 | +10 | -1 | =3 | -9 | +16 | +12 | 3½ | 176 |
7 | Roy Hughes | Broadland | 185 | +8 | +11 | -1 | -5 | +15 | -3 | 3 | 177 |
8 | Graham K Blowers | Yarmouth | 161 | -7 | +17 | +13 | -4 | =12 | =9 | 3 | 165 |
9 | David J Payne | St Johns Norwich | 152 | -12 | +15 | =14 | +6 | -5 | =8 | 3 | 162 |
10 | John E Dolamore | Norwich Dons | 139 | -6 | +bye | -5 | +16 | +11 | -2 | 3 | 159 |
11 | Karthik Saravanan | Broadland | 167 | +bye | -7 | -12 | +14 | -10 | +16 | 3 | 150 |
12 | Jonathan L Collins | Bury St Edmunds | 165 | +9 | -4 | +11 | -3 | =8 | -6 | 2½ | 163 |
13 | Paul Walton | Hertfordshire * | 147 | -1 | =3 | -8 | +bye | +14 | -4 | 2½ | 153 |
14 | Steve N Moore | Norwich Dons | 151 | -3 | +16 | =9 | -11 | -13 | +15 | 2½ | 153 |
15 | Terry C Tripp | Lowestoft | 159 | -4 | -9 | +bye | +17 | -7 | -14 | 2 | 136 |
16 | Jonathan Burrows | Norwich Dons | 162 | -2 | -14 | +17 | -10 | -6 | -11 | 1 | 129 |
17 | David M Owen | Broadland | e146 | -5 | -8 | -16 | -15 | +bye | W | 1 | 113 |
Results for each round