Herts Congress - Open
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | IM Richard JD Tozer | Cambridge City | 218 | +12 | +14 | +11 | +3 | =5 | 4½ | 232 |
2 | GM Chris G Ward | Wood Green | 240 | =6 | +19 | =3 | +4 | +11 | 4 | 233 |
3 | Graham J Moore | Ipswich | 195 | +13 | +17 | =2 | -1 | +10 | 3½ | 217 |
4 | John Anderson | Essex * | 203 | =10 | +22 | +15 | -2 | +12 | 3½ | 213 |
5 | Peter M Gayson | 4NCL White Rose | 186 | +16 | -18 | +7 | +14 | =1 | 3½ | 199 |
6 | Philip R Bonafont | Hemel Hempstead | 183 | =2 | +8 | =bye | =9 | =7 | 3 | 195 |
7 | Tibor T Jones | Scotland | e140 | +24 | =15 | -5 | +20 | =6 | 3 | 186 |
8 | Jeremy P Ward | Little Heath | 195 | =19 | -6 | +20 | +17 | =9 | 3 | 182 |
9 | Stephen G Peters | Aylesbury | 169 | -14 | +bye | +22 | =6 | =8 | 3 | 181 |
10 | Chris Davison | Cambridge City | 183 | =4 | +21 | =bye | =11 | -3 | 2½ | 200 |
11 | Antanas Zapolskis | Lithuania | e213 | +23 | +16 | -1 | =10 | -2 | 2½ | 199 |
12 | FM Paul V Byway | Hertford | 180 | -1 | +20 | =13 | +19 | -4 | 2½ | 187 |
13 | Alexander John Peters | Bury St Edmunds | 177 | -3 | +23 | =12 | =15 | =16 | 2½ | 185 |
14 | Krzysztof Jamroz | Petts Wood & Orpington | 185 | +9 | -1 | =bye | -5 | +22 | 2½ | 183 |
15 | IM Neil H Bradbury | Welwyn Garden City* | 198 | +18 | =7 | -4 | =13 | =17 | 2½ | 177 |
16 | Ieysaa Bin-Suhayl | Wisbech | 170 | -5 | -11 | +bye | +23 | =13 | 2½ | 176 |
17 | Steve N Moore | Norwich Dons | 171 | +21 | -3 | =bye | -8 | =15 | 2 | 182 |
18 | Robert T McCorry | Cambridge City | 177 | -15 | +5 | =bye | W | W | 1½ | 192 |
19 | Paul R Kemp | Royston | 176 | =8 | -2 | =bye | -12 | =21 | 1½ | 170 |
20 | George Ivanov | 4NCL Cambridge Uni | 160 | =bye | -12 | -8 | -7 | +23 | 1½ | 149 |
21 | Norman A Hutchinson | Cambridge City | 189 | -17 | -10 | =bye | =22 | =19 | 1½ | 148 |
22 | Peter A Isaksen | Berkshire Junior | 160 | =bye | -4 | -9 | =21 | -14 | 1 | 148 |
23 | Matthew Peat | 4NCL e2e4.org.uk | 182 | -11 | -13 | =bye | -16 | -20 | ½ | 130 |
24 | Geoffrey R Moore | Norwich Dons | 184 | -7 | W | W | W | W | 0 | 94 |
Results for each round