Sheringham Junior Chess Congress Under 11
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | Shaked Nussbaum | Norfolk & Norwich | 89 | +4 | +7 | +5 | +3 | =2 | 4½ | 103 |
2 | Benedict Ward | Norwich Juniors | 60 | +16 | +12 | =9 | +6 | =1 | 4 | 92 |
3 | Amy Little | North Norfolk | 73 | +13 | +10 | +6 | -1 | +8 | 4 | 85 |
4 | Alexander Walker | Norfolk Schools | 58 | -1 | +17 | +15 | +10 | +9 | 4 | 74 |
5 | Jack Hall | Norfolk Schools | 61 | +bye | +9 | -1 | -8 | +11 | 3 | 62 |
6 | Jay Ambadkar | Norwich Juniors | 62 | +8 | +11 | -3 | -2 | +10 | 3 | 60 |
7 | Joe Askew | Norfolk Schools | 64 | +17 | -1 | -10 | +12 | +15 | 3 | 57 |
8 | Neve Davison | Norfolk Schools | 4 | -6 | +13 | +12 | +5 | -3 | 3 | 54 |
9 | George Lyall | Norfolk Schools | 68 | +15 | -5 | =2 | +14 | -4 | 2½ | 51 |
10 | Darcy Pashley | Broadland | 26 | +11 | -3 | +7 | -4 | -6 | 2 | 53 |
11 | Charlie Margree | Broadland | 69 | -10 | -6 | +16 | +13 | -5 | 2 | 37 |
12 | Angad Chopra | Norwich Juniors | 71 | +14 | -2 | -8 | -7 | +17 | 2 | 36 |
13 | Justin Singh | Broadland | 56 | -3 | -8 | +14 | -11 | +16 | 2 | 34 |
14 | Catherine Margree | Broadland | 46 | -12 | +16 | -13 | -9 | +bye | 2 | 27 |
15 | Joshua Dawson | Norfolk Schools | 18 | -9 | +bye | -4 | +17 | -7 | 2 | 22 |
16 | Ruby Gee | Norfolk Schools | e12 | -2 | -14 | -11 | +bye | -13 | 1 | 0 |
17 | Shaana Amarawickrama | Norfolk Schools | e12 | -7 | -4 | +bye | -15 | -12 | 1 | -6 |
Results for each round