Sheringham Junior Chess Congress Under 9

Name Club Grade 12345 Total Gp
1 Yuming BianNorwich Juniors85+11+5+9+3-2484
2 Arthur DannattNorwich Juniors65+10+7-3+9+1478
3 Benjie PerryBroadland69-4+8+2-1+9359
4 Freddie DannattNorwich Juniors6+3-9+7+5-6339
5 Anna RechelNorfolk Schools17+bye-1+6-4+11327
6 Ruby Boulter-DolderNorwich Juniors35-7+10-5+bye+438
7 Jacob DavisonNorfolk Schoolse10+6-2-4+11=820
8 Alexandra TurnerNorwich Juniors0-9-3+bye+10=79
9 Sasha MukhtyarNorwich Juniors35+8+4-1-2-3233
10 Sushma KaranNorwich Juniors0-2-6+11-8+bye2-4
11 Himash AmarawickramaNorfolk Schoolse10-1+bye-10-7-51-31

Results for each round

R1
W Yuming Bian 85 1 - 0 Himash Amarawickrama e10
W Freddie Dannatt 6 1 - 0 Benjie Perry 69
W Arthur Dannatt 65 1 - 0 Sushma Karan 0
W Alexandra Turner 0 0 - 1 Sasha Mukhtyar 35
W Ruby Boulter-Dolder 35 0 - 1 Jacob Davison e10
R2
W Anna Rechel 17 0 - 1 Yuming Bian 85
W Jacob Davison e10 0 - 1 Arthur Dannatt 65
W Sasha Mukhtyar 35 1 - 0 Freddie Dannatt 6
W Benjie Perry 69 1 - 0 Alexandra Turner 0
W Sushma Karan 0 0 - 1 Ruby Boulter-Dolder 35
R3
W Yuming Bian 85 1 - 0 Sasha Mukhtyar 35
W Arthur Dannatt 65 0 - 1 Benjie Perry 69
W Ruby Boulter-Dolder 35 0 - 1 Anna Rechel 17
W Himash Amarawickrama e10 0 - 1 Sushma Karan 0
W Freddie Dannatt 6 1 - 0 Jacob Davison e10
R4
W Benjie Perry 69 0 - 1 Yuming Bian 85
W Sasha Mukhtyar 35 0 - 1 Arthur Dannatt 65
W Anna Rechel 17 0 - 1 Freddie Dannatt 6
W Sushma Karan 0 0 - 1 Alexandra Turner 0
W Jacob Davison e10 1 - 0 Himash Amarawickrama e10
R5
W Yuming Bian 85 0 - 1 Arthur Dannatt 65
W Freddie Dannatt 6 0 - 1 Ruby Boulter-Dolder 35
W Sasha Mukhtyar 35 0 - 1 Benjie Perry 69
W Himash Amarawickrama e10 0 - 1 Anna Rechel 17
W Alexandra Turner 0 ½ - ½ Jacob Davison e10