Stowmarket CC Championship
| Name | Club | Grade |
1 | 2 | 3 | 4 | Total | Gp |
1 | Stephen Lewis | Stowmarket | 157 | +6 | +5 | +2 | +3 | 4 | 172 |
2 | James Irwin | Stowmarket | 132 | +11 | =3 | -1 | +5 | 2½ | 132 |
3 | Daniel Yarnton | Stowmarket | 107 | +12 | =2 | +4 | -1 | 2½ | 124 |
4 | Vicky B Allen | Stowmarket | 106 | =10 | +9 | -3 | +7 | 2½ | 94 |
5 | David P Green | Stowmarket | 124 | +7 | -1 | +6 | -2 | 2 | 115 |
6 | J Franceys Allen | Stowmarket | 90 | -1 | +11 | -5 | +9 | 2 | 100 |
7 | Jane Jennings | Stowmarket | 84 | -5 | +12 | +8 | -4 | 2 | 95 |
8 | Chris A Hargan | Stowmarket | 94 | -9 | +10 | -7 | +11 | 2 | 64 |
9 | Jenni Rochford | Stowmarket | 75 | +8 | -4 | =10 | -6 | 1½ | 70 |
10 | Ray Firman | Stowmarket | 60 | =4 | -8 | =9 | -12 | 1 | 58 |
11 | Sammy Roberts | Stowmarket | 24 | -2 | -6 | +12 | -8 | 1 | 55 |
12 | William Mackintosh | Stowmarket | 54 | -3 | -7 | -11 | +10 | 1 | 41 |
Results for each round