Bury Congress - Minor
| Name | Club | Grade |
1 | 2 | 3 | 4 | 5 | Total | Gp |
1 | John F Weston | Norfolk * | 92 | +13 | +25 | =bye | +9 | +6 | 4½ | 160 |
2 | Caro Hunt | Colwyn Bay | 114 | +24 | +21 | =19 | =6 | +10 | 4 | 127 |
3 | Steven M Ashworth | Ely | 98 | +32 | +20 | =9 | +19 | =7 | 4 | 123 |
4 | Tom Roy | Bury St Edmunds | 91 | -5 | +33 | =bye | +26 | +25 | 3½ | 120 |
5 | Brian J Cunningham | St Johns Norwich | 117 | +4 | =14 | =bye | =10 | +23 | 3½ | 119 |
6 | Scott Shelley | Chelmsford | 114 | +15 | +23 | +8 | =2 | -1 | 3½ | 118 |
7 | Zac P Vane | Bury St Edmunds | 105 | -20 | +32 | +11 | +14 | =3 | 3½ | 114 |
8 | Peter Hayward | Hertfordshire CA | 102 | +31 | +29 | -6 | +21 | =12 | 3½ | 110 |
9 | Peter T Housden | Bedford | 104 | +38 | +16 | =3 | -1 | +18 | 3½ | 105 |
10 | Nick Sampays | Ely | 96 | +34 | +30 | =bye | =5 | -2 | 3 | 114 |
11 | Paul Buswell | Hastings & St Leonards | 113 | =18 | +22 | -7 | =17 | +19 | 3 | 103 |
12 | Richard Doyle | Felixstowe | 109 | +17 | -19 | =bye | +16 | =8 | 3 | 102 |
13 | Lawrence Poll | Norfolk & Norwich | 118 | -1 | =35 | =bye | +24 | +28 | 3 | 99 |
14 | Matthew A Haines | Taunton | 95 | +33 | =5 | =bye | -7 | +29 | 3 | 98 |
15 | Jeremy C Burrows | Bedford | 87 | -6 | -17 | +33 | +39 | +30 | 3 | 96 |
16 | John HT Eddershaw | Ecclesall | 80 | +26 | -9 | =27 | -12 | +32 | 2½ | 103 |
17 | Ralph Martin | Bury Knights | 84 | -12 | +15 | =bye | =11 | =27 | 2½ | 102 |
18 | Preethi Saravanan | Broadland | 85 | =11 | +39 | =25 | =30 | -9 | 2½ | 100 |
19 | John A Duff-Cole | Colchester | 92 | +36 | +12 | =2 | -3 | -11 | 2½ | 97 |
20 | Aarnavh Trivedi | Linton | 72 | +7 | -3 | =bye | -25 | +38 | 2½ | 94 |
21 | Shaked Nussbaum | Norfolk Schools | 95 | +40 | -2 | +29 | -8 | =22 | 2½ | 87 |
22 | Alan Brewis | Hertford | 101 | =39 | -11 | +31 | =28 | =21 | 2½ | 86 |
23 | Julius Jackson | Perse School | 93 | +37 | -6 | =28 | +36 | -5 | 2½ | 85 |
24 | Nina P Pert | Essex Juniors | e87 | -2 | +40 | =bye | -13 | +36 | 2½ | 82 |
25 | Adhith S Srikanth | Essex Juniors | 103 | +35 | -1 | =18 | +20 | -4 | 2½ | 81 |
26 | Vicky B Allen | Stowmarket | 108 | -16 | +38 | =bye | -4 | +34 | 2½ | 78 |
27 | Ian Revitt | Chess Mates Northampton | 100 | -29 | =31 | =16 | +38 | =17 | 2½ | 73 |
28 | Peter C Baker | St Albans | 88 | -30 | +34 | =23 | =22 | -13 | 2 | 88 |
29 | Eric Bradley | Wymondham | 65 | +27 | -8 | -21 | +35 | -14 | 2 | 82 |
30 | Richard G Green | Kings Lynn | 115 | +28 | -10 | =bye | =18 | -15 | 2 | 76 |
31 | Robert K Scott | Bury St Edmunds | 67 | -8 | =27 | -22 | -32 | +40 | 1½ | 65 |
32 | Amy John | Bury Knights | 93 | -3 | -7 | =bye | +31 | -16 | 1½ | 62 |
33 | Jenni Rochford | Stowmarket | e51 | -14 | -4 | -15 | =bye | +39 | 1½ | 58 |
34 | Lorenzo Sahinoz | Linton | 62 | -10 | -28 | =bye | +40 | -26 | 1½ | 54 |
35 | Ray Firman | Stowmarket | 67 | -25 | =13 | =bye | -29 | =37 | 1½ | 50 |
36 | Tia Martin | Bury Knights | 17 | -19 | +37 | =bye | -23 | -24 | 1½ | 24 |
37 | David C Wood | Colchester | 27 | -23 | -36 | -38 | +bye | =35 | 1½ | 17 |
38 | Lakshan Siddharth | Basildon Junior | 71 | -9 | -26 | +37 | -27 | -20 | 1 | 53 |
39 | Zoe Johnson | Colchester | e65 | =22 | -18 | =bye | -15 | -33 | 1 | 44 |
40 | Toby Martin | Bury Knights | 29 | -21 | -24 | =bye | -34 | -31 | ½ | 17 |
Results for each round