PLAYED | WON | DRAWN | LOST | POINTS | ||
---|---|---|---|---|---|---|
Cambridge Examiners | 12 | 7 | 4 | 1 | 37½ | |
Bury St Edmunds Scorpions | 12 | 6 | 2 | 4 | 34½ | |
Bury St Edmunds Scarabs | 12 | 4 | 4 | 4 | 26½ | |
Cambridge Choristers | 12 | 3 | 3 | 6 | 23½ | |
Linton Leopards | 12 | 2 | 3 | 7 | 20 |
Home Team | Away Team | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
1 | Cambridge Examiners | ½ - 4½ | 4½ - ½ | 5 - 0 2 - 2 | 4 - 1 4½ - ½ | |
2 | Bury St Edmunds Scorpions | 1 - 4 1½ - 3½ | 4 - 1 | 4½ - ½ | 2 - 2 4½ - ½ | |
3 | Bury St Edmunds Scarabs | 2 - 2 2 - 2 | 4 - 1 2 - 2 | 4 - 1 | 2 - 2 | |
4 | Cambridge Choristers | 2 - 2 | 1½ - 3½ 3½ - 1½ | 1½ - 3½ 4 - 1 | 1½ - 3½ | |
5 | Linton Leopards | 1½ - 3½ | ½ - 4½ | 1½ - 3½ 4 - 1 | 2 - 2 1 - 4 |
13-Sep | ||||||
---|---|---|---|---|---|---|
Linton Leopards | Cambridge Choristers | |||||
1 | B | Kevin R Clark | 193 | 0 - 1 | Chris Davison | 183 |
2 | W | Paul R Kemp | 176 | ½ - ½ | Bert Buisman | 183 |
3 | B | Paul McMahon | 173 | 0 - 1 | Norman A Hutchinson | 189 |
4 | W | Julian Ray | 171 | ½ - ½ | Robert T McCorry | 177 |
1 - 4 | ||||||
15-Sep | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Scorpions | |||||
1 | B | Michael Harris | 213 | 1 - 0 | Ian J Wallis | 187 |
2 | W | Edmund C Player | 201 | 0 - 1 | Stephen J Gregory | 183 |
3 | B | John A Feavyour | 166 | 0 - 1 | Silas OJ Peck | 176 |
4 | W | Andrew Shephard | 153 | 1 - 0 | Timothy Lunn | 174 |
2 - 2 | ||||||
28-Sep | ||||||
Cambridge Choristers | Cambridge Examiners | |||||
1 | B | Chris Davison | 183 | 0 - 1 | Richard JD Tozer | 218 |
2 | W | Bert Buisman | 183 | ½ - ½ | Akito Oyama | 201 |
3 | B | Philip S Fallon | 181 | 1 - 0 | David J Redman | 192 |
4 | W | John G Daugman | 162 | ½ - ½ | Tristian See | 155 |
2 - 2 | ||||||
29-Sep | ||||||
Bury St Edmunds Scorpions | Linton Leopards | |||||
1 | B | Graham J Moore | 195 | 0 - 1 | Liam D Varnam | 201 |
2 | W | Shaun D Munson | 195 | 0 - 1 | Kevin R Clark | 193 |
3 | B | Ian J Wallis | 187 | 1 - 0 | Paul McMahon | 173 |
4 | W | Stephen J Gregory | 183 | 1 - 0 | Julian Ray | 171 |
2 - 2 | ||||||
18-Oct | ||||||
Linton Leopards | Cambridge Examiners | |||||
1 | B | Ashley Stewart | 200 | ½ - ½ | Richard JD Tozer | 218 |
2 | W | Kevin R Clark | 193 | ½ - ½ | M Thomas Sauerwald | e206 |
3 | B | Paul McMahon | 173 | 0 - 1 | Akito Oyama | 201 |
4 | W | Julian Ray | 171 | ½ - ½ | Robert T McCorry | 177 |
1½ - 3½ | ||||||
20-Oct | ||||||
Bury St Edmunds Scarabs | Cambridge Choristers | |||||
1 | B | Michael Harris | 213 | 1 - 0 | Norman A Hutchinson | 189 |
2 | W | Edmund C Player | 201 | 1 - 0 | Bert Buisman | 183 |
3 | B | John A Feavyour | 166 | 1 - 0 | Philip S Fallon | 181 |
4 | W | Andrew Shephard | 153 | 0 - 1 | Chris Davison | 183 |
4 - 1 | ||||||
02-Nov | ||||||
Cambridge Choristers | Linton Leopards | |||||
1 | B | Bert Buisman | 183 | ½ - ½ | Liam D Varnam | 201 |
2 | W | Chris Davison | 183 | 1 - 0 | Kevin R Clark | 193 |
3 | B | Norman A Hutchinson | 189 | 0 - 1 | Paul R Kemp | 176 |
4 | W | Philip S Fallon | 181 | 0 - 1 | Paul McMahon | 173 |
1½ - 3½ | ||||||
15-Nov | ||||||
Linton Leopards | Bury St Edmunds Scarabs | |||||
1 | B | Liam D Varnam | 201 | 0 - 1 | Michael Harris | 213 |
2 | W | Kevin R Clark | 193 | 0 - 1 | Edmund C Player | 201 |
3 | B | Paul R Kemp | 176 | ½ - ½ | Alexander John Peters | 177 |
4 | W | Julian Ray | 171 | 1 - 0 | Jonathan L Collins | 167 |
1½ - 3½ | ||||||
16-Nov | ||||||
Cambridge Examiners | Cambridge Choristers | |||||
1 | B | Richard JD Tozer | 218 | ½ - ½ | Bert Buisman | 183 |
2 | W | Akito Oyama | 201 | 0 - 1 | Norman A Hutchinson | 189 |
3 | B | David J Redman | 192 | 1 - 0 | Chris Davison | 183 |
4 | W | Robert T McCorry | 177 | ½ - ½ | John G Daugman | 162 |
2 - 2 | ||||||
01-Dec | ||||||
Bury St Edmunds Scorpions | Cambridge Examiners | |||||
1 | B | Graham J Moore | 195 | 0 - 1 | Richard JD Tozer | 218 |
2 | W | Ian J Wallis | 187 | 1 - 0 | M Thomas Sauerwald | e206 |
3 | B | Stephen J Gregory | 183 | 0 - 1 | Akito Oyama | 201 |
4 | W | Timothy Lunn | 174 | 0 - 1 | David J Redman | 192 |
1 - 4 | ||||||
14-Dec | ||||||
Cambridge Choristers | Bury St Edmunds Scorpions | |||||
1 | B | Bert Buisman | 183 | 1 - 0 | Graham J Moore | 195 |
2 | W | Norman A Hutchinson | 189 | 0 - 1 | Ian J Wallis | 187 |
3 | B | Chris Davison | 183 | 0 - 1 | Stephen J Gregory | 183 |
4 | W | Philip S Fallon | 181 | ½ - ½ | Timothy Lunn | 174 |
1½ - 3½ | ||||||
14-Dec | ||||||
Cambridge Examiners | Bury St Edmunds Scarabs | |||||
1 | B | Richard JD Tozer | 218 | ½ - ½ | Michael Harris | 213 |
2 | W | M Thomas Sauerwald | e206 | 1 - 0 | Laurie Pott | 150 |
3 | B | Akito Oyama | 201 | 1 - 0 | Robert L Jones | 141 |
4 | W | Robert T McCorry | 177 | 1 - 0 | Adam John | 129 |
4½ - ½ | ||||||
03-Jan | ||||||
Linton Leopards | Bury St Edmunds Scorpions | |||||
1 | B | Kevin R Clark | 190 | 0 - 1 | Shaun D Munson | 193 |
2 | W | Paul R Kemp | 178 | 0 - 1 | Graham J Moore | 193 |
3 | B | Martin Pinner | 179 | 0 - 1 | Ian J Wallis | 188 |
4 | W | Julian Ray | 168 | ½ - ½ | Timothy Lunn | 165 |
½ - 4½ | ||||||
05-Jan | ||||||
Bury St Edmunds Scarabs | Cambridge Examiners | |||||
1 | B | Michael Harris | 214 | 0 - 1 | Richard JD Tozer | 220 |
2 | W | Alexander John Peters | 175 | ½ - ½ | David J Redman | 198 |
3 | B | John A Feavyour | 164 | ½ - ½ | Robert T McCorry | 178 |
4 | W | Andrew Shephard | 152 | 1 - 0 | Harunobu Oyama | 108 |
2 - 2 | ||||||
10-Jan | ||||||
Linton Leopards | Cambridge Choristers | |||||
1 | B | Liam D Varnam | 202 | 1 - 0 | Bert Buisman | 191 |
2 | W | Kevin R Clark | 190 | 0 - 1 | Norman A Hutchinson | 182 |
3 | B | Paul R Kemp | 178 | 0 - 1 | Chris Davison | 190 |
4 | W | Mark Lim | 156 | 1 - 0 | Philip S Fallon | 179 |
2 - 2 | ||||||
12-Jan | ||||||
Bury St Edmunds Scarabs | Bury St Edmunds Scorpions | |||||
1 | B | Michael Harris | 214 | ½ - ½ | Graham J Moore | 193 |
2 | W | Edmund C Player | 205 | 1 - 0 | Ian J Wallis | 188 |
3 | B | Alexander John Peters | 175 | 1 - 0 | Stephen J Gregory | 186 |
4 | W | Andrew Shephard | 152 | ½ - ½ | Timothy Lunn | 165 |
4 - 1 | ||||||
25-Jan | ||||||
Cambridge Choristers | Bury St Edmunds Scarabs | |||||
1 | B | Chris Davison | 190 | 0 - 1 | Michael Harris | 214 |
2 | W | Norman A Hutchinson | 182 | 0 - 1 | Edmund C Player | 205 |
3 | B | Philip S Fallon | 179 | 1 - 0 | Robert L Jones | 143 |
4 | W | Trevor Robbins | e151 | ½ - ½ | Adam G Leigh | 137 |
1½ - 3½ | ||||||
25-Jan | ||||||
Cambridge Examiners | Linton Leopards | |||||
1 | B | Richard JD Tozer | 220 | ½ - ½ | Kevin R Clark | 190 |
2 | W | M Thomas Sauerwald | 191 | ½ - ½ | Paul R Kemp | 178 |
3 | B | Akito Oyama | 210 | 1 - 0 | Paul McMahon | 167 |
4 | W | Robert T McCorry | 178 | 1 - 0 | Mark Lim | 156 |
4 - 1 | ||||||
02-Feb | ||||||
Bury St Edmunds Scorpions | Cambridge Examiners | |||||
1 | B | Graham J Moore | 193 | 1 - 0 | Richard JD Tozer | 220 |
2 | W | Shaun D Munson | 193 | 0 - 1 | Akito Oyama | 210 |
3 | B | Ian J Wallis | 188 | 0 - 1 | M Thomas Sauerwald | 191 |
4 | W | Timothy Lunn | 165 | ½ - ½ | Robert T McCorry | 178 |
1½ - 3½ | ||||||
07-Feb | ||||||
Linton Leopards | Bury St Edmunds Scarabs | |||||
1 | B | Liam D Varnam | 202 | ½ - ½ | Michael Harris | 214 |
2 | W | Kevin R Clark | 190 | 1 - 0 | Edmund C Player | 205 |
3 | B | Martin Pinner | 179 | ½ - ½ | Alexander John Peters | 175 |
4 | W | Julian Ray | 168 | 1 - 0 | Andrew Shephard | 152 |
4 - 1 | ||||||
22-Feb | ||||||
Cambridge Examiners | Linton Leopards | |||||
1 | B | Richard JD Tozer | 220 | ½ - ½ | Liam D Varnam | 202 |
2 | W | Akito Oyama | 210 | 1 - 0 | Kevin R Clark | 190 |
3 | B | M Thomas Sauerwald | 191 | 1 - 0 | Martin Pinner | 179 |
4 | W | Robert T McCorry | 178 | 1 - 0 | Paul R Kemp | 178 |
4½ - ½ | ||||||
23-Feb | ||||||
Bury St Edmunds Scorpions | Bury St Edmunds Scarabs | |||||
1 | B | Graham J Moore | 193 | 1 - 0 | John A Feavyour | 164 |
2 | W | Ian J Wallis | 188 | ½ - ½ | Andrew Shephard | 152 |
3 | B | Stephen J Gregory | 186 | 1 - 0 | Steve Lovell | 148 |
4 | W | Timothy Lunn | 165 | ½ - ½ | Adam John | 131 |
4 - 1 | ||||||
08-Mar | ||||||
Cambridge Examiners | Cambridge Choristers | |||||
1 | B | Richard JD Tozer | 220 | 1 - 0 | Bert Buisman | 191 |
2 | W | Akito Oyama | 210 | 1 - 0 | Norman A Hutchinson | 182 |
3 | B | M Thomas Sauerwald | 191 | 1 - 0 | Chris Davison | 190 |
4 | W | Robert T McCorry | 178 | 1 - 0 | Philip S Fallon | 179 |
5 - 0 | ||||||
09-Mar | ||||||
Bury St Edmunds Scorpions | Linton Leopards | |||||
1 | B | Graham J Moore | 193 | ½ - ½ | Liam D Varnam | 202 |
2 | W | Ian J Wallis | 188 | 1 - 0 | Kevin R Clark | 190 |
3 | B | Stephen J Gregory | 186 | 1 - 0 | Paul McMahon | 167 |
4 | W | Timothy Lunn | 165 | 1 - 0 | Patrick C Ribbands | 138 |
4½ - ½ | ||||||
22-Mar | ||||||
Cambridge Choristers | Bury St Edmunds Scorpions | |||||
1 | B | Bert Buisman | 191 | 0 - 1 | Graham J Moore | 193 |
2 | W | Chris Davison | 190 | ½ - ½ | Ian J Wallis | 188 |
3 | B | Norman A Hutchinson | 182 | 1 - 0 | Stephen J Gregory | 186 |
4 | W | Philip S Fallon | 179 | 1 - 0 | Timothy Lunn | 165 |
3½ - 1½ | ||||||
23-Mar | ||||||
Bury St Edmunds Scarabs | Linton Leopards | |||||
1 | B | Michael Harris | 214 | ½ - ½ | Kevin R Clark | 190 |
2 | W | Edmund C Player | 205 | 0 - 1 | Paul R Kemp | 178 |
3 | B | John A Feavyour | 164 | ½ - ½ | Paul McMahon | 167 |
4 | W | Andrew Shephard | 152 | 1 - 0 | Mark Lim | 156 |
2 - 2 | ||||||
05-Apr | ||||||
Cambridge Examiners | Bury St Edmunds Scorpions | |||||
1 | B | Akito Oyama | 210 | 0 - 1 | Graham J Moore | 193 |
2 | W | Robert T McCorry | 178 | ½ - ½ | Ian J Wallis | 188 |
3 | B | Tristian See | 159 | 0 - 1 | Stephen J Gregory | 186 |
4 | W | Harunobu Oyama | 108 | 0 - 1 | Nicholas W Savage | 186 |
½ - 4½ | ||||||
05-Apr | ||||||
Cambridge Choristers | Bury St Edmunds Scarabs | |||||
1 | B | Norman A Hutchinson | 182 | 1 - 0 | Edmund C Player | 205 |
2 | W | Philip S Fallon | 179 | 1 - 0 | Laurie Pott | 153 |
3 | B | John G Daugman | 159 | 0 - 1 | Robert L Jones | 143 |
4 | W | Stephen C Pride | 143 | 1 - 0 | Adam John | 131 |
4 - 1 | ||||||
27-Apr | ||||||
Bury St Edmunds Scarabs | Cambridge Examiners | |||||
1 | B | Edmund C Player | 205 | 1 - 0 | Richard JD Tozer | 220 |
2 | W | Alexander John Peters | 175 | 0 - 1 | Akito Oyama | 210 |
3 | B | John A Feavyour | 164 | ½ - ½ | John G Daugman | 159 |
4 | W | Adam John | 131 | ½ - ½ | Stephen C Pride | 143 |
2 - 2 | ||||||
27-Apr | ||||||
Bury St Edmunds Scorpions | Cambridge Choristers | |||||
1 | B | Graham J Moore | 193 | 1 - 0 | Norman A Hutchinson | 182 |
2 | W | Ian J Wallis | 188 | ½ - ½ | Bert Buisman | 191 |
3 | B | Stephen J Gregory | 186 | 1 - 0 | Chris Davison | 190 |
4 | W | Timothy Lunn | 165 | 1 - 0 | Philip S Fallon | 179 |
4½ - ½ |