Semi-final | 24-Oct | |||||
---|---|---|---|---|---|---|
Norwich Dons | Fakenham | |||||
1 | W | Dave Dempster | 173 | 0 - 1 | David A LeMoir | 194 |
2 | B | David E Hall | 172 | 0 - 1 | Brian R Jeffery | 171 |
3 | W | Mervyn J Hughes | 170 | 0 - 1 | Trevor J Ansell | 161 |
4 | B | Steve N Moore | 171 | ½ - ½ | Les G Gladwell | 144 |
5 | W | Jeff R Dawson | 171 | 1 - 0 | John R Wickham | 135 |
6 | B | Jonathan Burrows | 161 | 1 - 0 | Thomas Annison | 123 |
2½ - 3½ | ||||||
Semi-final | 25-Oct | |||||
Norfolk and Norwich | Broadland | |||||
1 | B | Stephen LA Orton | 201 | ½ - ½ | Roy Hughes | 190 |
2 | W | Benjamin PQ Collinson | 194 | ½ - ½ | Gerald Moore | 186 |
3 | B | Terry J Turner | 163 | 0 - 1 | Ken B McEwan | 194 |
4 | W | Adam James Leach | 158 | 0 - 1 | Karthik Saravanan | 176 |
5 | B | Philip J Bartram | 146 | ½ - ½ | Steve J Pullinger | 182 |
6 | W | Cristina Casti | e130 | 0 - 1 | Daniel J Frean | 175 |
1½ - 4½ | ||||||
Final | 04-Apr | |||||
Fakenham | Broadland | |||||
1 | B | David A LeMoir | 191 | ½ - ½ | Roy Hughes | 190 |
2 | W | Trevor J Ansell | 171 | ½ - ½ | Ken B McEwan | 199 |
3 | B | Brian R Jeffery | 167 | ½ - ½ | Daniel J Frean | 175 |
4 | W | John R Wickham | 133 | ½ - ½ | David L Carter | 155 |
5 | B | Thomas Annison | 122 | 0 - 1 | Paul ER Badger | 156 |
6 | W | Harvey W Collins | 116 | 1 - 0 | Matthew Rausch | 146 |
3 - 3 | ||||||
Broadland win on board elimination |