Player Statistics

Minimum of 8 matches and 65% score. Games won by default count towards the number of qualifying games but not the percentage score.

Name Club %
Scored
Pts/
Games
Chris Davison Royston 75.00 6/89 qualifying games
Paul R Kemp Royston 72.73 8/1112 qualifying games
Peter N Walker New England 70.00 7/10
Raymon Gompelman St Neots 70.00 7/10
Marcus Misson Warboys 66.67 6/910 qualifying games


All players in order of points scored

Name Club Win Draw Loss Matches
including
defaults
%
Scored
Points/
Games
Marcus PA Connolly Peterborough 311420 47.22 8½/18
Paul R Kemp Royston 56012 72.73 8/11
Raymon Gompelman St Neots 54110 70.00 7/10
Peter N Walker New England 46010 70.00 7/10
John Beck Warboys 53311 59.09 6½/11
Samuel Caraway New England 45211 59.09 6½/11
Carl Watkins Warboys 45211 59.09 6½/11
Chris Davison Royston 5219 75.00 6/8
Marcus Misson Warboys 44110 66.67 6/9
Chris Tandy Peterborough 44412 50.00 6/12
Raymond J Ilett New England 52512 50.00 6/12
Chris Hughes Cambridge City 5106 91.67 5½/6
Liam D Varnam Royston 5005 100.00 5/5
Colin Emery St Neots 4239 55.56 5/9
Stephen C Pride Cambridge City 26210 50.00 5/10
Richard HK Mann Warboys 34310 50.00 5/10
Michael Dunkley Peterborough 010212 41.67 5/12
Ieysaa Bin-Suhayl Peterborough 4117 75.00 4½/6
Neil Greenwood Warboys 4116 75.00 4½/6
Robert T McCorry Cambridge City 3317 64.29 4½/7
Adrian Kaszuba Peterborough 3328 56.25 4½/8
Andrew J Chapman St Neots 2529 50.00 4½/9
Paul Hanks New England 25310 45.00 4½/10
Bernard Duff Warboys 17311 40.91 4½/11
Richard Palumbo St Neots 2417 57.14 4/7
Kevin R Clark Royston 16312 40.00 4/10
Neal Fisher Peterborough 24713 30.77 4/13
Alastair G Summers Peterborough 23510 35.00 3½/10
Francis J Bowers New England 07310 35.00 3½/10
Martin Pinner Royston 3003 100.00 3/3
Julian Ray Royston 3015 75.00 3/4
Peter AJ Brown St Neots 1427 42.86 3/7
John G Daugman Cambridge City 1315 50.00 2½/5
Brian D Judkins Royston 2127 50.00 2½/5
Mark Szymanski Cambridge City 1326 41.67 2½/6
Bert Buisman Cambridge City 2147 35.71 2½/7
Peter Barkas St Neots 1337 35.71 2½/7
Andrei Timoshenko Peterborough 2002 100.00 2/2
Dave Hurricks Royston 1102 75.00 1½/2
Colin A Roberts Cambridge City 1102 75.00 1½/2
A Kevin Johns Peterborough 1124 37.50 1½/4
Kelvin Hunter Cambridge City 1124 37.50 1½/4
Philip Turp New England 0325 30.00 1½/5
Gabriela Tandy Peterborough 0347 21.43 1½/7
Gert De Block Cambridge City 1001 100.00 1/1
Ashley Stewart Royston 1001 100.00 1/1
Ron N Jones New England 0202 50.00 1/2
Norman A Hutchinson Cambridge City 0101 50.00 ½/1
Trevor Robbins Cambridge City 0101 50.00 ½/1
Patrick C Ribbands Royston 0113 25.00 ½/2
Eduardo Messina Peterborough 0011 0.00 0/1
Anthony Groom Peterborough 0022 0.00 0/2
Alex Geiger Peterborough 0001 0.00 0/0
G Waterman Peterborough 0022 0.00 0/2
Andris Krivins Peterborough 0022 0.00 0/2
James Clarke Cambridge City 0011 0.00 0/1
Simon C Jackson Royston 0011 0.00 0/1
Stephen A Westwood St Neots 0011 0.00 0/1
Charles Geach Cambridge City 0033 0.00 0/3
David McClennon Peterborough 0022 0.00 0/2
Iga Kaszuba Peterborough 0033 0.00 0/3
Fred Rock St Neots 0044 0.00 0/4
R Mike Friday St Neots 0022 0.00 0/2