Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG06955 | 290588H | Somton, Anita | 12 | A | 167 | A | 165 | A | 165 | D | 139 | Bury St Edmunds, Suffolk CCA |
JG31198 | 280164E | Sheerin, Alex | 14 | A | 154 | A | 150 | B | 148 | C | 146 | Ipswich, Stowmarket, Suffolk CCA |
JS24120 | 282769E | Sait, William | 16 | E | 138 | D | 137 | C | 145 | C | 144 | Bury St Edmunds |
JG24500 | 295344E | John, Adam | 10 | A | 131 | A | 129 | A | 133 | A | 129 | Bury St Edmunds, Suffolk CCA |
JG23124 | 292979L | John, Alan | 13 | A | 125 | A | 126 | B | 124 | A | 123 | Bury St Edmunds, Suffolk CCA |
JG29358 | 301071F | Jermy, Jaden | 11 | A | 123 | A | 110 | A | 122 | B | 117 | Bury St Edmunds, Suffolk CCA |
JS26322 | 293586H | Moody, William | 14 | C | 103 | D | 107 | D | 86 | D | 84 | Bury St Edmunds |
JG27297 | 297303A | Roy, Tom | 11 | A | 102 | A | 91 | A | 122 | A | 120 | Bury St Edmunds, Suffolk CCA |
S31401 | 293596L | Martin, Ralph | 13 | A | 97 | A | 84 | A | 95 | A | 86 | Bury St Edmunds, Suffolk CCA |
JS25704 | 282765H | Garcia-Leon, Daniel | 14 | C | 93 | C | 90 | E | 116 | E | 114 | Bury St Edmunds, Suffolk CCA |
JS29204 | 282766K | Saenz de Villaverde, Mario | 13 | E | 78 | D | 78 | D | 79 | C | 84 | Bury St Edmunds |
S31321 | 303490C | Paul, Allen David | 13 | Est. | 100 | Est. | 100 | D | 75 | Est. | 100 | Ipswich |
JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
JG28383 | 299354F | John, Amy | 8 | D | 74 | F | 93 | A | 84 | A | 65 | Bury St Edmunds |
299900G | Pommier, Marina | 9 | 0 | 0 | C | 64 | C | 58 | Woodbridge School | |||
JS30776 | 302103J | Kent, Rowan | 7 | D | 61 | 0 | A | 97 | A | 93 | Bury St Edmunds, Woodbridge School | |
JS26288 | 297225G | Jose, Alwin | 13 | D | 54 | D | 50 | D | 64 | C | 63 | Bury St Edmunds |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 11 | E | 52 | D | 49 | D | 84 | D | 79 | Bury St Edmunds |
S31402 | 297232D | Martin, Toby | 9 | B | 41 | D | 29 | A | 59 | A | 48 | Bury St Edmunds |
S31403 | 301075C | Martin, Tia | 8 | E | 37 | F | 17 | A | 52 | A | 44 | Bury St Edmunds |
303496D | Pommier, Georgia | 8 | 0 | 0 | D | 30 | D | 31 | Woodbridge School | |||
308299E | Pommier, Theo | 7 | 0 | 0 | F | 29 | 0 | Woodbridge School | ||||
JB32959 | 296702K | Roberts, Sammy | 14 | F | 24 | * | 19 | B | 68 | B | 72 | Stowmarket |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.