Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G06408 | 272685D | Taylor, Adam C | A | 208 | A | 206 | C | 210 | B | 207 | Manningtree, Suffolk CCA | |
B33447 | 308303C | Taylor, Anthony | F | 112 | Est. | 140 | 0 | 0 | Bury St Edmunds | |||
B21631 | 221209C | Thomas, Harold | D | 138 | E | 139 | * (20) | 146 | D | 148 | Sudbury | |
B19027 | 250045A | Todd, Andrew | C | 105 | D | 111 | D | 85 | E | 92 | Clacton | |
B19539 | 166278J | Tomes, Martin | C | 154 | C | 149 | * (2) | 177 | * | 177 | Ipswich, Suffolk CCA | |
B17608 | 265058H | Tulic, Jakob | D | 107 | D | 109 | * (26) | 153 | D | 152 | Sudbury | |
G26873 | 298542B | Usher, Michael E | B | 147 | B | 140 | 0 | 0 | Saxmundham, Suffolk CCA | |||
S17606 | 268092A | Vane, Zac P | C | 104 | C | 105 | * (11) | 122 | E | 122 | Bury St Edmunds | |
G04419 | 121038F | Wallis, Ian J | A | 188 | A | 187 | 0 | 0 | Ipswich, Bury St Edmunds, Suffolk CCA | |||
B30341 | 121193G | Watkins, Alan | D | 158 | D | 161 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
121297H | Webley, Mark A | Est. | 130 | 0 | 0 | 0 | Manningtree | |||||
S18631 | 261805K | Welsh, David | E | 123 | * | 133 | 0 | * | 122 | Clacton, Manningtree | ||
G31136 | 306563H | Wickrama, N Isuru | F | 143 | Est. | 140 | 0 | 0 | Bury St Edmunds | |||
P17484 | 211043L | Wild, Dave | D | 108 | D | 112 | 0 | 0 | Felixstowe, Suffolk CCA | |||
B28205 | 287746G | Wilson, Adam | C | 104 | C | 105 | 0 | 0 | Ipswich | |||
S28196 | 290797F | Wood, David C | C | 29 | B | 27 | B | 54 | A | 56 | Stowmarket, Sudbury, Bury St Edmunds | |
G04864 | 268732L | Woodcock, Keith D | A | 132 | A | 137 | * (2) | 153 | * | 153 | Ipswich, Suffolk CCA | |
B19546 | 180291E | Wright, John | A | 138 | A | 148 | * (61) | 153 | C | 153 | Ipswich | |
B31126 | 299820J | Wright, Trevor | D | 56 | E | 59 | 0 | 0 | Felixstowe | |||
B18905 | 290321A | Yarnton, Daniel | D | 107 | C | 106 | 0 | 0 | Stowmarket, Suffolk CCA | |||
G26242 | 272105D | York-Andersen, Anna | D | 135 | D | 137 | 0 | 0 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.