Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
303718G | Neethling, Jaco | F | 55 | * | 41 | 0 | 0 | Manningtree | ||||
G27846 | 299305D | Nevison, Mark | C | 92 | D | 89 | 0 | 0 | Saxmundham, Suffolk CCA | |||
S31139 | 306559F | Osmon, Lee R | F | 89 | Est. | 100 | F | 76 | 0 | Saxmundham | ||
S32780 | 256639E | Pack, James | Est. | 140 | 0 | 0 | * | 146 | Bury St Edmunds, Suffolk CCA | |||
S06929 | 140699B | Paez, Alonso | B | 130 | B | 129 | * (4) | 82 | * | 114 | Ipswich | |
B19797 | 140702J | Paige, Andrew | C | 104 | D | 97 | 0 | 0 | Saxmundham, Suffolk CCA | |||
S31321 | 303490C | Paul, Allen David | 13 | Est. | 100 | Est. | 100 | D | 75 | Est. | 100 | Ipswich |
JG19469 | 291535C | Peck, Silas OJ | A | 186 | A | 176 | * (10) | 148 | * | 152 | Ipswich, Bury St Edmunds, Suffolk CCA | |
G22792 | 140705D | Peters, Alexander John | A | 175 | A | 177 | D | 178 | F | 196 | Bury St Edmunds, Suffolk CCA | |
B18866 | 127956H | Phillips, Carl | C | 127 | C | 134 | * (2) | 158 | * | 158 | Manningtree, Suffolk CCA | |
G01327 | 136670B | Player, Edmund C | A | 205 | A | 201 | C | 202 | D | 200 | Bury St Edmunds, Suffolk CCA | |
303496D | Pommier, Georgia | 8 | 0 | 0 | D | 30 | D | 31 | Woodbridge School | |||
299900G | Pommier, Marina | 9 | 0 | 0 | C | 64 | C | 58 | Woodbridge School | |||
308299E | Pommier, Theo | 7 | 0 | 0 | F | 29 | 0 | Woodbridge School | ||||
G17448 | 147192C | Pott, Laurie | A | 153 | A | 150 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B24834 | 257342J | Price, John | C | 129 | D | 122 | 0 | 0 | Manningtree | |||
G03453 | 140662A | Pride, Stephen C | A | 143 | A | 142 | 0 | 0 | Bury St Edmunds | |||
S25640 | 295846G | Pulman, Mark A | C | 130 | D | 131 | E | 144 | * | 138 | Ipswich, Saxmundham | |
B32004 | 307511E | Ramsey, Sean | Est. | 70 | Est. | 70 | 0 | 0 | Bury St Edmunds | |||
B17897 | 233175F | Riley, Simon | D | 133 | C | 135 | * (7) | 139 | * | 139 | Ipswich, Suffolk CCA | |
G06836 | 160107G | Roberts, Colin A | B | 137 | B | 135 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JB32959 | 296702K | Roberts, Sammy | 14 | F | 24 | * | 19 | B | 68 | B | 72 | Stowmarket |
B21964 | 140706F | Robertson, David | C | 107 | B | 106 | 0 | 0 | Felixstowe, Suffolk CCA | |||
JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
JG27297 | 297303A | Roy, Tom | 11 | A | 102 | A | 91 | A | 122 | A | 120 | Bury St Edmunds, Suffolk CCA |
G04765 | 118359L | Ruthen, Stephen W | C | 168 | C | 169 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JS26304 | 293127J | Saenz de Villaverde, Aaron | 11 | E | 52 | D | 49 | D | 84 | D | 79 | Bury St Edmunds |
JS29204 | 282766K | Saenz de Villaverde, Mario | 13 | E | 78 | D | 78 | D | 79 | C | 84 | Bury St Edmunds |
JS24120 | 282769E | Sait, William | 16 | E | 138 | D | 137 | C | 145 | C | 144 | Bury St Edmunds |
B04226 | 118426L | Salmon, Andrew N | B | 158 | C | 163 | D | 146 | D | 146 | Clacton | |
G18036 | 118460L | Sanders, Robert R | B | 192 | C | 197 | * (26) | 186 | D | 186 | Sudbury, Suffolk CCA | |
B17260 | 118462D | Sanderson, Adrian | C | 116 | C | 111 | * (2) | 141 | * | 131 | Manningtree | |
B31250 | 118520C | Saunders, Peter F | E | 83 | * | 88 | * (1) | 137 | * | 137 | Sudbury | |
G05672 | 269370H | Savage, Nicholas W | A | 186 | A | 180 | 0 | 0 | Ipswich, Bury St Edmunds, Suffolk CCA | |||
B29520 | 299819B | Schalit, Michael | D | 45 | E | 47 | 0 | 0 | Ipswich | |||
S17508 | 276912J | Scott, Robert K | C | 66 | C | 67 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
JG31198 | 280164E | Sheerin, Alex | 14 | A | 154 | A | 150 | B | 148 | C | 146 | Ipswich, Stowmarket, Suffolk CCA |
B06840 | 160502B | Shephard, Andrew | B | 152 | A | 153 | * (9) | 125 | * | 139 | Ipswich, Bury St Edmunds, Suffolk CCA | |
263946E | Shepherd-Rose, Christopher N | E | 99 | E | 96 | 0 | 0 | Bury St Edmunds | ||||
B18724 | 233843K | Smith, Hugo | C | 98 | B | 104 | 0 | 0 | Bury St Edmunds | |||
S01345 | 119354F | Smith, Roger N | A | 96 | A | 102 | B | 98 | C | 95 | Ipswich, Suffolk CCA | |
310436K | Smith, Rosie | Est. | 50 | 0 | 0 | 0 | Bury St Edmunds | |||||
JG06955 | 290588H | Somton, Anita | 12 | A | 167 | A | 165 | A | 165 | D | 139 | Bury St Edmunds, Suffolk CCA |
S24482 | 119463L | Spalding, Michael GC | B | 118 | B | 119 | * (6) | 72 | * | 79 | Ipswich, Suffolk CCA | |
G03678 | 140709A | Spence, David J | A | 203 | A | 207 | * (15) | 212 | D | 210 | Suffolk CCA | |
B17253 | 122031H | Steele, Melvin | A | 122 | A | 117 | C | 125 | C | 127 | Clacton, Suffolk CCA | |
P01568 | 128639A | Stephens, Robert W | A | 142 | A | 155 | E | 148 | D | 146 | Clacton, Manningtree, Suffolk CCA | |
G04043 | 258609F | Stewart, Ashley | A | 205 | A | 200 | C | 193 | D | 196 | Bury St Edmunds | |
S18679 | 282518B | Story, Alan | D | 74 | * | 71 | * (15) | 99 | * | 97 | Clacton, Manningtree | |
G05719 | 120004F | Szymanski, Mark | A | 169 | A | 171 | * (2) | 206 | * | 206 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.