Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B30341 | 121193G | Watkins, Alan | D | 158 | D | 161 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B04226 | 118426L | Salmon, Andrew N | B | 158 | C | 163 | D | 146 | D | 146 | Clacton | |
B18799 | 151917H | Lewis, Stephen | C | 157 | C | 155 | 0 | 0 | Stowmarket, Bury St Edmunds, Suffolk CCA | |||
S23793 | 140673F | Barnes, Nathan | B | 156 | A | 148 | E | 150 | E | 149 | Clacton, Suffolk CCA | |
JG31198 | 280164E | Sheerin, Alex | 14 | A | 154 | A | 150 | B | 148 | C | 146 | Ipswich, Stowmarket, Suffolk CCA |
B19539 | 166278J | Tomes, Martin | C | 154 | C | 149 | * (2) | 177 | * | 177 | Ipswich, Suffolk CCA | |
G17448 | 147192C | Pott, Laurie | A | 153 | A | 150 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
B06840 | 160502B | Shephard, Andrew | B | 152 | A | 153 | * (9) | 125 | * | 139 | Ipswich, Bury St Edmunds, Suffolk CCA | |
S32405 | 211033H | Jones, Graeme | D | 151 | E | 147 | 0 | 0 | Manningtree | |||
S18415 | 185499K | Donnelly, Andrew J | A | 151 | A | 159 | 0 | 0 | Sudbury, Bury St Edmunds, Suffolk CCA | |||
S06940 | 111629A | Greenacre, Kevin P | C | 151 | C | 155 | 0 | 0 | Ipswich, Suffolk CCA | |||
G17381 | 277537C | Lovell, Steve | B | 148 | B | 145 | E | 152 | E | 152 | Bury St Edmunds, Suffolk CCA | |
B22845 | 112914E | Holt, H Roger | B | 148 | C | 149 | 0 | 0 | Ipswich | |||
G26873 | 298542B | Usher, Michael E | B | 147 | B | 140 | 0 | 0 | Saxmundham, Suffolk CCA | |||
B18167 | 221240H | Buis, Jim | D | 147 | D | 142 | * (4) | 151 | * | 136 | Manningtree | |
G31151 | 191416K | Kirkham, Ed | B | 146 | B | 150 | 0 | 0 | Felixstowe, Manningtree, Suffolk CCA | |||
G31136 | 306563H | Wickrama, N Isuru | F | 143 | Est. | 140 | 0 | 0 | Bury St Edmunds | |||
G03453 | 140662A | Pride, Stephen C | A | 143 | A | 142 | 0 | 0 | Bury St Edmunds | |||
G06784 | 113887L | Jones, Robert L | A | 143 | A | 141 | D | 142 | D | 148 | Stowmarket, Bury St Edmunds, Suffolk CCA | |
P01568 | 128639A | Stephens, Robert W | A | 142 | A | 155 | E | 148 | D | 146 | Clacton, Manningtree, Suffolk CCA | |
S32780 | 256639E | Pack, James | Est. | 140 | 0 | 0 | * | 146 | Bury St Edmunds, Suffolk CCA | |||
B17474 | 175809D | Harvey, Adam | B | 140 | B | 139 | * (3) | 125 | * | 125 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.