Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
263946E | Shepherd-Rose, Christopher N | E | 99 | E | 96 | 0 | 0 | Bury St Edmunds | ||||
B18724 | 233843K | Smith, Hugo | C | 98 | B | 104 | 0 | 0 | Bury St Edmunds | |||
S31401 | 293596L | Martin, Ralph | 13 | A | 97 | A | 84 | A | 95 | A | 86 | Bury St Edmunds, Suffolk CCA |
B29892 | 274234C | Dickinson, Richard | D | 97 | D | 107 | 0 | 0 | Bury St Edmunds | |||
S01345 | 119354F | Smith, Roger N | A | 96 | A | 102 | B | 98 | C | 95 | Ipswich, Suffolk CCA | |
B28507 | 147182L | Hargan, Chris A | D | 94 | D | 98 | 0 | 0 | Stowmarket | |||
JS25704 | 282765H | Garcia-Leon, Daniel | 14 | C | 93 | C | 90 | E | 116 | E | 114 | Bury St Edmunds, Suffolk CCA |
G27846 | 299305D | Nevison, Mark | C | 92 | D | 89 | 0 | 0 | Saxmundham, Suffolk CCA | |||
B20107 | 140756K | Brown, Hugo E | E | 92 | F | 97 | 0 | 0 | Saxmundham | |||
B19289 | 271971L | Kosviner, Emile | D | 91 | D | 88 | 0 | 0 | Bury St Edmunds | |||
B17751 | 100377L | Allen, J Franceys | D | 90 | D | 90 | 0 | 0 | Stowmarket | |||
S31139 | 306559F | Osmon, Lee R | F | 89 | Est. | 100 | F | 76 | 0 | Saxmundham | ||
B31869 | 260366E | Irving, Angus | E | 86 | Est. | 124 | 0 | 0 | Ipswich, Stowmarket, Suffolk CCA | |||
B17760 | 181562D | Jennings, Jane | D | 84 | D | 84 | 0 | 0 | Stowmarket | |||
B31250 | 118520C | Saunders, Peter F | E | 83 | * | 88 | * (1) | 137 | * | 137 | Sudbury | |
B31840 | 114419E | Lilley, Geoff | Est. | 80 | Est. | 80 | 0 | 0 | Saxmundham | |||
B21828 | 287657H | McDonald, Sid | D | 79 | E | 80 | * (22) | 89 | D | 87 | Sudbury | |
JS29204 | 282766K | Saenz de Villaverde, Mario | 13 | E | 78 | D | 78 | D | 79 | C | 84 | Bury St Edmunds |
B21966 | 251063H | Barty, John | D | 76 | D | 81 | 0 | 0 | Felixstowe | |||
S31321 | 303490C | Paul, Allen David | 13 | Est. | 100 | Est. | 100 | D | 75 | Est. | 100 | Ipswich |
B29333 | 302344J | Brazkiewicz, Victor C | E | 75 | F | 85 | 0 | 0 | Felixstowe | |||
JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
JG28383 | 299354F | John, Amy | 8 | D | 74 | F | 93 | A | 84 | A | 65 | Bury St Edmunds |
S18679 | 282518B | Story, Alan | D | 74 | * | 71 | * (15) | 99 | * | 97 | Clacton, Manningtree | |
B32004 | 307511E | Ramsey, Sean | Est. | 70 | Est. | 70 | 0 | 0 | Bury St Edmunds | |||
B27127 | 298612H | May, Henry | C | 70 | C | 65 | 0 | 0 | Felixstowe | |||
S17508 | 276912J | Scott, Robert K | C | 66 | C | 67 | 0 | 0 | Bury St Edmunds, Suffolk CCA | |||
299900G | Pommier, Marina | 9 | 0 | 0 | C | 64 | C | 58 | Woodbridge School | |||
JS30776 | 302103J | Kent, Rowan | 7 | D | 61 | 0 | A | 97 | A | 93 | Bury St Edmunds, Woodbridge School | |
B33453 | 308302A | Hart, Greg | Est. | 60 | Est. | 60 | 0 | 0 | Bury St Edmunds | |||
S18021 | 257329F | Firman, Ray | B | 60 | B | 67 | 0 | 0 | Stowmarket | |||
B31126 | 299820J | Wright, Trevor | D | 56 | E | 59 | 0 | 0 | Felixstowe | |||
303718G | Neethling, Jaco | F | 55 | * | 41 | 0 | 0 | Manningtree | ||||
B29586 | 302567G | Mackintosh, William | E | 54 | F | 55 | 0 | 0 | Stowmarket | |||
JS26288 | 297225G | Jose, Alwin | 13 | D | 54 | D | 50 | D | 64 | C | 63 | Bury St Edmunds |
JS26304 | 293127J | Saenz de Villaverde, Aaron | 11 | E | 52 | D | 49 | D | 84 | D | 79 | Bury St Edmunds |
310436K | Smith, Rosie | Est. | 50 | 0 | 0 | 0 | Bury St Edmunds | |||||
B21971 | 147180G | Fisher, Gordon | E | 46 | E | 42 | 0 | 0 | Felixstowe | |||
B29520 | 299819B | Schalit, Michael | D | 45 | E | 47 | 0 | 0 | Ipswich | |||
S31402 | 297232D | Martin, Toby | 9 | B | 41 | D | 29 | A | 59 | A | 48 | Bury St Edmunds |
308317C | Drummond, Jane | Est. | 40 | Est. | 40 | 0 | 0 | Ipswich | ||||
S31403 | 301075C | Martin, Tia | 8 | E | 37 | F | 17 | A | 52 | A | 44 | Bury St Edmunds |
303496D | Pommier, Georgia | 8 | 0 | 0 | D | 30 | D | 31 | Woodbridge School | |||
308299E | Pommier, Theo | 7 | 0 | 0 | F | 29 | 0 | Woodbridge School | ||||
S28196 | 290797F | Wood, David C | C | 29 | B | 27 | B | 54 | A | 56 | Stowmarket, Sudbury, Bury St Edmunds | |
JB32959 | 296702K | Roberts, Sammy | 14 | F | 24 | * | 19 | B | 68 | B | 72 | Stowmarket |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.