Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B31502 | 306960G | Casti, Cristina | E | 149 | Est. | 130 | 0 | 0 | Norfolk & Norwich | |||
JS14264 | 269997H | Chan, Karina | 17 | D | 131 | D | 127 | D | 141 | * | 128 | Norfolk & Norwich |
B31449 | 298520C | Kalista, Agnieszka | E | 119 | D | 118 | * (2) | 114 | * | 114 | Kings Lynn | |
JS31308 | 302166L | Larner, Emily M | 11 | D | 109 | D | 106 | B | 82 | A | 74 | North Norfolk |
JB31131 | 305082J | Little, Amy | 9 | D | 101 | Est. | 70 | D | 87 | E | 73 | North Norfolk, Norfolk Schools |
G25329 | 295532F | Saravanan, Preethi | 12 | A | 88 | A | 85 | A | 104 | A | 105 | Lowestoft, Broadland, Yarmouth |
301070D | Boulter-Dolder, Eve | 11 | 0 | 0 | B | 86 | D | 67 | Norwich Juniors, Norfolk Schools | |||
JS32288 | 296689L | Rechel, Nora | 11 | 0 | 0 | D | 75 | D | 29 | Norfolk Schools | ||
S26927 | 298513F | Wells, Heather Enid | A | 69 | A | 65 | B | 50 | D | 48 | Broadland | |
JS32287 | 296684A | Ranjitkar, Ria | 12 | 0 | * | 34 | C | 67 | D | 63 | Norfolk Schools | |
JS31342 | 302415F | Pashley, Darcy | 9 | * (2) | 90 | 0 | B | 46 | D | 26 | North Norfolk, Broadland, Norfolk Schools | |
305088K | Davison, Neve | 9 | 0 | 0 | D | 33 | E | 4 | Norfolk Schools | |||
303221J | Mukhtyar, Sasha | 8 | 0 | 0 | D | 33 | D | 35 | Norwich Juniors, Norfolk Schools | |||
305074K | Boulter-Dolder, Ruby | 8 | 0 | 0 | E | 21 | F | 35 | Norwich Juniors | |||
JS32284 | 305084B | Rechel, Anna | 8 | 0 | 0 | D | 16 | E | 17 | Norfolk Schools | ||
JS31166 | 302413B | Margree, Catherine | 9 | * (2) | 0 | 0 | E | 12 | F | 46 | Broadland, Norfolk Schools | |
305095G | Rohilla, Vanisha | 8 | 0 | 0 | E | 11 | E | 5 | Norfolk Schools | |||
306023J | Nussbaum, Shavit | 11 | * (1) | 3 | * | 3 | * (4) | 12 | 0 | Norfolk & Norwich, Norwich Juniors | ||
310919H | Rattray, Morag | 8 | 0 | 0 | Est. | 20 | 0 | Norfolk Schools | ||||
310918F | Hanworth-Knights, Milly | 10 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools | ||||
310916B | Ighomereho, Okeoghone | 14 | 0 | 0 | Est. | 60 | 0 | Norfolk Schools | ||||
310905H | Sargeant, Jasmine | 7 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
309678G | Polglase, Tuesday | 9 | 0 | 0 | Est. | 18 | 0 | Norfolk Schools | ||||
JS32279 | 307348J | Amarawickrama, Shaana | 10 | 0 | 0 | Est. | 12 | Est. | 12 | Norfolk Schools | ||
306180C | Turner, Alexandra | 8 | 0 | 0 | E | 0 | F | 0 | Norwich Juniors | |||
305077E | Gee, Ruby | 9 | 0 | 0 | E | 0 | Est. | 12 | Norfolk Schools | |||
303222L | Karan, Sushma | 8 | 0 | 0 | D | 0 | E | 0 | Norwich Juniors | |||
302376L | Alanoor, Shruti | 10 | 0 | 0 | Est. | 30 | E | 4 | Norfolk Schools | |||
301076E | Chen, Ellice | 9 | 0 | 0 | * (11) | 57 | E | 68 | Norfolk Schools | |||
285517D | Chaney, Felicity | 15 | 0 | 0 | Est. | 60 | 0 | Norwich Juniors, Norfolk Schools | ||||
282770A | Turner, Imogen | 16 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.