Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
G14011 | 160524A | Tebble, Gregory H | A | 129 | A | 131 | D | 127 | D | 132 | Norwich Dons | |
305091K | Thacker, Daniel | 15 | 0 | 0 | F | 61 | F | 60 | Norfolk Schools | |||
JB27052 | 298570G | Thompson, Joseph M | 12 | C | 67 | B | 66 | D | 59 | D | 59 | North Norfolk |
120476C | Toll, Alec J | * (13) | 131 | * | 134 | E | 122 | E | 122 | Broadland | ||
S14079 | 120597D | Tripp, Terry C | B | 154 | B | 153 | E | 159 | * | 171 | Lowestoft | |
S14014 | 120639E | Tuffin, Chris J | A | 149 | A | 142 | 0 | * | 170 | Norwich Dons | ||
306180C | Turner, Alexandra | 8 | 0 | 0 | E | 0 | F | 0 | Norwich Juniors | |||
282770A | Turner, Imogen | 16 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools | ||||
S14184 | 120707G | Turner, Terry J | A | 162 | A | 163 | E | 171 | F | 181 | Norfolk & Norwich, Broadland | |
S14137 | 120728D | Twitchell, David J | B | 140 | B | 148 | D | 157 | E | 159 | Yarmouth | |
B32814 | 309835H | Vammi, Vijay | Est. | 100 | 0 | 0 | 0 | St Johns Norwich | ||||
S24436 | 288003K | Van der Veen, Ailko | C | 137 | C | 140 | * (4) | 166 | * | 159 | Broadland | |
JS32289 | 306186D | Walker, Alexander | 10 | 0 | 0 | D | 82 | F | 58 | Norfolk Schools | ||
310917D | Walker, Dominic | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
JS32278 | 299885D | Ward, Benedict | 10 | 0 | 0 | B | 76 | D | 60 | Norwich Juniors | ||
310913G | Ward, Nathanael | 13 | 0 | 0 | Est. | 60 | 0 | Norwich Juniors | ||||
283461D | Watson, Charlie OM | * (9) | 72 | * | 72 | D | 106 | D | 106 | Norfolk & Norwich | ||
310923K | Webster, Dylan | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
S26927 | 298513F | Wells, Heather Enid | A | 69 | A | 65 | B | 50 | D | 48 | Broadland | |
G14103 | 121366A | Wells, Jonathan C | A | 189 | A | 188 | C | 179 | B | 176 | North Norfolk | |
JS18169 | 287331L | Wells, Moby | 15 | F | 83 | E | 81 | C | 103 | B | 104 | North Norfolk, Norfolk & Norwich, Norwich Juniors |
P02396 | 121598L | Wickham, John R | A | 133 | A | 135 | * (4) | 138 | 0 | Fakenham | ||
B24544 | 170320B | Williams, John | E | 81 | D | 88 | 0 | 0 | Wymondham | |||
305093C | Woodall, Joshua | 7 | 0 | 0 | E | 0 | E | 0 | Norwich Juniors | |||
JS32286 | 306182G | Wynn, Jack | 12 | 0 | 0 | E | 63 | F | 56 | Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.