Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
310906K | Nanayakkara, Hiruja | 9 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
S28987 | 273643D | Neil, Charlie M | B | 94 | B | 92 | * (4) | 104 | 0 | St Johns Norwich | ||
S14225 | 260000G | Nettleton, Mark A | C | 129 | * | 132 | D | 112 | * | 122 | Lowestoft | |
310907A | Neville, Daniel | 9 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
S17631 | 147008F | Newman, Richard H | A | 132 | A | 131 | * (8) | 119 | * | 128 | Broadland | |
B26892 | 298503C | Nichols, Simon R | C | 127 | C | 128 | F | 143 | * | 142 | St Johns Norwich | |
JS30596 | 301077G | Nussbaum, Shaked | 8 | A | 100 | D | 95 | A | 117 | D | 89 | Norfolk & Norwich, Norfolk Schools |
306023J | Nussbaum, Shavit | 11 | * (1) | 3 | * | 3 | * (4) | 12 | 0 | Norfolk & Norwich, Norwich Juniors | ||
B31090 | 302249D | O'Connor, William F | B | 57 | D | 54 | 0 | 0 | Fakenham | |||
B25500 | 295825K | O'Donoghue, Tom J | E | 66 | E | 66 | * (4) | 52 | * | 36 | St Johns Norwich | |
G01053 | 116510A | Orton, Stephen LA | A | 202 | A | 201 | D | 179 | D | 184 | Norfolk & Norwich | |
S24433 | 116557E | Owen, David M | A | 146 | A | 139 | * (9) | 128 | D | 141 | Broadland | |
S25984 | 296731F | Page, Alan F | A | 141 | A | 138 | B | 147 | B | 146 | North Norfolk | |
B14015 | 252538A | Pandian, Andrew S | C | 121 | B | 121 | E | 114 | D | 123 | Norwich Dons, St Johns Norwich | |
310925C | Pantazis, Luca | 10 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools | ||||
JS31342 | 302415F | Pashley, Darcy | 9 | * (2) | 90 | 0 | B | 46 | D | 26 | North Norfolk, Broadland, Norfolk Schools | |
JS31343 | 302386C | Pashley, Ewan | 11 | * (2) | 54 | 0 | B | 42 | D | 38 | Broadland, Norfolk Schools | |
310915L | Pattrick, Jimmy | 9 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
S14151 | 148487E | Payne, Colin R | A | 137 | A | 140 | D | 140 | D | 137 | Norwich Dons | |
S21865 | 104433D | Payne, David J | E | 127 | Est. | 140 | D | 152 | 0 | St Johns Norwich | ||
B14114 | 264924L | Pearl, John RF | A | 45 | A | 51 | A | 62 | A | 61 | North Norfolk | |
JS30995 | 302416H | Perry, Benjie | 8 | 0 | 0 | B | 58 | D | 69 | Broadland, Norfolk Schools | ||
302407G | Perry, Hayden | 13 | 0 | 0 | E | 51 | F | 61 | Norwich Juniors | |||
160518F | Perry, Matthew R | * (27) | 138 | * | 140 | F | 144 | 0 | Broadland | |||
B31971 | 306025B | Pickett, Nathan | * (4) | 43 | * | 43 | 0 | 0 | Norfolk & Norwich | |||
B30303 | 305628E | Pigott, Darrell N | D | 142 | F | 129 | * (4) | 137 | 0 | North Norfolk | ||
274064D | Polaczek, Richard | D | 216 | D | 214 | 0 | 0 | Broadland | ||||
309678G | Polglase, Tuesday | 9 | 0 | 0 | Est. | 18 | 0 | Norfolk Schools | ||||
S23767 | 293979E | Poll, Lawrence | D | 114 | D | 118 | 0 | 0 | Norfolk & Norwich | |||
311502B | Pollard, Jacques | Est. | 75 | 0 | Est. | 60 | 0 | Norfolk & Norwich | ||||
308048B | Ponomarev, Maxim | 9 | 0 | 0 | F | 29 | Est. | 25 | Norfolk Schools | |||
S19398 | 256164F | Porter, Richard J | C | 111 | B | 111 | D | 128 | B | 128 | Norfolk & Norwich | |
311504F | Potter, Marcus | Est. | 60 | 0 | Est. | 60 | 0 | Norfolk & Norwich | ||||
B14034 | 185505A | Poulton, Michael H | E | 93 | E | 101 | 0 | 0 | Wymondham | |||
S14138 | 117522B | Pullinger, Steve J | A | 173 | A | 182 | E | 197 | E | 195 | Broadland, Yarmouth | |
S25640 | 295846G | Pulman, Mark A | C | 130 | D | 131 | E | 144 | * | 138 | Lowestoft | |
JS32287 | 296684A | Ranjitkar, Ria | 12 | 0 | * | 34 | C | 67 | D | 63 | Norfolk Schools | |
310919H | Rattray, Morag | 8 | 0 | 0 | Est. | 20 | 0 | Norfolk Schools | ||||
B31346 | 153308D | Rausch, Matthew | E | 146 | Est. | 124 | 0 | 0 | Broadland | |||
JS32284 | 305084B | Rechel, Anna | 8 | 0 | 0 | D | 16 | E | 17 | Norfolk Schools | ||
JS32288 | 296689L | Rechel, Nora | 11 | 0 | 0 | D | 75 | D | 29 | Norfolk Schools | ||
S24435 | 285286L | Reeve, Jonathan R | C | 131 | * | 132 | 0 | 0 | Broadland | |||
B14039 | 260467L | Rickard, Robert E | D | 151 | D | 147 | * (2) | 137 | 0 | Wymondham | ||
G14033 | 117978A | Rissmann, Bodo U | B | 104 | A | 107 | 0 | 0 | Wymondham | |||
B32725 | 309824C | Roantree, Max | Est. | 100 | 0 | Est. | 100 | 0 | Norfolk & Norwich | |||
B14078 | 160011E | Robertson, Craig | C | 106 | C | 108 | * (2) | 80 | * | 80 | Lowestoft | |
305095G | Rohilla, Vanisha | 8 | 0 | 0 | E | 11 | E | 5 | Norfolk Schools | |||
B32383 | 278269J | Rozak, Witold | Est. | 136 | Est. | 136 | 0 | 0 | Norfolk & Norwich | |||
JS31218 | 302667L | Sadler, Ben | 15 | * (4) | 35 | * | 39 | A | 119 | D | 111 | Norwich Juniors |
S14109 | 269250J | Sallon, Michael D | B | 88 | B | 92 | F | 93 | F | 93 | North Norfolk | |
B31582 | 160020F | Sanders, Steve | E | 105 | Est. | 105 | Est. | 105 | Est. | 105 | Lowestoft | |
B05536 | 254576H | Sangster, Andrew | C | 138 | C | 141 | E | 142 | F | 153 | St Johns Norwich | |
S29508 | 299825H | Saravanan, Balakrishnan | E | 80 | E | 78 | F | 56 | F | 56 | Lowestoft, Broadland | |
JG14270 | 285144B | Saravanan, Karthik | 14 | A | 168 | A | 176 | A | 167 | A | 164 | Lowestoft, Broadland |
G25329 | 295532F | Saravanan, Preethi | 12 | A | 88 | A | 85 | A | 104 | A | 105 | Lowestoft, Broadland, Yarmouth |
310905H | Sargeant, Jasmine | 7 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
B29857 | 170138B | Sargent, Gregory P | C | 127 | C | 127 | * (6) | 93 | * | 93 | Kings Lynn | |
B29350 | 302353K | Savatov, Roman S | D | 92 | D | 94 | D | 87 | D | 87 | North Norfolk | |
G14160 | 253447C | Scott, Gordon W | B | 214 | A | 214 | * (26) | 201 | C | 201 | Norfolk & Norwich | |
S14202 | 254720L | Searle, Kevin | C | 118 | E | 113 | * (2) | 113 | * | 123 | Lowestoft | |
306181E | Sell, Harrison | 10 | 0 | 0 | E | 5 | F | 0 | Norfolk Schools | |||
310914J | Sellick, Finley | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
S04401 | 118815L | Shaw, Kevin R | A | 138 | B | 144 | * (2) | 155 | 0 | Yarmouth | ||
S14272 | 118956G | Shrimpton, John | D | 134 | C | 133 | * (6) | 164 | * | 164 | Yarmouth | |
JS24342 | 295116C | Singh, Justin | 10 | E | 36 | * | 39 | B | 52 | D | 56 | Broadland |
309673H | Skodlerack, Ferdinand | 6 | 0 | 0 | Est. | 12 | 0 | Norwich Juniors | ||||
B29097 | 270606E | Smith, Robert FW | C | 95 | C | 91 | * (3) | 78 | * | 78 | Broadland | |
S14099 | 119394G | Sneesby, Phil | A | 134 | A | 129 | * (4) | 84 | * | 84 | St Johns Norwich | |
311610E | Spooner, Barnaby | 13 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
B29100 | 302264L | Stichbury, Geoff | E | 74 | F | 64 | * (3) | 60 | * | 60 | Broadland | |
287345L | Stone, Michael | 10 | 0 | 0 | D | 67 | D | 75 | Norwich Juniors | |||
310924A | Suen, King | 15 | 0 | 0 | Est. | 60 | 0 | Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.