Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
310916B | Ighomereho, Okeoghone | 14 | 0 | 0 | Est. | 60 | 0 | Norfolk Schools | ||||
B26842 | 277353D | Israel, Jamie | B | 118 | B | 116 | 0 | 0 | Norwich Dons | |||
B14240 | 194081J | Jeckell, Desmond J | * (33) | 40 | E | 40 | F | 29 | * | 44 | St Johns Norwich | |
B14069 | 140731E | Jeffery, Brian R | C | 167 | B | 171 | * (8) | 145 | * | 145 | Fakenham | |
B14031 | 113678B | Johnson, David W | C | 40 | C | 40 | 0 | 0 | Norwich Dons | |||
S14267 | 113822E | Jones, Graham R | A | 119 | A | 118 | D | 95 | * | 89 | Norwich Dons | |
B31449 | 298520C | Kalista, Agnieszka | E | 119 | D | 118 | * (2) | 114 | * | 114 | Kings Lynn | |
305097L | Kamath, Arjun | 14 | 0 | 0 | F | 38 | F | 36 | Norwich Juniors | |||
305085D | Kamath, Dev | 9 | 0 | 0 | E | 22 | E | 16 | Norwich Juniors | |||
JS30512 | 296703A | Karan, Dhanush | 13 | * (1) | 169 | * | 168 | B | 82 | C | 80 | Norfolk & Norwich, Norwich Juniors |
303222L | Karan, Sushma | 8 | 0 | 0 | D | 0 | E | 0 | Norwich Juniors | |||
309674K | Karim-Uddin, Is-Haaq | 7 | 0 | 0 | Est. | 30 | 0 | Norwich Juniors | ||||
B31226 | 306601A | Keightley, Mark | Est. | 50 | Est. | 50 | 0 | 0 | Kings Lynn | |||
S14088 | 179135H | King, Edward T | C | 118 | C | 117 | E | 137 | 0 | St Johns Norwich | ||
S14246 | 121982A | Kingston, Warren | * (36) | 125 | E | 125 | D | 121 | * | 129 | Lowestoft | |
JS31308 | 302166L | Larner, Emily M | 11 | D | 109 | D | 106 | B | 82 | A | 74 | North Norfolk |
JS24401 | 295104G | Larner, Thomas O | 12 | C | 76 | B | 75 | A | 87 | A | 83 | North Norfolk |
G24383 | 295062F | Larner, Tony R | A | 100 | A | 111 | A | 111 | A | 114 | North Norfolk | |
S14250 | 114093A | Larter, Nigel J | B | 146 | A | 146 | D | 131 | F | 132 | St Johns Norwich | |
G14100 | 114307E | LeMoir, David A | A | 191 | A | 194 | * (12) | 174 | * | 178 | Fakenham | |
B29218 | 302288C | Leach, Adam James | B | 154 | D | 158 | 0 | 0 | Norfolk & Norwich | |||
308316A | Lemon, John | Est. | 73 | Est. | 73 | 0 | 0 | North Norfolk | ||||
B14030 | 191843G | Lenton, Tim D | F | 137 | F | 135 | 0 | 0 | Norwich Dons | |||
309675A | Lewis, Toby | 8 | 0 | 0 | Est. | 40 | 0 | Norfolk Schools | ||||
310911C | Limacher, Kieran | 12 | 0 | 0 | Est. | 40 | 0 | Norwich Juniors | ||||
310920D | Lin, Henry | 9 | 0 | 0 | Est. | 25 | 0 | Norfolk Schools | ||||
JB31131 | 305082J | Little, Amy | 9 | D | 101 | Est. | 70 | D | 87 | E | 73 | North Norfolk, Norfolk Schools |
311612J | Liyanapathirana, Seniru | 8 | 0 | 0 | Est. | 10 | 0 | Norwich Juniors | ||||
JS31319 | 305087H | Lyall, George | 9 | 0 | 0 | D | 58 | E | 68 | Wymondham, Norfolk Schools | ||
S14218 | 281100F | Lyall, Hamish D | C | 124 | C | 129 | F | 124 | 0 | Wymondham | ||
S30063 | 114722F | Mabbs, David J | D | 180 | E | 170 | E | 157 | F | 158 | Lowestoft | |
309672F | Malakar, Leo | 7 | 0 | 0 | Est. | 12 | 0 | Norfolk Schools | ||||
302384K | Mardell, Ashley | 11 | 0 | 0 | E | 26 | F | 48 | Norfolk Schools | |||
JS31166 | 302413B | Margree, Catherine | 9 | * (2) | 0 | 0 | E | 12 | F | 46 | Broadland, Norfolk Schools | |
JS31167 | 302414D | Margree, Charlie | 9 | * (2) | 13 | 0 | E | 41 | F | 69 | Broadland, Norfolk Schools | |
S14022 | 221196J | Martin, Rupert P | C | 113 | C | 110 | * (2) | 86 | 0 | Wymondham | ||
S14013 | 115198J | McAvoy, Jim | A | 157 | A | 154 | 0 | * | 141 | Norwich Dons | ||
S28348 | 300665H | McCoan, Oliver | D | 73 | B | 70 | * (17) | 74 | D | 74 | North Norfolk | |
B14055 | 146854G | McCormick, Maurice J | D | 121 | D | 122 | 0 | 0 | Norfolk & Norwich | |||
G26930 | 115278G | McEwan, Ken B | A | 199 | A | 194 | E | 191 | E | 190 | Broadland | |
310904F | Miller, Freddie | 9 | 0 | 0 | Est. | 35 | 0 | Norfolk Schools | ||||
S14276 | 115567C | Mills, Rod A | C | 67 | C | 70 | F | 71 | 0 | St Johns Norwich | ||
308045G | Mock, Paul | 13 | 0 | 0 | F | 0 | Est. | 25 | Norwich Juniors | |||
JS29488 | 302405C | Moghaddas, Kian | 14 | 0 | 0 | B | 108 | D | 89 | Norfolk & Norwich, Norfolk Schools | ||
311611G | Mohammed, Ahmed | 6 | 0 | 0 | Est. | 10 | 0 | Norwich Juniors | ||||
305080E | Mohammed, Mustafa | 12 | 0 | 0 | F | 19 | F | 20 | Norfolk Schools | |||
S14054 | 115708F | Moore, David W | B | 112 | B | 111 | E | 78 | F | 98 | Norfolk & Norwich | |
G14266 | 273650A | Moore, Geoffrey R | A | 192 | A | 184 | 0 | 0 | Norwich Dons | |||
G19386 | 115710D | Moore, Gerald | A | 185 | A | 186 | C | 188 | A | 186 | Broadland | |
S14181 | 115736L | Moore, Steve N | A | 172 | A | 171 | C | 151 | C | 150 | Norwich Dons | |
B14112 | 179136K | Moreton, Richard C | D | 77 | C | 78 | B | 80 | B | 94 | North Norfolk | |
303221J | Mukhtyar, Sasha | 8 | 0 | 0 | D | 33 | D | 35 | Norwich Juniors, Norfolk Schools |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.