Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
302376L | Alanoor, Shruti | 10 | 0 | 0 | Est. | 30 | E | 4 | Norfolk Schools | |||
296695F | Allen, Joshua | 13 | 0 | 0 | C | 93 | B | 87 | Norfolk & Norwich, Norwich Juniors | |||
B14217 | 105654C | Allison, John C | C | 153 | C | 151 | 0 | 0 | Norwich Dons | |||
B14006 | 269246G | Amarawickrama, Himan Uddama | E | 188 | D | 184 | * (6) | 193 | * | 193 | Norfolk & Norwich | |
JS32285 | 307350G | Amarawickrama, Himash | 6 | 0 | 0 | Est. | 10 | Est. | 10 | Norfolk Schools | ||
JS32279 | 307348J | Amarawickrama, Shaana | 10 | 0 | 0 | Est. | 12 | Est. | 12 | Norfolk Schools | ||
JS29722 | 302377B | Ambadkar, Jay | 10 | * (7) | 35 | F | 51 | A | 60 | A | 62 | Norwich Juniors, Norfolk Schools |
B14072 | 105771G | Annison, Thomas | B | 122 | B | 123 | 0 | 0 | Fakenham | |||
S14071 | 105777H | Ansell, Trevor J | B | 171 | B | 161 | 0 | 0 | Fakenham | |||
B21421 | 245033B | Antonov, Yosif A | F | 127 | * | 126 | 0 | 0 | Norwich Dons | |||
S29098 | 281101H | Arnold, Anthony J | D | 82 | D | 87 | E | 102 | E | 102 | Broadland | |
B31224 | 256768E | Ashworth, Chris | F | 60 | Est. | 25 | 0 | 0 | Fakenham | |||
302378D | Askew, Joe | 10 | 0 | 0 | D | 55 | D | 64 | Norfolk Schools | |||
B24424 | 106018B | Badger, Paul ER | A | 156 | A | 150 | E | 159 | E | 166 | Broadland | |
JS29723 | 302402H | Banfield, Aidan | 13 | 0 | 0 | D | 67 | D | 72 | Wymondham, Norfolk Schools | ||
S27623 | 258898F | Barnes, Ryan PI | B | 143 | A | 146 | D | 133 | E | 130 | Norfolk & Norwich, St Johns Norwich | |
S14263 | 160015B | Bartram, Philip J | C | 155 | C | 146 | E | 155 | E | 147 | Norfolk & Norwich | |
302379F | Bartram, Sam | 11 | E | 66 | E | 78 | B | 66 | D | 72 | Norfolk & Norwich, Norwich Juniors, Norfolk Schools | |
B14177 | 281095F | Bates, Joseph T | F | 95 | Est. | 70 | 0 | 0 | Kings Lynn | |||
B14273 | 287745E | Bavister, Dean | D | 120 | D | 124 | 0 | 0 | Fakenham | |||
B14056 | 160008E | Bell, Adrian D | D | 106 | C | 108 | 0 | 0 | Norfolk & Norwich | |||
G30916 | 306167L | Bellamy, D Paul | D | 91 | Est. | 80 | 0 | 0 | Kings Lynn | |||
310926E | Bennett, Louis | 13 | 0 | 0 | Est. | 60 | 0 | Norwich Juniors | ||||
296682H | Bian, Yucheng | 12 | * (9) | 41 | D | 40 | C | 85 | C | 74 | Wymondham | |
296713D | Bian, Yuming | 8 | 0 | 0 | B | 75 | A | 85 | Norwich Juniors | |||
JS17142 | 283325G | Bin-Suhayl, Ieysaa | 12 | A | 176 | B | 170 | C | 167 | C | 179 | Broadland |
JG32000 | 279500A | Bin-Suhayl, Yousuf | 17 | B | 180 | C | 165 | E | 174 | * | 180 | Broadland |
310922H | Blincoe, Sam | 7 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
S14203 | 106914H | Blowers, Graham K | A | 155 | A | 152 | B | 161 | C | 153 | Yarmouth | |
B28314 | 240469C | Bober, Ed H | E | 70 | F | 65 | 0 | 0 | Broadland | |||
G04017 | 174940H | Bonafont, Philip R | A | 188 | A | 183 | 0 | 0 | Norwich Dons | |||
B14070 | 106967G | Bond, Peter D | D | 157 | D | 158 | 0 | 0 | North Norfolk | |||
310928J | Borges, Jayden | 11 | 0 | 0 | Est. | 40 | 0 | Norfolk Schools | ||||
301070D | Boulter-Dolder, Eve | 11 | 0 | 0 | B | 86 | D | 67 | Norwich Juniors, Norfolk Schools | |||
305074K | Boulter-Dolder, Ruby | 8 | 0 | 0 | E | 21 | F | 35 | Norwich Juniors | |||
B14001 | 240223D | Boulton, William JK | E | 172 | E | 169 | 0 | 0 | Norfolk & Norwich | |||
306185B | Boyd, William | 10 | 0 | 0 | F | 94 | F | 86 | Norfolk Schools | |||
S19142 | 292088J | Bradley, Eric | C | 71 | C | 65 | D | 79 | D | 75 | Wymondham | |
JS24540 | 287346B | Bradley, William | 13 | A | 127 | A | 123 | A | 126 | A | 125 | Wymondham |
G05589 | 105571K | Brett, Andrew R | C | 188 | C | 188 | D | 197 | D | 195 | Broadland | |
S14136 | 107721B | Burrage, Michael B | C | 92 | C | 97 | * (4) | 84 | * | 81 | Yarmouth | |
310929L | Burrill, Zayne | 7 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
S14016 | 185504K | Burrows, Jonathan | B | 159 | B | 161 | B | 162 | B | 155 | Norwich Dons | |
310909E | Butler, Oscar | 8 | 0 | 0 | Est. | 20 | 0 | Norfolk Schools | ||||
B24546 | 160186G | Buxton, Colin | D | 97 | D | 93 | * (2) | 141 | * | 141 | Yarmouth | |
B30393 | 304630J | Buxton, Jake | D | 78 | D | 70 | D | 70 | E | 61 | North Norfolk | |
B21098 | 263146F | Carding, Nicholas | E | 176 | E | 177 | * (4) | 176 | * | 176 | Norfolk & Norwich | |
B24426 | 292090G | Carman, Bruce M | A | 120 | A | 119 | E | 128 | E | 121 | Broadland | |
S14124 | 269257A | Carter, Bruce | B | 122 | B | 109 | 0 | 0 | Kings Lynn | |||
B24427 | 281103A | Carter, David L | C | 155 | C | 154 | 0 | 0 | Broadland | |||
310910A | Case, Arthur | 9 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools | ||||
B31502 | 306960G | Casti, Cristina | E | 149 | Est. | 130 | 0 | 0 | Norfolk & Norwich | |||
JS14264 | 269997H | Chan, Karina | 17 | D | 131 | D | 127 | D | 141 | * | 128 | Norfolk & Norwich |
JS18575 | 278829K | Chan, Ryan | 14 | E | 107 | D | 102 | D | 107 | * | 97 | Norfolk & Norwich |
285517D | Chaney, Felicity | 15 | 0 | 0 | Est. | 60 | 0 | Norwich Juniors, Norfolk Schools | ||||
301076E | Chen, Ellice | 9 | 0 | 0 | * (11) | 57 | E | 68 | Norfolk Schools | |||
310927G | Chojnowski, Ben | 7 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
305078G | Chopra, Angad | 10 | 0 | 0 | D | 54 | E | 71 | Norwich Juniors | |||
299644D | Chopra, Jaideep | 17 | * (1) | 146 | * | 138 | C | 83 | D | 87 | Norfolk & Norwich, Norwich Juniors | |
B14085 | 170296J | Clarke, Crumpton | C | 117 | C | 121 | F | 105 | * | 93 | St Johns Norwich | |
B27631 | 297773E | Clarke, Emmet | B | 112 | A | 115 | * (2) | 167 | 0 | Norfolk & Norwich, St Johns Norwich | ||
B30053 | 303075B | Clarke, Ian | * (3) | 2 | * | 0 | 0 | 0 | Wymondham | |||
S29248 | 290824E | Clarke, Lee | D | 111 | D | 110 | D | 90 | D | 90 | Wymondham | |
S14087 | 190421J | Clayton, Gerry | C | 112 | B | 112 | D | 125 | E | 123 | St Johns Norwich | |
S29167 | 302260C | Clough, Peter WL | A | 134 | A | 132 | E | 135 | F | 130 | North Norfolk | |
310912E | Cole, Ethan | 8 | 0 | 0 | Est. | 15 | 0 | Norfolk Schools | ||||
JS28343 | 299671G | Coles, Eden | 11 | * (7) | 36 | * | 36 | D | 73 | B | 75 | Norwich Juniors |
B14074 | 164015L | Collins, Harvey W | B | 116 | B | 110 | 0 | 0 | Fakenham | |||
S14010 | 108660B | Collinson, Benjamin PQ | A | 191 | A | 194 | D | 183 | D | 188 | Norfolk & Norwich | |
302403K | Connell, Jack | 12 | 0 | 0 | D | 57 | D | 62 | Norwich Juniors | |||
295704J | Connor, Tom | 13 | * (3) | 59 | * | 59 | D | 75 | * | 58 | Norfolk & Norwich, Norwich Juniors | |
310921F | Cooper, Leo | 10 | 0 | 0 | Est. | 30 | 0 | Norfolk Schools | ||||
B27348 | 298804F | Coppard, Paul J | D | 57 | D | 61 | D | 65 | E | 66 | Broadland, St Johns Norwich | |
B31404 | 306966H | Cornell, Adrian | Est. | 65 | Est. | 65 | 0 | 0 | Broadland | |||
S25632 | 170275A | Cotterell, Stephen J | C | 93 | E | 89 | E | 87 | * | 88 | Lowestoft | |
B24428 | 160232K | Cox, Paul | Est. | 95 | Est. | 95 | 0 | 0 | Broadland | |||
S14032 | 109039C | Crane, Stephen F | A | 104 | A | 107 | F | 109 | F | 110 | Norwich Dons | |
S14278 | 288001F | Cunningham, Brian J | B | 112 | A | 117 | E | 131 | F | 118 | St Johns Norwich |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.