Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
S14016 | 185504K | Burrows, Jonathan | B | 159 | B | 161 | B | 162 | B | 155 | Norwich Dons | |
S14013 | 115198J | McAvoy, Jim | A | 157 | A | 154 | 0 | * | 141 | Norwich Dons | ||
B14070 | 106967G | Bond, Peter D | D | 157 | D | 158 | 0 | 0 | North Norfolk | |||
B24424 | 106018B | Badger, Paul ER | A | 156 | A | 150 | E | 159 | E | 166 | Broadland | |
B24427 | 281103A | Carter, David L | C | 155 | C | 154 | 0 | 0 | Broadland | |||
S14122 | 170276C | Guinness, Rupert E | A | 155 | B | 152 | * (4) | 154 | * | 154 | Kings Lynn | |
S14263 | 160015B | Bartram, Philip J | C | 155 | C | 146 | E | 155 | E | 147 | Norfolk & Norwich | |
S27145 | 150241E | Hartland, Andrew D | A | 155 | A | 154 | * (2) | 131 | * | 131 | Lowestoft | |
S14203 | 106914H | Blowers, Graham K | A | 155 | A | 152 | B | 161 | C | 153 | Yarmouth | |
B29218 | 302288C | Leach, Adam James | B | 154 | D | 158 | 0 | 0 | Norfolk & Norwich | |||
S14079 | 120597D | Tripp, Terry C | B | 154 | B | 153 | E | 159 | * | 171 | Lowestoft | |
B14217 | 105654C | Allison, John C | C | 153 | C | 151 | 0 | 0 | Norwich Dons | |||
B14039 | 260467L | Rickard, Robert E | D | 151 | D | 147 | * (2) | 137 | 0 | Wymondham | ||
B31502 | 306960G | Casti, Cristina | E | 149 | Est. | 130 | 0 | 0 | Norfolk & Norwich | |||
B19394 | 161686K | Hickman, Neil | C | 149 | B | 152 | 0 | 0 | Wymondham | |||
S14014 | 120639E | Tuffin, Chris J | A | 149 | A | 142 | 0 | * | 170 | Norwich Dons | ||
B31346 | 153308D | Rausch, Matthew | E | 146 | Est. | 124 | 0 | 0 | Broadland | |||
S24433 | 116557E | Owen, David M | A | 146 | A | 139 | * (9) | 128 | D | 141 | Broadland | |
S14250 | 114093A | Larter, Nigel J | B | 146 | A | 146 | D | 131 | F | 132 | St Johns Norwich | |
S24545 | 109769G | Dolamore, John E | A | 145 | A | 147 | C | 139 | D | 141 | Norwich Dons | |
160518F | Perry, Matthew R | * (27) | 138 | * | 140 | F | 144 | 0 | Broadland | |||
S27623 | 258898F | Barnes, Ryan PI | B | 143 | A | 146 | D | 133 | E | 130 | Norfolk & Norwich, St Johns Norwich | |
B14018 | 173677C | Elliston, Geoff C | D | 143 | D | 142 | 0 | 0 | Kings Lynn | |||
B14116 | 111280G | Gladwell, Les G | A | 143 | A | 144 | 0 | 0 | Fakenham | |||
B30303 | 305628E | Pigott, Darrell N | D | 142 | F | 129 | * (4) | 137 | 0 | North Norfolk | ||
S25984 | 296731F | Page, Alan F | A | 141 | A | 138 | B | 147 | B | 146 | North Norfolk | |
S14137 | 120728D | Twitchell, David J | B | 140 | B | 148 | D | 157 | E | 159 | Yarmouth |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.