Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JG06955 | 290588H | Somton, Anita | 12 | A | 167 | A | 165 | A | 165 | D | 139 | Bury Knights, Bury St Edmunds |
G26242 | 272105D | York-Andersen, Anna | D | 135 | D | 137 | 0 | 0 | Bury St Edmunds | |||
JS20718 | 283301D | Bazyk, Claudia | 13 | D | 124 | D | 127 | D | 118 | D | 118 | Cambridge City |
S31588 | 132399E | Hunt, Caro | B | 121 | D | 114 | 0 | * | 159 | Stowmarket | ||
JG17801 | 289274B | Weersing, Sarah W | 13 | A | 114 | A | 104 | A | 123 | A | 122 | Linton |
S17750 | 100379D | Allen, Vicky B | C | 106 | C | 108 | 0 | 0 | Stowmarket | |||
JG27222 | 295496F | Weersing, Abigail W | 10 | A | 102 | A | 88 | A | 110 | A | 111 | Linton |
B28507 | 147182L | Hargan, Chris A | D | 94 | D | 98 | 0 | 0 | Stowmarket | |||
G25329 | 295532F | Saravanan, Preethi | 12 | A | 88 | A | 85 | A | 104 | A | 105 | Bury Knights |
B17760 | 181562D | Jennings, Jane | D | 84 | D | 84 | 0 | 0 | Stowmarket | |||
JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
JG28383 | 299354F | John, Amy | 8 | D | 74 | F | 93 | A | 84 | A | 65 | Bury Knights, Bury St Edmunds |
310436K | Smith, Rosie | Est. | 50 | 0 | 0 | 0 | Bury St Edmunds | |||||
S31403 | 301075C | Martin, Tia | 8 | E | 37 | F | 17 | A | 52 | A | 44 | Bury Knights, Bury St Edmunds |
303348L | Roy, Tania | 7 | * (1) | 54 | 0 | A | 6 | A | 0 | Bury Knights |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.