Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B31642 | 307051H | Newbery, Rod B | Est. | 125 | Est. | 100 | 0 | 0 | Linton | |||
S17631 | 147008F | Newman, Richard H | A | 132 | A | 131 | * (8) | 119 | * | 128 | Cambridge City | |
JG17242 | 273236B | Oyama, Akito | 17 | A | 210 | A | 201 | B | 214 | C | 208 | Cambridge City |
G17382 | 275787E | Oyama, Harunobu | A | 108 | A | 114 | C | 117 | C | 116 | Cambridge City | |
S32780 | 256639E | Pack, James | Est. | 140 | 0 | 0 | * | 146 | Bury St Edmunds | |||
304036H | Parnell, Alan | * (3) | 75 | * | 82 | 0 | 0 | Cambridge City | ||||
JG19469 | 291535C | Peck, Silas OJ | A | 186 | A | 176 | * (10) | 148 | * | 152 | Bury St Edmunds | |
G22792 | 140705D | Peters, Alexander John | A | 175 | A | 177 | D | 178 | F | 196 | Bury St Edmunds | |
B17637 | 140664E | Pinner, Martin | B | 179 | B | 173 | 0 | * | 202 | Linton | ||
G01327 | 136670B | Player, Edmund C | A | 205 | A | 201 | C | 202 | D | 200 | Bury St Edmunds | |
G17448 | 147192C | Pott, Laurie | A | 153 | A | 150 | 0 | 0 | Bury St Edmunds | |||
G03453 | 140662A | Pride, Stephen C | A | 143 | A | 142 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
B32004 | 307511E | Ramsey, Sean | Est. | 70 | Est. | 70 | 0 | 0 | Bury St Edmunds | |||
S18288 | 269711H | Ray, Julian | A | 168 | A | 171 | E | 141 | D | 140 | Linton | |
JG06062 | 263176D | Redman, David J | 17 | B | 198 | A | 192 | D | 176 | D | 166 | Cambridge City |
G03522 | 117856J | Ribbands, Patrick C | A | 138 | A | 141 | E | 143 | E | 143 | Linton | |
B32363 | 148651C | Robbins, Trevor | * (4) | 213 | 0 | F | 151 | F | 151 | Cambridge City | ||
G06836 | 160107G | Roberts, Colin A | B | 137 | B | 135 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
JB32959 | 296702K | Roberts, Sammy | 14 | F | 24 | * | 19 | B | 68 | B | 72 | Stowmarket, Bury Knights |
JS31396 | 302097G | Rochford, Jenni | 12 | F | 75 | 0 | D | 44 | D | 51 | Stowmarket | |
303348L | Roy, Tania | 7 | * (1) | 54 | 0 | A | 6 | A | 0 | Bury Knights | ||
JG27297 | 297303A | Roy, Tom | 11 | A | 102 | A | 91 | A | 122 | A | 120 | Bury Knights, Bury St Edmunds |
G04765 | 118359L | Ruthen, Stephen W | C | 168 | C | 169 | 0 | 0 | Bury St Edmunds | |||
JS26304 | 293127J | Saenz de Villaverde, Aaron | 11 | E | 52 | D | 49 | D | 84 | D | 79 | Bury Knights, Bury St Edmunds |
JS29204 | 282766K | Saenz de Villaverde, Mario | 13 | E | 78 | D | 78 | D | 79 | C | 84 | Bury Knights, Bury St Edmunds |
JG26134 | 297005D | Sahinoz, Giulio O | 10 | A | 127 | A | 120 | C | 129 | C | 111 | Linton |
JS29873 | 297624K | Sahinoz, Lorenzo | 12 | C | 65 | D | 62 | C | 74 | C | 72 | Linton |
JS24120 | 282769E | Sait, William | 16 | E | 138 | D | 137 | C | 145 | C | 144 | Bury Knights, Bury St Edmunds |
S27001 | 298536G | Sampays, Nick | B | 99 | C | 96 | E | 115 | F | 110 | Ely, Cambridge City | |
JG14270 | 285144B | Saravanan, Karthik | 14 | A | 168 | A | 176 | A | 167 | A | 164 | Bury Knights |
G25329 | 295532F | Saravanan, Preethi | 12 | A | 88 | A | 85 | A | 104 | A | 105 | Bury Knights |
B33140 | 281771J | Sauerwald, M Thomas | F | 191 | * | 206 | 0 | 0 | Cambridge City | |||
G05672 | 269370H | Savage, Nicholas W | A | 186 | A | 180 | 0 | 0 | Bury St Edmunds | |||
308301K | Sawski, Peter | Est. | 100 | Est. | 100 | 0 | 0 | Cambridge City | ||||
S17508 | 276912J | Scott, Robert K | C | 66 | C | 67 | 0 | 0 | Bury St Edmunds | |||
JB17518 | 290829D | See, Austin | 17 | D | 150 | D | 144 | E | 136 | D | 127 | Cambridge City |
304821E | See, Oscar | 15 | * (1) | 41 | 0 | F | 99 | F | 89 | Cambridge City | ||
JG17519 | 291291A | See, Tristian | 10 | A | 159 | A | 155 | B | 153 | C | 143 | Cambridge City |
JG31198 | 280164E | Sheerin, Alex | 14 | A | 154 | A | 150 | B | 148 | C | 146 | Stowmarket, Bury Knights |
B06840 | 160502B | Shephard, Andrew | B | 152 | A | 153 | * (9) | 125 | * | 139 | Bury St Edmunds | |
263946E | Shepherd-Rose, Christopher N | E | 99 | E | 96 | 0 | 0 | Bury St Edmunds | ||||
S24854 | 264521L | Short, David | B | 148 | D | 134 | 0 | 0 | Ely, Cambridge City | |||
B18724 | 233843K | Smith, Hugo | C | 98 | B | 104 | 0 | 0 | Bury St Edmunds | |||
310436K | Smith, Rosie | Est. | 50 | 0 | 0 | 0 | Bury St Edmunds | |||||
S18412 | 279793J | Smith, Tom | C | 138 | C | 138 | D | 130 | D | 132 | Cambridge City | |
JG06955 | 290588H | Somton, Anita | 12 | A | 167 | A | 165 | A | 165 | D | 139 | Bury Knights, Bury St Edmunds |
G04043 | 258609F | Stewart, Ashley | A | 205 | A | 200 | C | 193 | D | 196 | Linton, Cambridge City, Bury St Edmunds | |
G05719 | 120004F | Szymanski, Mark | A | 169 | A | 171 | * (2) | 206 | * | 206 | Ely, Cambridge City, Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.