Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
B31869 | 260366E | Irving, Angus | E | 86 | Est. | 124 | 0 | 0 | Stowmarket | |||
S25994 | 296198C | Irwin, James | B | 132 | A | 129 | D | 145 | D | 145 | Stowmarket | |
S25422 | 295643D | Jackson, Simon C | A | 131 | A | 129 | 0 | 0 | Linton, Cambridge City | |||
B17760 | 181562D | Jennings, Jane | D | 84 | D | 84 | 0 | 0 | Stowmarket | |||
JG29358 | 301071F | Jermy, Jaden | 11 | A | 123 | A | 110 | A | 122 | B | 117 | Bury Knights, Bury St Edmunds |
JG24500 | 295344E | John, Adam | 10 | A | 131 | A | 129 | A | 133 | A | 129 | Bury Knights, Bury St Edmunds |
JG23124 | 292979L | John, Alan | 13 | A | 125 | A | 126 | B | 124 | A | 123 | Bury Knights, Bury St Edmunds |
JG28383 | 299354F | John, Amy | 8 | D | 74 | F | 93 | A | 84 | A | 65 | Bury Knights, Bury St Edmunds |
309760C | John, Ryan | 7 | 0 | 0 | Est. | 24 | 0 | Bury Knights | ||||
G06784 | 113887L | Jones, Robert L | A | 143 | A | 141 | D | 142 | D | 148 | Stowmarket, Bury St Edmunds | |
JS26288 | 297225G | Jose, Alwin | 13 | D | 54 | D | 50 | D | 64 | C | 63 | Bury Knights, Bury St Edmunds |
G04571 | 127446G | Kemp, Paul R | A | 178 | A | 176 | F | 187 | E | 176 | Linton | |
JS30776 | 302103J | Kent, Rowan | 7 | D | 61 | 0 | A | 97 | A | 93 | Bury Knights, Bury St Edmunds | |
308298C | Kim, Isaac | 7 | 0 | 0 | F | 10 | 0 | Bury Knights | ||||
B19289 | 271971L | Kosviner, Emile | D | 91 | D | 88 | 0 | 0 | Bury St Edmunds | |||
G06938 | 114029C | Lamont, Richard | B | 161 | A | 169 | F | 158 | F | 158 | Stowmarket, Bury St Edmunds | |
G20347 | 221698L | Le-Vine, Mark R | C | 182 | C | 173 | 0 | 0 | Bury St Edmunds | |||
S29215 | 302280J | Leigh, Adam G | A | 137 | A | 140 | 0 | 0 | Bury St Edmunds | |||
B18799 | 151917H | Lewis, Stephen | C | 157 | C | 155 | 0 | 0 | Stowmarket, Bury St Edmunds | |||
G05887 | 150309B | Lim, Mark | B | 156 | B | 152 | C | 159 | * | 154 | Linton | |
303220G | Lorejo, Edison | 7 | 0 | 0 | E | 18 | E | 26 | Bury Knights | |||
G17381 | 277537C | Lovell, Steve | B | 148 | B | 145 | E | 152 | E | 152 | Bury St Edmunds | |
G03698 | 114679J | Lunn, Timothy | B | 165 | B | 174 | * (4) | 155 | * | 171 | Bury St Edmunds | |
B29586 | 302567G | Mackintosh, William | E | 54 | F | 55 | 0 | 0 | Stowmarket | |||
S31401 | 293596L | Martin, Ralph | 13 | A | 97 | A | 84 | A | 95 | A | 86 | Bury Knights, Bury St Edmunds |
S31403 | 301075C | Martin, Tia | 8 | E | 37 | F | 17 | A | 52 | A | 44 | Bury Knights, Bury St Edmunds |
S31402 | 297232D | Martin, Toby | 9 | B | 41 | D | 29 | A | 59 | A | 48 | Bury Knights, Bury St Edmunds |
S32681 | 309169H | Martinez, Rene M | Est. | 130 | 0 | 0 | 0 | Bury St Edmunds | ||||
G04643 | 115235L | McCorry, Robert T | A | 178 | A | 177 | 0 | 0 | Cambridge City | |||
G05956 | 140663C | McMahon, Paul | B | 167 | C | 173 | F | 171 | * | 165 | Linton | |
G17393 | 258768D | Merry, Alan B | A | 232 | A | 232 | C | 226 | C | 224 | Bury St Edmunds | |
JS26322 | 293586H | Moody, William | 14 | C | 103 | D | 107 | D | 86 | D | 84 | Bury Knights, Bury St Edmunds |
G26353 | 115711F | Moore, Graham J | A | 193 | A | 195 | 0 | 0 | Bury St Edmunds | |||
G03690 | 115973C | Munson, Shaun D | A | 193 | A | 195 | 0 | 0 | Bury St Edmunds | |||
B17491 | 227473F | Myhill, Richard | C | 113 | C | 108 | 0 | 0 | Bury St Edmunds |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.