Standard Play | Rapid Play | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | Aug 17 | Jan 2016 | Aug 17 | |||||||||
Member | ECF Ref | Name | Age | Cat | Grade | Cat | Grade | Cat | Grade | Cat | Grade | Club |
JS24120 | 282769E | Sait, William | 16 | E | 138 | D | 137 | C | 145 | C | 144 | Bury Knights, Bury St Edmunds |
S18412 | 279793J | Smith, Tom | C | 138 | C | 138 | D | 130 | D | 132 | Cambridge City | |
G03522 | 117856J | Ribbands, Patrick C | A | 138 | A | 141 | E | 143 | E | 143 | Linton | |
S29215 | 302280J | Leigh, Adam G | A | 137 | A | 140 | 0 | 0 | Bury St Edmunds | |||
G06836 | 160107G | Roberts, Colin A | B | 137 | B | 135 | 0 | 0 | Cambridge City, Bury St Edmunds | |||
G26242 | 272105D | York-Andersen, Anna | D | 135 | D | 137 | 0 | 0 | Bury St Edmunds | |||
B18536 | 244292K | Cattermole, David | B | 134 | B | 126 | * (3) | 134 | * | 134 | Cambridge City | |
S25994 | 296198C | Irwin, James | B | 132 | A | 129 | D | 145 | D | 145 | Stowmarket | |
S17631 | 147008F | Newman, Richard H | A | 132 | A | 131 | * (8) | 119 | * | 128 | Cambridge City | |
S25422 | 295643D | Jackson, Simon C | A | 131 | A | 129 | 0 | 0 | Linton, Cambridge City | |||
JG24500 | 295344E | John, Adam | 10 | A | 131 | A | 129 | A | 133 | A | 129 | Bury Knights, Bury St Edmunds |
B20241 | 181498K | Bramley, Tom | C | 131 | D | 128 | 0 | 0 | Cambridge City | |||
S32681 | 309169H | Martinez, Rene M | Est. | 130 | 0 | 0 | 0 | Bury St Edmunds | ||||
S20119 | 280919K | Bazyk, Stan | C | 129 | B | 130 | D | 130 | * | 132 | Cambridge City | |
S19175 | 278053H | Garcia, Laureano | C | 128 | C | 133 | 0 | 0 | Bury Knights, Bury St Edmunds | |||
JG26134 | 297005D | Sahinoz, Giulio O | 10 | A | 127 | A | 120 | C | 129 | C | 111 | Linton |
S24478 | 194673A | Cage, Simon M | B | 126 | B | 124 | 0 | * | 97 | Linton | ||
B31642 | 307051H | Newbery, Rod B | Est. | 125 | Est. | 100 | 0 | 0 | Linton | |||
JG23124 | 292979L | John, Alan | 13 | A | 125 | A | 126 | B | 124 | A | 123 | Bury Knights, Bury St Edmunds |
JS20718 | 283301D | Bazyk, Claudia | 13 | D | 124 | D | 127 | D | 118 | D | 118 | Cambridge City |
S17037 | 150092C | Green, David P | B | 124 | B | 124 | 0 | 0 | Stowmarket | |||
S20571 | 113247H | Hunter, Kelvin | B | 124 | D | 133 | * (34) | 136 | D | 136 | Cambridge City | |
JG29358 | 301071F | Jermy, Jaden | 11 | A | 123 | A | 110 | A | 122 | B | 117 | Bury Knights, Bury St Edmunds |
S18974 | 136202B | Bettley, Mark S | C | 122 | D | 123 | 0 | 0 | Stowmarket | |||
S31588 | 132399E | Hunt, Caro | B | 121 | D | 114 | 0 | * | 159 | Stowmarket | ||
S20253 | 128750D | Barratt, John | C | 121 | B | 122 | 0 | 0 | Stowmarket | |||
308740C | Donoughue, Tom | Est. | 120 | Est. | 120 | 0 | 0 | Linton |
Grades. Est. indicates an estimated grade has been provided for the player. Any grade given after a * category should not be taken as an estimated grade.