Sheringham Junior Chess Congress Under 11

Name Club Grade 1 2 3 4 5 Total Gp
1 Eve Boulter-Dolder Norfolk Schools 52 +9 +10 +17 +3 +2 5 79
2 Eden Coles Norwich Juniors 60 +18 +15 +4 +5 -1 4 63
3 Sam Bartram Norwich Juniors e40 +12 +14 +6 -1 +9 4 61
4 Joe Askew Norfolk Schools e30 +7 +11 -2 +13 +6 4 60
5 Emily M Larner North Norfolk e25 +19 -6 +12 -2 +13 3 44
6 Justin Singh Broadland e39 +16 +5 -3 +14 -4 3 37
7 Benedict Ward Norwich Juniors 12 -4 =16 =9 +15 +14 3 36
8 James Lawson Norfolk Schools e10 -14 -12 +19 +18 +10 3 24
9 Ashley Mardell Norfolk Schools e23 -1 +19 =7 +16 -3 29
10 Ewan Pashley Norfolk Schools e10 +13 -1 -14 +12 -8 2 16
11 Henry Swallowe Norfolk Schools e10 =bye -4 -16 +19 =15 2 15
12 Elise Chung Norfolk Schools e29 -3 +8 -5 -10 +16 2 13
13 Jay Ambadkar Norfolk Schools e30 -10 +18 +15 -4 -5 2 12
14 Zoe McKean Norfolk Schools e10 +8 -3 +10 -6 -7 2 12
15 Reggie Pope-Evans Norfolk Schools e37 +17 -2 -13 -7 =11 4
16 Conor Smith Norfolk Schools e32 -6 =7 +11 -9 -12 3
17 Jake Chandler Norfolk Schools e10 -15 +bye -1 W W 1 -6
18 Charlie Courtauld Norfolk Schools e10 -2 -13 +bye -8 -19 1 -25
19 Shruti Alanoor Norfolk Schools e10 -5 -9 -8 -11 +18 1 -14

Results for each round

R1
W Eve Boulter-Dolder 52 1 - 0 Ashley Mardell e23
W Benedict Ward 12 0 - 1 Joe Askew e30
W Eden Coles 60 1 - 0 Charlie Courtauld e10
W Elise Chung e29 0 - 1 Sam Bartram e40
W Shruti Alanoor e10 0 - 1 Emily M Larner e25
W Justin Singh e39 1 - 0 Conor Smith e32
W James Lawson e10 0 - 1 Zoe McKean e10
W Jay Ambadkar e30 0 - 1 Ewan Pashley e10
W Jake Chandler e10 0 - 1 Reggie Pope-Evans e37
R2
W Emily M Larner e25 0 - 1 Justin Singh e39
W Reggie Pope-Evans e37 0 - 1 Eden Coles 60
W Sam Bartram e40 1 - 0 Zoe McKean e10
W Ewan Pashley e10 0 - 1 Eve Boulter-Dolder 52
W Joe Askew e30 1 - 0 Henry Swallowe e10
W Ashley Mardell e23 1 - 0 Shruti Alanoor e10
W Conor Smith e32 ½ - ½ Benedict Ward 12
W James Lawson e10 0 - 1 Elise Chung e29
W Charlie Courtauld e10 0 - 1 Jay Ambadkar e30
R3
W Eden Coles 60 1 - 0 Joe Askew e30
W Justin Singh e39 0 - 1 Sam Bartram e40
W Eve Boulter-Dolder 52 1 - 0 Jake Chandler e10
W Elise Chung e29 0 - 1 Emily M Larner e25
W Jay Ambadkar e30 1 - 0 Reggie Pope-Evans e37
W Zoe McKean e10 1 - 0 Ewan Pashley e10
W Benedict Ward 12 ½ - ½ Ashley Mardell e23
W Henry Swallowe e10 0 - 1 Conor Smith e32
W Shruti Alanoor e10 0 - 1 James Lawson e10
R4
W Sam Bartram e40 0 - 1 Eve Boulter-Dolder 52
W Emily M Larner e25 0 - 1 Eden Coles 60
W Joe Askew e30 1 - 0 Jay Ambadkar e30
W Zoe McKean e10 0 - 1 Justin Singh e39
W Conor Smith e32 0 - 1 Ashley Mardell e23
W Reggie Pope-Evans e37 0 - 1 Benedict Ward 12
W Charlie Courtauld e10 0 - 1 James Lawson e10
W Ewan Pashley e10 1 - 0 Elise Chung e29
W Henry Swallowe e10 1 - 0 Shruti Alanoor e10
R5
W Eden Coles 60 0 - 1 Eve Boulter-Dolder 52
W Ashley Mardell e23 0 - 1 Sam Bartram e40
W Justin Singh e39 0 - 1 Joe Askew e30
W James Lawson e10 1 - 0 Ewan Pashley e10
W Jay Ambadkar e30 0 - 1 Emily M Larner e25
W Benedict Ward 12 1 - 0 Zoe McKean e10
W Reggie Pope-Evans e37 ½ - ½ Henry Swallowe e10
W Elise Chung e29 1 - 0 Conor Smith e32
W Shruti Alanoor e10 1 - 0 Charlie Courtauld e10